# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8651 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-19 12:49 | 187.300 | 2025-10-19 15:01 | 189.170 | 0.20 | 0.80% | 0.80 | 0.80 | 1.01 | CLOSED | 2025-10-19 14:01 | 2025-10-19 14:01 |
8650 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-19 15:01 | 189.020 | OPEN | 2025-10-19 14:01 | 2025-10-19 14:01 | |||||||
8578 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 11:40 | 184.330 | 2025-10-19 12:49 | 187.290 | 0.20 | -1.81% | -1.81 | -1.81 | 0.98 | CLOSED | 2025-10-19 11:49 | 2025-10-19 11:49 |
8577 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-19 12:49 | 187.290 | 2025-10-19 15:01 | 189.020 | 0.20 | 0.72% | 0.72 | 0.72 | 1.01 | CLOSED | 2025-10-19 11:49 | 2025-10-19 14:01 |
8536 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 11:23 | 186.180 | 2025-10-19 11:40 | 184.330 | 0.20 | -1.19% | -1.19 | -1.19 | 0.99 | CLOSED | 2025-10-19 10:40 | 2025-10-19 10:40 |
8535 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 11:39 | 184.110 | 2025-10-19 12:49 | 187.290 | 0.20 | -1.93% | -1.93 | -1.93 | 0.98 | CLOSED | 2025-10-19 10:39 | 2025-10-19 11:49 |
8529 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 09:29 | 186.130 | 2025-10-19 11:23 | 186.170 | 0.20 | -0.22% | -0.22 | -0.22 | 1.00 | CLOSED | 2025-10-19 10:23 | 2025-10-19 10:23 |
8528 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 11:22 | 186.220 | 2025-10-19 11:39 | 184.100 | 0.20 | -1.34% | -1.34 | -1.34 | 0.99 | CLOSED | 2025-10-19 10:22 | 2025-10-19 10:39 |
8477 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 05:52 | 185.410 | 2025-10-19 09:29 | 186.130 | 0.20 | 0.19% | 0.19 | 0.19 | 1.00 | CLOSED | 2025-10-19 08:29 | 2025-10-19 08:29 |
8476 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 09:28 | 186.160 | 2025-10-19 11:22 | 186.220 | 0.20 | -0.23% | -0.23 | -0.23 | 1.00 | CLOSED | 2025-10-19 08:28 | 2025-10-19 10:22 |
8367 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 00:08 | 186.140 | 2025-10-19 05:52 | 185.400 | 0.20 | 0.20% | 0.20 | 0.20 | 1.00 | CLOSED | 2025-10-19 04:52 | 2025-10-19 04:52 |
8364 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 05:52 | 185.390 | 2025-10-19 09:28 | 186.160 | 0.20 | 0.21% | 0.21 | 0.21 | 1.00 | CLOSED | 2025-10-19 04:52 | 2025-10-19 08:28 |
8190 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 00:08 | 186.130 | 2025-10-19 05:52 | 185.390 | 0.20 | 0.20% | 0.20 | 0.20 | 1.00 | CLOSED | 2025-10-18 23:08 | 2025-10-19 04:52 |
7962 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 17:43 | 185.620 | 2025-10-19 00:08 | 186.140 | 0.20 | 0.08% | 0.08 | 0.08 | 1.00 | CLOSED | 2025-10-18 16:43 | 2025-10-18 23:08 |
7912 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 16:00 | 186.100 | 2025-10-18 16:08 | 185.470 | 0.20 | -0.54% | -0.54 | -0.54 | 0.99 | CLOSED | 2025-10-18 15:08 | 2025-10-18 15:08 |
7910 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 16:07 | 185.430 | 2025-10-18 17:44 | 185.680 | 0.20 | -0.33% | -0.33 | -0.33 | 1.00 | CLOSED | 2025-10-18 15:07 | 2025-10-18 16:44 |
7903 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 07:13 | 184.380 | 2025-10-18 16:00 | 186.100 | 0.20 | -1.13% | -1.13 | -1.13 | 0.99 | CLOSED | 2025-10-18 15:00 | 2025-10-18 15:00 |
7902 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 15:59 | 186.080 | 2025-10-18 16:07 | 185.430 | 0.20 | -0.55% | -0.55 | -0.55 | 0.99 | CLOSED | 2025-10-18 14:59 | 2025-10-18 15:07 |
7596 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 04:18 | 183.830 | 2025-10-18 07:13 | 184.380 | 0.20 | 0.10% | 0.10 | 0.10 | 1.00 | CLOSED | 2025-10-18 06:13 | 2025-10-18 06:13 |
7595 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 07:13 | 184.330 | 2025-10-18 15:59 | 186.100 | 0.20 | -1.16% | -1.16 | -1.16 | 0.99 | CLOSED | 2025-10-18 06:13 | 2025-10-18 14:59 |
7510 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 04:17 | 183.700 | 2025-10-18 07:13 | 184.330 | 0.20 | 0.14% | 0.14 | 0.14 | 1.00 | CLOSED | 2025-10-18 03:17 | 2025-10-18 06:13 |
7143 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.56 | 2025-10-17 17:24 | 179.230 | 2025-10-18 04:18 | 183.830 | 0.20 | -2.77% | -2.77 | -2.77 | 0.97 | CLOSED | 2025-10-17 16:24 | 2025-10-18 03:18 |
7003 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.57 | 2025-10-17 11:17 | 176.930 | 2025-10-17 17:25 | 179.240 | 0.20 | 1.10% | 1.10 | 1.10 | 1.01 | CLOSED | 2025-10-17 10:17 | 2025-10-17 16:25 |
6807 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-17 06:45 | 186.490 | 2025-10-17 11:17 | 177.010 | 0.19 | 4.89% | 4.89 | 4.89 | 1.05 | CLOSED | 2025-10-17 05:45 | 2025-10-17 10:17 |
6602 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 19:59 | 191.830 | 2025-10-17 06:46 | 186.560 | 0.20 | -2.94% | -2.94 | -2.94 | 0.97 | CLOSED | 2025-10-16 18:59 | 2025-10-17 05:46 |
6467 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 15:14 | 196.340 | 2025-10-16 20:00 | 191.610 | 0.20 | 2.21% | 2.21 | 2.21 | 1.02 | CLOSED | 2025-10-16 14:14 | 2025-10-16 19:00 |
6271 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 06:46 | 194.770 | 2025-10-16 09:34 | 194.370 | 0.20 | 0.01% | 0.01 | 0.01 | 1.00 | CLOSED | 2025-10-16 08:34 | 2025-10-16 08:34 |
6270 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-16 09:33 | 194.320 | 2025-10-16 15:16 | 196.750 | 0.20 | 1.05% | 1.05 | 1.05 | 1.01 | CLOSED | 2025-10-16 08:33 | 2025-10-16 14:16 |
6124 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 16:29 | 201.690 | 2025-10-16 06:45 | 194.770 | 0.20 | -3.63% | -3.63 | -3.62 | 0.96 | CLOSED | 2025-10-16 05:46 | 2025-10-16 05:46 |
6123 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 06:45 | 194.670 | 2025-10-16 09:33 | 194.320 | 0.20 | -0.02% | -0.02 | -0.02 | 1.00 | CLOSED | 2025-10-16 05:45 | 2025-10-16 08:33 |
5688 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 09:06 | 204.420 | 2025-10-15 16:29 | 201.690 | 0.20 | 1.14% | 1.14 | 1.14 | 1.01 | CLOSED | 2025-10-15 15:29 | 2025-10-15 15:29 |
5687 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 16:29 | 201.750 | 2025-10-16 06:45 | 194.670 | 0.20 | -3.71% | -3.71 | -3.70 | 0.96 | CLOSED | 2025-10-15 15:29 | 2025-10-16 05:45 |
5438 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 09:06 | 204.620 | 2025-10-15 16:29 | 201.780 | 0.20 | 1.19% | 1.19 | 1.19 | 1.01 | CLOSED | 2025-10-15 08:06 | 2025-10-15 15:29 |
5423 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 03:41 | 201.780 | 2025-10-15 08:46 | 204.480 | 0.20 | -1.54% | -1.54 | -1.54 | 0.98 | CLOSED | 2025-10-15 07:46 | 2025-10-15 07:46 |
5419 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 08:45 | 204.480 | 2025-10-15 09:06 | 204.420 | 0.20 | -0.23% | -0.23 | -0.23 | 1.00 | CLOSED | 2025-10-15 07:45 | 2025-10-15 08:06 |
5190 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 02:30 | 203.030 | 2025-10-15 03:41 | 201.770 | 0.20 | -0.82% | -0.82 | -0.82 | 0.99 | CLOSED | 2025-10-15 02:41 | 2025-10-15 02:41 |
5189 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 03:41 | 201.780 | 2025-10-15 08:45 | 204.480 | 0.20 | -1.54% | -1.54 | -1.54 | 0.98 | CLOSED | 2025-10-15 02:41 | 2025-10-15 07:45 |
5155 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-14 20:10 | 203.800 | 2025-10-15 02:30 | 203.030 | 0.20 | 0.18% | 0.18 | 0.18 | 1.00 | CLOSED | 2025-10-15 01:30 | 2025-10-15 01:30 |
5154 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 02:29 | 203.020 | 2025-10-15 03:41 | 201.780 | 0.20 | -0.81% | -0.81 | -0.81 | 0.99 | CLOSED | 2025-10-15 01:29 | 2025-10-15 02:41 |
4877 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-14 20:10 | 203.590 | 2025-10-15 02:29 | 203.020 | 0.20 | 0.08% | 0.08 | 0.08 | 1.00 | CLOSED | 2025-10-14 19:10 | 2025-10-15 01:29 |
4311 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.50 | 2025-09-28 11:19 | 201.970 | 2025-10-14 20:10 | 203.770 | 0.20 | 0.69% | 0.69 | 0.69 | 1.01 | CLOSED | 2025-09-28 10:19 | 2025-10-14 19:10 |
4186 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.47 | 2025-09-24 14:02 | 210.780 | OPEN | 2025-09-24 13:02 | 2025-09-24 13:02 | |||||||
4125 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.48 | 2025-09-24 07:41 | 208.960 | 2025-09-24 14:02 | 210.780 | 0.20 | 0.67% | 0.67 | 0.67 | 1.01 | CLOSED | 2025-09-24 06:41 | 2025-09-24 13:02 |
4112 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.48 | 2025-09-24 06:29 | 207.810 | 2025-09-24 07:41 | 208.960 | 0.20 | -0.75% | -0.75 | -0.75 | 0.99 | CLOSED | 2025-09-24 05:29 | 2025-09-24 06:41 |
3981 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 21:43 | 216.490 | 2025-09-24 06:29 | 207.860 | 0.20 | -4.18% | -4.18 | -4.18 | 0.96 | CLOSED | 2025-09-23 20:43 | 2025-09-24 05:29 |
3950 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.46 | 2025-09-23 20:38 | 217.230 | 2025-09-23 21:43 | 216.490 | 0.20 | 0.14% | 0.14 | 0.14 | 1.00 | CLOSED | 2025-09-23 19:38 | 2025-09-23 20:43 |
3920 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 19:10 | 218.030 | 2025-09-23 20:38 | 217.230 | 0.20 | -0.57% | -0.57 | -0.57 | 0.99 | CLOSED | 2025-09-23 18:10 | 2025-09-23 19:38 |
3800 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.45 | 2025-09-23 11:38 | 220.160 | 2025-09-23 19:10 | 218.030 | 0.20 | 0.77% | 0.77 | 0.77 | 1.01 | CLOSED | 2025-09-23 10:37 | 2025-09-23 18:10 |
3724 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 06:29 | 216.620 | 2025-09-23 11:38 | 220.160 | 0.20 | 1.43% | 1.43 | 1.43 | 1.01 | CLOSED | 2025-09-23 05:29 | 2025-09-23 10:37 |
3668 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.46 | 2025-09-23 04:02 | 219.430 | 2025-09-23 06:29 | 216.620 | 0.20 | 1.08% | 1.08 | 1.08 | 1.01 | CLOSED | 2025-09-23 03:02 | 2025-09-23 05:29 |
3578 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.45 | 2025-09-22 20:36 | 220.960 | 2025-09-23 04:02 | 219.430 | 0.20 | -0.89% | -0.89 | -0.89 | 0.99 | CLOSED | 2025-09-22 19:36 | 2025-09-23 03:02 |
3538 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.45 | 2025-09-22 18:13 | 220.680 | 2025-09-22 20:36 | 220.970 | 0.20 | -0.33% | -0.33 | -0.33 | 1.00 | CLOSED | 2025-09-22 17:13 | 2025-09-22 19:36 |
3369 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-22 04:22 | 232.700 | 2025-09-22 18:13 | 220.680 | 0.19 | -5.36% | -5.36 | -5.35 | 0.95 | CLOSED | 2025-09-22 03:22 | 2025-09-22 17:13 |
3363 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.43 | 2025-09-22 03:47 | 232.310 | 2025-09-22 04:22 | 232.700 | 0.20 | -0.37% | -0.37 | -0.37 | 1.00 | CLOSED | 2025-09-22 02:47 | 2025-09-22 03:22 |
3277 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-21 20:26 | 236.790 | 2025-09-22 03:47 | 232.310 | 0.20 | -2.09% | -2.09 | -2.09 | 0.98 | CLOSED | 2025-09-21 19:26 | 2025-09-22 02:47 |
3213 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-21 17:54 | 239.100 | 2025-09-21 20:26 | 236.790 | 0.20 | 0.77% | 0.77 | 0.77 | 1.01 | CLOSED | 2025-09-21 16:54 | 2025-09-21 19:26 |
3141 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-21 12:15 | 238.140 | 2025-09-21 17:54 | 239.100 | 0.20 | 0.20% | 0.20 | 0.20 | 1.00 | CLOSED | 2025-09-21 11:15 | 2025-09-21 16:54 |
2935 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-21 01:43 | 239.400 | 2025-09-21 12:15 | 238.140 | 0.20 | 0.33% | 0.33 | 0.33 | 1.00 | CLOSED | 2025-09-21 00:43 | 2025-09-21 11:15 |
2910 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-21 00:21 | 240.010 | 2025-09-21 01:43 | 239.400 | 0.20 | -0.45% | -0.45 | -0.45 | 1.00 | CLOSED | 2025-09-20 23:21 | 2025-09-21 00:43 |
2831 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-20 19:38 | 240.210 | 2025-09-21 00:21 | 240.010 | 0.20 | -0.12% | -0.12 | -0.12 | 1.00 | CLOSED | 2025-09-20 18:38 | 2025-09-20 23:21 |
2752 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-20 13:57 | 237.250 | 2025-09-20 19:38 | 240.210 | 0.20 | 1.05% | 1.05 | 1.05 | 1.01 | CLOSED | 2025-09-20 12:57 | 2025-09-20 18:38 |
2698 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-20 09:31 | 239.280 | 2025-09-20 13:57 | 237.250 | 0.20 | 0.65% | 0.65 | 0.65 | 1.01 | CLOSED | 2025-09-20 08:31 | 2025-09-20 12:57 |
2692 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-20 08:54 | 239.270 | 2025-09-20 09:31 | 239.280 | 0.20 | -0.20% | -0.20 | -0.20 | 1.00 | CLOSED | 2025-09-20 07:54 | 2025-09-20 08:31 |
2608 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-20 02:44 | 237.530 | 2025-09-20 08:54 | 239.270 | 0.20 | -0.93% | -0.93 | -0.93 | 0.99 | CLOSED | 2025-09-20 01:44 | 2025-09-20 07:54 |
2273 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.40 | 2025-09-19 01:55 | 247.020 | 2025-09-20 02:44 | 237.530 | 0.20 | -4.04% | -4.04 | -4.03 | 0.96 | CLOSED | 2025-09-19 00:55 | 2025-09-20 01:44 |
2138 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-18 13:50 | 245.980 | 2025-09-19 01:55 | 247.060 | 0.20 | -0.64% | -0.64 | -0.64 | 0.99 | CLOSED | 2025-09-18 12:50 | 2025-09-19 00:55 |
2098 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-18 10:43 | 245.040 | 2025-09-18 13:50 | 245.980 | 0.20 | 0.18% | 0.18 | 0.18 | 1.00 | CLOSED | 2025-09-18 09:43 | 2025-09-18 12:50 |
1944 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-17 23:48 | 238.490 | 2025-09-18 10:43 | 245.040 | 0.20 | -2.95% | -2.95 | -2.95 | 0.97 | CLOSED | 2025-09-17 22:48 | 2025-09-18 09:43 |
1771 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-17 15:24 | 234.250 | 2025-09-17 23:48 | 238.490 | 0.20 | 1.61% | 1.61 | 1.61 | 1.02 | CLOSED | 2025-09-17 14:24 | 2025-09-17 22:48 |
1726 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-17 11:57 | 235.870 | 2025-09-17 15:24 | 234.250 | 0.20 | 0.49% | 0.49 | 0.49 | 1.00 | CLOSED | 2025-09-17 10:57 | 2025-09-17 14:24 |
1606 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-17 04:21 | 236.900 | 2025-09-17 11:57 | 235.850 | 0.20 | -0.64% | -0.64 | -0.64 | 0.99 | CLOSED | 2025-09-17 03:21 | 2025-09-17 10:57 |
1501 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-16 20:56 | 238.330 | 2025-09-17 04:21 | 236.890 | 0.20 | 0.40% | 0.40 | 0.40 | 1.00 | CLOSED | 2025-09-16 19:56 | 2025-09-17 03:21 |
1449 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-16 17:46 | 233.430 | 2025-09-16 20:56 | 238.330 | 0.20 | 1.90% | 1.90 | 1.90 | 1.02 | CLOSED | 2025-09-16 16:46 | 2025-09-16 19:56 |
1434 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.43 | 2025-09-16 16:47 | 232.370 | 2025-09-16 17:46 | 233.420 | 0.20 | -0.65% | -0.65 | -0.65 | 0.99 | CLOSED | 2025-09-16 15:47 | 2025-09-16 16:46 |
1426 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-16 16:31 | 235.090 | 2025-09-16 16:47 | 232.370 | 0.20 | -1.36% | -1.36 | -1.35 | 0.99 | CLOSED | 2025-09-16 15:31 | 2025-09-16 15:47 |
1315 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-16 09:28 | 235.880 | 2025-09-16 16:31 | 235.090 | 0.20 | 0.14% | 0.14 | 0.14 | 1.00 | CLOSED | 2025-09-16 08:28 | 2025-09-16 15:31 |
1313 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-16 09:17 | 236.630 | 2025-09-16 09:28 | 235.880 | 0.20 | -0.52% | -0.52 | -0.52 | 0.99 | CLOSED | 2025-09-16 08:17 | 2025-09-16 08:28 |
1198 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.43 | 2025-09-16 01:34 | 234.460 | 2025-09-16 09:17 | 236.630 | 0.20 | -1.13% | -1.13 | -1.13 | 0.99 | CLOSED | 2025-09-16 00:34 | 2025-09-16 08:17 |
1004 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-15 12:13 | 233.110 | 2025-09-16 01:34 | 234.470 | 0.20 | 0.38% | 0.38 | 0.38 | 1.00 | CLOSED | 2025-09-15 11:13 | 2025-09-16 00:34 |
960 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-15 08:27 | 243.400 | 2025-09-15 12:13 | 233.080 | 0.20 | 4.04% | 4.04 | 4.04 | 1.04 | CLOSED | 2025-09-15 07:27 | 2025-09-15 11:13 |
828 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-15 00:39 | 242.990 | 2025-09-15 08:27 | 243.400 | 0.20 | -0.03% | -0.03 | -0.03 | 1.00 | CLOSED | 2025-09-14 23:39 | 2025-09-15 07:27 |
790 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-14 22:11 | 244.540 | 2025-09-15 00:39 | 242.990 | 0.20 | 0.43% | 0.43 | 0.43 | 1.00 | CLOSED | 2025-09-14 21:11 | 2025-09-14 23:39 |
732 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-14 16:25 | 245.140 | 2025-09-14 22:11 | 244.560 | 0.20 | -0.44% | -0.44 | -0.44 | 1.00 | CLOSED | 2025-09-14 15:25 | 2025-09-14 21:11 |
705 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.40 | 2025-09-14 14:21 | 247.270 | 2025-09-14 16:25 | 245.140 | 0.20 | 0.66% | 0.66 | 0.66 | 1.01 | CLOSED | 2025-09-14 13:21 | 2025-09-14 15:25 |
687 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.40 | 2025-09-14 13:10 | 248.080 | 2025-09-14 14:21 | 247.270 | 0.20 | -0.53% | -0.53 | -0.53 | 0.99 | CLOSED | 2025-09-14 12:10 | 2025-09-14 13:21 |
520 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-14 01:34 | 241.260 | 2025-09-14 13:10 | 248.080 | 0.20 | -3.03% | -3.03 | -3.03 | 0.97 | CLOSED | 2025-09-14 00:34 | 2025-09-14 12:10 |
419 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-13 17:47 | 240.350 | 2025-09-14 01:34 | 241.260 | 0.20 | 0.18% | 0.18 | 0.18 | 1.00 | CLOSED | 2025-09-13 16:47 | 2025-09-14 00:34 |
408 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-13 17:03 | 239.180 | 2025-09-13 17:47 | 240.480 | 0.20 | -0.74% | -0.74 | -0.74 | 0.99 | CLOSED | 2025-09-13 16:03 | 2025-09-13 16:47 |
391 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-13 15:45 | 242.310 | 2025-09-13 17:03 | 239.150 | 0.20 | -1.50% | -1.50 | -1.50 | 0.98 | CLOSED | 2025-09-13 14:45 | 2025-09-13 16:03 |
359 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.41 | 2025-09-13 13:35 | 242.430 | 2025-09-13 15:45 | 242.310 | 0.20 | -0.15% | -0.15 | -0.15 | 1.00 | CLOSED | 2025-09-13 12:35 | 2025-09-13 14:45 |
323 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-13 10:20 | 242.730 | 2025-09-13 13:35 | 242.430 | 0.20 | -0.32% | -0.32 | -0.32 | 1.00 | CLOSED | 2025-09-13 09:20 | 2025-09-13 12:35 |
240 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-13 02:05 | 240.880 | 2025-09-13 10:20 | 242.730 | 0.20 | -0.97% | -0.97 | -0.97 | 0.99 | CLOSED | 2025-09-13 01:05 | 2025-09-13 09:20 |
238 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-13 01:31 | 243.140 | 2025-09-13 02:05 | 240.880 | 0.20 | -1.13% | -1.13 | -1.13 | 0.99 | CLOSED | 2025-09-13 00:31 | 2025-09-13 01:05 |
193 | SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | SHORT | 0.42 | 2025-09-12 21:45 | 240.450 | 2025-09-13 01:31 | 243.140 | 0.20 | -1.32% | -1.32 | -1.32 | 0.99 | CLOSED | 2025-09-12 20:45 | 2025-09-13 00:31 |
