Analytics Summary
Live view direct from the analytics database (no API). Use the links to drill into trades.
← Back to index · Browse strategies
Hold Ctrl (Cmd on Mac) to select multiple pairs or intervals.
Default view shows the last 30 days; pick All time only if you need the full history.
Source:
V1 (realized)
·
V2 (simulated)
Top Strategies
Timeframe: 30 days
Strategy | Pair | Interval | Score | PF avg | Win % | PnL sum | Trades | First/Second | View |
---|---|---|---|---|---|---|---|---|---|
AVAX/USDT/5/DCU/MIDPRICE/9607 | AVAX_USDT | 5m | 324,218 | 1.071 | 100.0% | 7.10 | 1 | dcu/midprice | trades |
XRP/USDT/480/BBL/EMA/8992 | XRP_USDT | 8h | 819,609 | 1.064 | 100.0% | 6.43 | 1 | bbl/ema | trades |
SOL/USDT/15/SWMA/T3/5420 | SOL_USDT | 15m | 458,715 | 1.033 | 100.0% | 3.31 | 1 | swma/t3 | trades |
SOL/USDT/15/DEMA/RMA/7649 | SOL_USDT | 15m | 343,329 | 1.021 | 100.0% | 2.08 | 1 | dema/rma | trades |
DOGE/USDT/5/T3/ZLMA/5530 | DOGE_USDT | 5m | 339,936 | 1.017 | 50.0% | 3.46 | 2 | t3/zlma | trades |
DOGE/USDT/5/DEMA/RMA/5955 | DOGE_USDT | 5m | 371,161 | 1.009 | 50.0% | 1.71 | 2 | dema/rma | trades |
DOGE/USDT/5/LINREG/KCB/8300 | DOGE_USDT | 5m | 334,693 | 1.007 | 50.0% | 1.43 | 2 | linreg/kcb | trades |
DOGE/USDT/5/EMA/RMA/2629 | DOGE_USDT | 5m | 414,170 | 1.006 | 50.0% | 1.13 | 2 | ema/rma | trades |
AVAX/USDT/3/VWAP/VWMA/9237 | AVAX_USDT | 3m | 415,023 | 1.002 | 50.0% | 2.76 | 18 | vwap/vwma | trades |
DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | 300,057 | 1.001 | 9.4% | 1.66 | 32 | kcu/dcm | trades |
DOGE/USDT/5/SINWMA/T3/2491 | DOGE_USDT | 5m | 337,092 | 1.000 | 33.3% | -0.04 | 6 | sinwma/t3 | trades |
DOGE/USDT/1/JMA/VWMA/6829 | DOGE_USDT | 1m | 382,459 | 1.000 | 32.4% | -1.68 | 74 | jma/vwma | trades |
DOGE/USDT/1/TEMA/SINWMA/6331 | DOGE_USDT | 1m | 449,315 | 1.000 | 79.3% | -1.06 | 29 | tema/sinwma | trades |
DOGE/USDT/5/VWMA/SWMA/6210 | DOGE_USDT | 5m | 474,515 | 0.999 | 25.0% | -0.27 | 4 | vwma/swma | trades |
DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | 501,479 | 0.999 | 69.0% | -3.24 | 29 | ema/ema | trades |
AVAX/USDT/1/LINREG/KCL/2975 | AVAX_USDT | 1m | 327,594 | 0.999 | 50.0% | -7.19 | 56 | linreg/kcl | trades |
AVAX/USDT/1/DCL/FWMA/3794 | AVAX_USDT | 1m | 357,067 | 0.998 | 25.5% | -15.93 | 98 | dcl/fwma | trades |
DOGE/USDT/1/OHLC4/ALMA/5553 | DOGE_USDT | 1m | 413,017 | 0.998 | 27.2% | -25.65 | 151 | ohlc4/alma | trades |
SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | 338,090 | 0.998 | 30.6% | -16.11 | 85 | dcm/kcb | trades |
DOGE/USDT/1/EMA/SMA/5878 | DOGE_USDT | 1m | 305,906 | 0.998 | 50.0% | -12.35 | 60 | ema/sma | trades |
AVAX/USDT/1/LINREG/ZLMA/5401 | AVAX_USDT | 1m | 360,399 | 0.998 | 25.2% | -25.64 | 123 | linreg/zlma | trades |
DOGE/USDT/1/SMA/RMA/1562 | DOGE_USDT | 1m | 308,357 | 0.998 | 52.9% | -11.17 | 51 | sma/rma | trades |
DOGE/USDT/1/SWMA/RMA/1703 | DOGE_USDT | 1m | 369,306 | 0.998 | 49.2% | -14.31 | 63 | swma/rma | trades |
DOGE/USDT/1/DEMA/RMA/2512 | DOGE_USDT | 1m | 453,239 | 0.998 | 63.6% | -7.61 | 33 | dema/rma | trades |
XRP/USDT/15/JMA/T3/8934 | XRP_USDT | 15m | 471,831 | 0.998 | 40.0% | -1.20 | 5 | jma/t3 | trades |
XRP/USDT/15/PWMA/EMA/5057 | XRP_USDT | 15m | 390,980 | 0.998 | 25.0% | -0.99 | 4 | pwma/ema | trades |
AVAX/USDT/1/BBM/DCM/6374 | AVAX_USDT | 1m | 324,565 | 0.998 | 31.3% | -51.87 | 208 | bbm/dcm | trades |
DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | 329,006 | 0.997 | 70.4% | -7.31 | 27 | jma/t3 | trades |
DOGE/USDT/1/SWMA/RMA/1398 | DOGE_USDT | 1m | 393,483 | 0.997 | 51.4% | -9.96 | 35 | swma/rma | trades |
AVAX/USDT/3/VWAP/KCU/3877 | AVAX_USDT | 3m | 308,433 | 0.997 | 39.1% | -6.76 | 23 | vwap/kcu | trades |
SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | 340,278 | 0.997 | 36.4% | -12.99 | 44 | tema/wma | trades |
SOL/USDT/1/ALMA/VWAP/4541 | SOL_USDT | 1m | 422,976 | 0.997 | 37.1% | -12.01 | 35 | alma/vwap | trades |
SOL/USDT/1/MIDPRICE/DCU/8892 | SOL_USDT | 1m | 336,324 | 0.996 | 24.3% | -26.12 | 74 | midprice/dcu | trades |
SOL/USDT/3/VWAP/VWMA/4333 | SOL_USDT | 3m | 406,588 | 0.996 | 62.5% | -5.89 | 16 | vwap/vwma | trades |
DOGE/USDT/3/MIDPOINT/T3/9446 | DOGE_USDT | 3m | 381,798 | 0.996 | 32.1% | -10.42 | 28 | midpoint/t3 | trades |
AVAX/USDT/3/DCU/MIDPRICE/7001 | AVAX_USDT | 3m | 385,320 | 0.996 | 40.0% | -7.47 | 20 | dcu/midprice | trades |
SOL/USDT/1/SINWMA/KCU/9090 | SOL_USDT | 1m | 344,633 | 0.996 | 17.1% | -31.19 | 82 | sinwma/kcu | trades |
XRP/USDT/3/VWAP/RMA/6232 | XRP_USDT | 3m | 358,419 | 0.996 | 50.0% | -4.60 | 12 | vwap/rma | trades |
SOL/USDT/3/VWAP/VWMA/3171 | SOL_USDT | 3m | 406,299 | 0.996 | 50.0% | -6.93 | 16 | vwap/vwma | trades |
DOGE/USDT/1/DCL/MIDPOINT/1077 | DOGE_USDT | 1m | 377,687 | 0.996 | 55.2% | -12.79 | 29 | dcl/midpoint | trades |
SOL/USDT/5/VWAP/DCM/3421 | SOL_USDT | 5m | 316,932 | 0.996 | 50.0% | -0.89 | 2 | vwap/dcm | trades |
SOL/USDT/3/VWAP/VWMA/8644 | SOL_USDT | 3m | 473,155 | 0.995 | 64.3% | -6.33 | 14 | vwap/vwma | trades |
SOL/USDT/1/T3/SMA/5564 | SOL_USDT | 1m | 415,109 | 0.994 | 43.5% | -13.18 | 23 | t3/sma | trades |
SOL/USDT/15/T3/KCB/3553 | SOL_USDT | 15m | 385,369 | 0.993 | 50.0% | -1.45 | 2 | t3/kcb | trades |
SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | 310,414 | 0.990 | 63.6% | -10.54 | 11 | kcu/rma | trades |
DOGE/USDT/3/BBM/KCU/2911 | DOGE_USDT | 3m | 425,598 | 0.988 | 46.2% | -15.06 | 13 | bbm/kcu | trades |
XRP/USDT/3/MIDPRICE/DCM/2644 | XRP_USDT | 3m | 441,367 | 0.988 | 37.5% | -9.78 | 8 | midprice/dcm | trades |
AVAX/USDT/1/BBL/EMA/6636 | AVAX_USDT | 1m | 353,048 | 0.988 | 25.0% | -4.93 | 4 | bbl/ema | trades |
DOGE/USDT/3/DCU/RMA/7996 | DOGE_USDT | 3m | 331,997 | 0.985 | 42.9% | -10.77 | 7 | dcu/rma | trades |
DOGE/USDT/3/SINWMA/ALMA/3992 | DOGE_USDT | 3m | 391,324 | 0.984 | 23.1% | -20.83 | 13 | sinwma/alma | trades |
XRP/USDT/15/T3/LINREG/3669 | XRP_USDT | 15m | 337,542 | 0.984 | 50.0% | -3.25 | 2 | t3/linreg | trades |
XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | 308,398 | 0.980 | 33.3% | -6.05 | 3 | midprice/midprice | trades |
DOGE/USDT/15/SWMA/KCB/8583 | DOGE_USDT | 15m | 301,046 | 0.979 | 50.0% | -4.15 | 2 | swma/kcb | trades |
SOL/USDT/15/DEMA/LINREG/6540 | SOL_USDT | 15m | 317,076 | 0.979 | 66.7% | -6.30 | 3 | dema/linreg | trades |
SOL/USDT/15/ALMA/KCU/8856 | SOL_USDT | 15m | 337,582 | 0.977 | 25.0% | -9.03 | 4 | alma/kcu | trades |
DOGE/USDT/5/KCL/TEMA/7387 | DOGE_USDT | 5m | 377,923 | 0.976 | 14.3% | -16.58 | 7 | kcl/tema | trades |
DOGE/USDT/3/DCU/BBU/9249 | DOGE_USDT | 3m | 300,719 | 0.959 | 50.0% | -8.12 | 2 | dcu/bbu | trades |
DOGE/USDT/15/T3/SINWMA/8407 | DOGE_USDT | 15m | 316,184 | 0.942 | 0.0% | -5.76 | 1 | t3/sinwma | trades |
AVAX/USDT/15/SSF/RMA/8161 | AVAX_USDT | 15m | 338,847 | 0.921 | 0.0% | -7.88 | 1 | ssf/rma | trades |
AVAX/USDT/15/EMA/RMA/9896 | AVAX_USDT | 15m | 340,469 | 0.919 | 0.0% | -8.06 | 1 | ema/rma | trades |
AVAX/USDT/15/BBM/RMA/6067 | AVAX_USDT | 15m | 327,617 | 0.918 | 0.0% | -8.23 | 1 | bbm/rma | trades |
AVAX/USDT/15/WMA/RMA/2774 | AVAX_USDT | 15m | 397,119 | 0.914 | 0.0% | -8.62 | 1 | wma/rma | trades |
AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | 491,696 | 0.905 | 0.0% | -9.45 | 1 | kcl/wma | trades |
AVAX/USDT/15/KCB/RMA/8002 | AVAX_USDT | 15m | 482,466 | 0.904 | 0.0% | -9.63 | 1 | kcb/rma | trades |
AVAX/USDT/5/KCL/SMA/4513 | AVAX_USDT | 5m | 427,119 | 0.900 | 0.0% | -10.03 | 1 | kcl/sma | trades |
AVAX/USDT/15/VWMA/PWMA/7345 | AVAX_USDT | 15m | 331,889 | 0.897 | 0.0% | -10.26 | 1 | vwma/pwma | trades |
AVAX/USDT/15/T3/T3/8158 | AVAX_USDT | 15m | 453,191 | 0.885 | 0.0% | -11.52 | 1 | t3/t3 | trades |
DOGE/USDT/3/VWMA/KCU/2977 | DOGE_USDT | 3m | 332,740 | 0.884 | 0.0% | -11.59 | 1 | vwma/kcu | trades |
Trades DOGE_USDT / 1m
Select a strategy from the summary table.
Breakdown by Interval
Interval | Trades | Wins | Losses | PF avg | PnL sum |
---|---|---|---|---|---|
8h | 1 | 1 | 0 | 1.06 | 6.43 |
5m | 33 | 11 | 22 | 0.99 | -28.49 |
15m | 32 | 11 | 21 | 0.97 | -90.95 |
3m | 191 | 84 | 107 | 0.99 | -121.80 |
1m | 1,456 | 527 | 929 | 1.00 | -333.16 |
Breakdown by Technicals
First | Second | Trades | Wins | Losses | PF avg | PnL sum |
---|---|---|---|---|---|---|
t3 | zlma | 2 | 1 | 1 | 1.02 | 3.46 |
swma | t3 | 1 | 1 | 0 | 1.03 | 3.31 |
kcu | dcm | 32 | 3 | 29 | 1.00 | 1.66 |
bbl | ema | 5 | 2 | 3 | 1.00 | 1.50 |
linreg | kcb | 2 | 1 | 1 | 1.01 | 1.43 |
sinwma | t3 | 6 | 2 | 4 | 1.00 | -0.04 |
vwma | swma | 4 | 1 | 3 | 1.00 | -0.27 |
dcu | midprice | 21 | 9 | 12 | 1.00 | -0.37 |
vwap | dcm | 2 | 1 | 1 | 1.00 | -0.89 |
pwma | ema | 4 | 1 | 3 | 1.00 | -0.99 |
tema | sinwma | 29 | 23 | 6 | 1.00 | -1.06 |
t3 | kcb | 2 | 1 | 1 | 0.99 | -1.45 |
jma | vwma | 74 | 24 | 50 | 1.00 | -1.68 |
ema | ema | 29 | 20 | 9 | 1.00 | -3.24 |
t3 | linreg | 2 | 1 | 1 | 0.98 | -3.25 |
dema | rma | 36 | 23 | 13 | 1.00 | -3.81 |
swma | kcb | 2 | 1 | 1 | 0.98 | -4.15 |
vwap | rma | 12 | 6 | 6 | 1.00 | -4.60 |
t3 | sinwma | 1 | 0 | 1 | 0.94 | -5.76 |
midprice | midprice | 3 | 1 | 2 | 0.98 | -6.05 |
dema | linreg | 3 | 2 | 1 | 0.98 | -6.30 |
vwap | kcu | 23 | 9 | 14 | 1.00 | -6.76 |
ema | rma | 3 | 1 | 2 | 0.98 | -6.93 |
linreg | kcl | 56 | 28 | 28 | 1.00 | -7.19 |
ssf | rma | 1 | 0 | 1 | 0.92 | -7.88 |
dcu | bbu | 2 | 1 | 1 | 0.96 | -8.12 |
bbm | rma | 1 | 0 | 1 | 0.92 | -8.23 |
jma | t3 | 32 | 21 | 11 | 1.00 | -8.50 |
wma | rma | 1 | 0 | 1 | 0.91 | -8.62 |
alma | kcu | 4 | 1 | 3 | 0.98 | -9.03 |
kcl | wma | 1 | 0 | 1 | 0.91 | -9.45 |
kcb | rma | 1 | 0 | 1 | 0.90 | -9.63 |
midprice | dcm | 8 | 3 | 5 | 0.99 | -9.78 |
kcl | sma | 1 | 0 | 1 | 0.90 | -10.03 |
vwma | pwma | 1 | 0 | 1 | 0.90 | -10.26 |
midpoint | t3 | 28 | 9 | 19 | 1.00 | -10.42 |
kcu | rma | 11 | 7 | 4 | 0.99 | -10.54 |
dcu | rma | 7 | 3 | 4 | 0.98 | -10.77 |
sma | rma | 51 | 27 | 24 | 1.00 | -11.17 |
t3 | t3 | 1 | 0 | 1 | 0.88 | -11.52 |
vwma | kcu | 1 | 0 | 1 | 0.88 | -11.59 |
alma | vwap | 35 | 13 | 22 | 1.00 | -12.01 |
ema | sma | 60 | 30 | 30 | 1.00 | -12.35 |
dcl | midpoint | 29 | 16 | 13 | 1.00 | -12.79 |
tema | wma | 44 | 16 | 28 | 1.00 | -12.99 |
t3 | sma | 23 | 10 | 13 | 0.99 | -13.18 |
bbm | kcu | 13 | 6 | 7 | 0.99 | -15.06 |
dcl | fwma | 98 | 25 | 73 | 1.00 | -15.93 |
dcm | kcb | 85 | 26 | 59 | 1.00 | -16.11 |
vwap | vwma | 64 | 36 | 28 | 1.00 | -16.39 |
kcl | tema | 7 | 1 | 6 | 0.98 | -16.58 |
sinwma | alma | 13 | 3 | 10 | 0.98 | -20.83 |
swma | rma | 98 | 49 | 49 | 1.00 | -24.27 |
linreg | zlma | 123 | 31 | 92 | 1.00 | -25.64 |
ohlc4 | alma | 151 | 41 | 110 | 1.00 | -25.65 |
midprice | dcu | 74 | 18 | 56 | 1.00 | -26.12 |
sinwma | kcu | 82 | 14 | 68 | 1.00 | -31.19 |
bbm | dcm | 208 | 65 | 143 | 1.00 | -51.87 |
Timeline (Monthly)
Month | Trades | Wins | Losses | PF avg | PnL sum |
---|---|---|---|---|---|
2025-09 | 1,713 | 634 | 1,079 | 1.00 | -567.97 |