Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 8 of 26 Rows 252 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
MAGIC/USDT/480/MIDPOINT/LINREG/9364 MAGIC_USDT 486999 0.345058 1.949797 62.068966 0.000000 Static Long & Short 2025-09-28 05:01 8h
MAGIC/USDT/480/HILO/ZLMA/6697 MAGIC_USDT 486905 0.219485 2.524376 73.170732 9.947961 Static Short 2025-09-27 17:45 8h
MAGIC/USDT/480/MIDPOINT/LINREG/7986 MAGIC_USDT 485530 0.177017 2.304292 63.888889 45.005355 Static Short 2025-09-26 03:07 8h
MAGIC/USDT/480/HMA/ALMA/4236 MAGIC_USDT 481279 0.188272 2.009978 76.470588 106.934809 Static Long 2025-10-03 01:26 8h
MAGIC/USDT/480/FWMA/VWMA/2652 MAGIC_USDT 478331 0.174583 1.504707 83.333333 42.672875 Static Long & Short 2025-10-01 11:08 8h
MAGIC/USDT/480/SUPERTREND/ZLMA/4956 MAGIC_USDT 475797 0.374311 1.702522 56.451613 39.851856 Static Long & Short 2025-10-13 15:26 8h
MAGIC/USDT/480/SUPERTREND/KCB/9181 MAGIC_USDT 475635 0.155754 2.297675 76.666667 79.880112 Static Short 2025-09-26 08:07 8h
MAGIC/USDT/480/SSF/HWMA/4786 MAGIC_USDT 474806 0.450133 1.739920 45.132743 62.037716 Static Long & Short 2025-10-02 19:54 8h
MAGIC/USDT/480/HMA/MIDPRICE/7497 MAGIC_USDT 470611 0.523777 1.781972 43.814433 0.000000 Static Long & Short 2025-10-09 16:07 8h
MAGIC/USDT/480/BBL/T3/3280 MAGIC_USDT 466663 0.309803 1.576207 61.151079 31.003485 Static Long & Short 2025-10-14 19:05 8h
‹ Prev Page 8 of 26 Rows 252 · Per page 10 Next ›