Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 5 of 12 Rows 118 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
OP/USDT/480/FWMA/SSF/9049 OP_USDT 409857 0.154010 1.895213 76.744186 85.318983 Static Long 2025-10-03 10:39 8h
OP/USDT/480/TEMA/DCM/9061 OP_USDT 409162 0.206226 1.553430 53.061224 93.523767 Static Long & Short 2025-09-25 23:34 8h
OP/USDT/480/HLC3/SUPERTREND/8688 OP_USDT 409083 0.192361 1.465592 68.000000 42.204309 Static Long & Short 2025-09-25 23:54 8h
OP/USDT/480/PSAR/BBU/5967 OP_USDT 407701 0.263663 1.488635 46.511628 50.523766 Static Long & Short 2025-09-25 23:34 8h
OP/USDT/480/DEMA/HWMA/4512 OP_USDT 404855 0.342659 1.371923 50.877193 0.000000 Static Long & Short 2025-10-14 05:13 8h
OP/USDT/480/HMA/LINREG/6490 OP_USDT 404752 0.225525 1.661420 52.380952 0.000000 Static Long 2025-09-25 22:56 8h
OP/USDT/480/PSAR/KCU/7474 OP_USDT 404715 0.150289 1.563547 57.500000 137.362946 Static Long 2025-09-29 11:42 8h
OP/USDT/480/PSAR/JMA/9268 OP_USDT 403139 0.207391 1.346613 53.757225 18.287675 Static Long & Short 2025-10-06 01:54 8h
OP/USDT/480/DEMA/MIDPRICE/1834 OP_USDT 400764 0.159247 1.943126 51.612903 0.000000 Static Long 2025-10-03 14:06 8h
OP/USDT/480/LINREG/SUPERTREND/4138 OP_USDT 394092 0.219296 1.506286 64.864865 49.455153 Static Long & Short 2025-10-03 05:55 8h
‹ Prev Page 5 of 12 Rows 118 · Per page 10 Next ›