Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 3 of 12 Rows 117 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ALGO/USDT/480/OHLC4/HMA/9035 ALGO_USDT 425581 0.259719 1.872455 43.113772 173.672592 Static Long & Short 2025-10-13 03:08 8h
ALGO/USDT/480/HMA/DCU/5322 ALGO_USDT 425080 0.173617 1.835247 52.941176 123.972461 Static Long 2025-10-09 18:20 8h
ALGO/USDT/480/BBL/SWMA/6091 ALGO_USDT 423205 0.151865 1.675085 61.538462 169.078614 Static Long 2025-10-06 20:53 8h
ALGO/USDT/480/MIDPOINT/EMA/3454 ALGO_USDT 422461 0.164003 2.039131 54.285714 0.000000 Static Long 2025-10-03 03:28 8h
ALGO/USDT/480/PWMA/RMA/7389 ALGO_USDT 417778 0.163012 2.171719 51.724138 0.000000 Static Long 2025-10-10 07:47 8h
ALGO/USDT/480/HWMA/EMA/2470 ALGO_USDT 414704 0.224882 1.884759 48.514851 0.000000 Static Long & Short 2025-09-30 13:34 8h
ALGO/USDT/480/PWMA/MIDPOINT/9977 ALGO_USDT 410614 0.195213 1.555336 52.631579 15.195827 Static Long & Short 2025-09-29 07:41 8h
ALGO/USDT/480/HWMA/VWAP/8127 ALGO_USDT 409675 0.171077 1.200496 53.758542 19.608027 Static Long & Short 2025-10-12 17:35 8h
ALGO/USDT/480/MIDPRICE/HWMA/9595 ALGO_USDT 407553 0.172588 1.244901 49.827586 12.258557 Cumulative Long 2025-10-11 01:12 8h
ALGO/USDT/480/PSAR/LINREG/9257 ALGO_USDT 403931 0.228455 1.303807 48.504274 6.487916 Static Long & Short 2025-09-26 06:42 8h
‹ Prev Page 3 of 12 Rows 117 · Per page 10 Next ›