Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 8 of 46 Rows 460 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
RUNE/USDT/360/SMA/SINWMA/7602 RUNE_USDT 605848 0.397317 3.289227 56.666667 0.000000 Static Long 2025-10-13 11:17 6h
RUNE/USDT/360/SINWMA/BBU/4644 RUNE_USDT 604671 1.123827 8.480702 35.000000 11.830613 Static Long 2025-10-06 04:56 6h
RUNE/USDT/360/DCM/HILO/6183 RUNE_USDT 603753 0.899490 8.672818 37.142857 0.000000 Static Long 2025-10-09 00:00 6h
RUNE/USDT/360/BBM/BBM/6669 RUNE_USDT 602556 0.175082 7.090984 53.333333 0.000000 Cumulative Long 2025-09-30 05:58 6h
RUNE/USDT/360/EMA/MIDPRICE/8958 RUNE_USDT 601655 0.940961 7.706787 36.842105 0.000000 Static Long 2025-10-09 10:20 6h
RUNE/USDT/360/DEMA/SUPERTREND/9871 RUNE_USDT 601543 1.069738 4.219976 39.325843 0.000000 Static Long & Short 2025-10-01 18:30 6h
RUNE/USDT/360/ALMA/HL2/6904 RUNE_USDT 601370 1.020685 11.497730 36.585366 0.000000 Static Long 2025-09-28 04:55 6h
RUNE/USDT/360/MIDPOINT/BBU/5992 RUNE_USDT 600658 1.030850 2.811986 43.846154 0.000000 Static Long & Short 2025-09-28 07:06 6h
RUNE/USDT/360/ALMA/HMA/3632 RUNE_USDT 600339 0.450744 4.515003 47.500000 0.000000 Static Long 2025-09-30 05:36 6h
RUNE/USDT/360/PWMA/KCU/9251 RUNE_USDT 600316 1.666093 5.033240 34.358974 0.000000 Static Long & Short 2025-09-29 02:45 6h
‹ Prev Page 8 of 46 Rows 460 · Per page 10 Next ›