Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 21 of 25 Rows 249 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
UNI/USDT/240/MIDPOINT/KCB/4046 UNI_USDT 330027 0.161662 1.923797 54.761905 173.989202 Static Long 2025-10-13 06:44 4h
UNI/USDT/240/DCL/SSF/8775 UNI_USDT 328942 0.154327 1.587957 65.420561 0.000000 Static Long 2025-09-30 06:09 4h
UNI/USDT/240/RMA/JMA/6416 UNI_USDT 328916 0.367040 3.509100 36.666667 0.000000 Static Long 2025-09-27 03:14 4h
UNI/USDT/240/HILO/LINREG/4741 UNI_USDT 327948 0.221542 1.325385 55.525606 13.531642 Static Long & Short 2025-10-14 03:45 4h
UNI/USDT/240/VWMA/SMA/2232 UNI_USDT 327764 0.380867 4.369310 35.897436 0.000000 Static Long 2025-10-06 22:08 4h
UNI/USDT/240/TEMA/HMA/4140 UNI_USDT 327357 0.433910 2.198536 40.659341 0.000000 Static Long & Short 2025-10-07 04:13 4h
UNI/USDT/240/WMA/BBU/2846 UNI_USDT 327297 0.406607 2.786633 34.782609 7.191301 Static Long 2025-10-02 19:35 4h
UNI/USDT/240/PWMA/DCM/5963 UNI_USDT 327183 0.307736 1.570732 45.255474 17.528279 Static Long & Short 2025-10-08 07:40 4h
UNI/USDT/240/MIDPRICE/LINREG/5061 UNI_USDT 325383 0.231103 1.428400 43.814433 18.608516 Static Long & Short 2025-10-12 01:36 4h
UNI/USDT/240/ALMA/PWMA/6582 UNI_USDT 324668 0.327490 3.058225 40.425532 0.000000 Static Long 2025-09-27 23:58 4h
‹ Prev Page 21 of 25 Rows 249 · Per page 10 Next ›