Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 21 of 26 Rows 252 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
MAGIC/USDT/240/PSAR/ZLMA/8665 MAGIC_USDT 348962 0.180733 1.217496 50.638298 17.465530 Static Long & Short 2025-10-07 06:10 4h
MAGIC/USDT/240/HMA/KCB/3729 MAGIC_USDT 348671 0.282578 1.361330 58.169935 5.542727 Static Long & Short 2025-09-27 16:01 4h
MAGIC/USDT/240/SSF/SINWMA/1073 MAGIC_USDT 347979 0.284605 1.396420 52.830189 0.000000 Static Long & Short 2025-10-06 19:01 4h
MAGIC/USDT/240/DEMA/LINREG/2587 MAGIC_USDT 347866 0.305081 1.643099 42.857143 15.095424 Static Long & Short 2025-10-05 17:17 4h
MAGIC/USDT/240/KCB/MIDPRICE/9341 MAGIC_USDT 346752 0.317045 1.496625 43.971631 15.145725 Static Long & Short 2025-10-07 06:29 4h
MAGIC/USDT/240/LINREG/WMA/5316 MAGIC_USDT 346747 0.241447 1.240082 53.448276 0.000000 Static Long & Short 2025-10-07 06:10 4h
MAGIC/USDT/240/HILO/ALMA/1517 MAGIC_USDT 344109 0.153389 1.536862 55.813953 0.000000 Static Long 2025-09-26 17:35 4h
MAGIC/USDT/240/SSF/MIDPRICE/1140 MAGIC_USDT 342163 0.182815 1.367795 54.639175 8.325680 Static Long & Short 2025-09-30 10:48 4h
MAGIC/USDT/240/BBL/SWMA/8525 MAGIC_USDT 341479 0.203658 1.462096 61.206897 9.727145 Static Long & Short 2025-09-28 20:27 4h
MAGIC/USDT/240/HMA/MIDPRICE/9673 MAGIC_USDT 340352 0.357242 1.444992 42.500000 0.000000 Static Long & Short 2025-10-12 06:38 4h
‹ Prev Page 21 of 26 Rows 252 · Per page 10 Next ›