Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 12 of 30 Rows 297 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ZIL/USDT/120/PWMA/SUPERTREND/3168 ZIL_USDT 400431 0.330720 1.531236 40.552017 16.702528 Static Long & Short 2025-10-08 05:51 2h
ZIL/USDT/120/WMA/EMA/8900 ZIL_USDT 400351 0.356175 1.733894 41.968912 16.487285 Static Long & Short 2025-10-08 02:41 2h
ZIL/USDT/120/HWMA/DCU/6803 ZIL_USDT 399112 0.217630 1.629093 57.512953 53.368234 Static Long & Short 2025-10-01 17:50 2h
ZIL/USDT/120/DEMA/T3/9197 ZIL_USDT 397839 0.317020 1.632959 43.983402 0.000000 Static Long & Short 2025-10-08 03:16 2h
ZIL/USDT/120/PWMA/SINWMA/2156 ZIL_USDT 397530 0.258961 2.041487 47.252747 0.000000 Static Long 2025-10-02 22:55 2h
ZIL/USDT/120/SINWMA/KCU/2114 ZIL_USDT 396985 0.463940 2.946718 37.500000 0.000000 Static Long 2025-09-28 01:53 2h
ZIL/USDT/120/VWMA/HMA/8466 ZIL_USDT 395871 0.305915 1.582966 45.075758 0.000000 Static Long & Short 2025-10-01 09:51 2h
ZIL/USDT/120/BBL/HMA/3724 ZIL_USDT 395587 0.413972 1.945635 42.763158 0.000000 Static Long 2025-09-29 07:49 2h
ZIL/USDT/120/MIDPRICE/BBU/6811 ZIL_USDT 394447 0.343318 1.325902 37.474333 0.000000 Static Long & Short 2025-09-26 14:51 2h
ZIL/USDT/120/EMA/WMA/3157 ZIL_USDT 394248 0.470286 2.489721 38.356164 0.000000 Static Long & Short 2025-10-02 15:30 2h
‹ Prev Page 12 of 30 Rows 297 · Per page 10 Next ›