Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 10 of 18 Rows 180 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
MAGIC/USDT/120/BBL/HWMA/2313 MAGIC_USDT 374140 0.369749 1.295263 39.703903 0.000000 Static Long & Short 2025-10-06 04:30 2h
MAGIC/USDT/120/SINWMA/SMA/5809 MAGIC_USDT 373125 0.206768 1.578661 56.250000 0.000000 Static Long 2025-10-01 03:48 2h
MAGIC/USDT/120/SINWMA/MIDPOINT/3955 MAGIC_USDT 372601 0.447147 1.450079 42.307692 0.000000 Static Long & Short 2025-10-07 13:06 2h
MAGIC/USDT/120/ZLMA/TEMA/5780 MAGIC_USDT 370670 0.384455 1.486901 42.696629 8.752833 Static Long & Short 2025-09-28 15:04 2h
MAGIC/USDT/120/BBL/T3/9351 MAGIC_USDT 370602 0.264732 1.308745 60.425532 16.698231 Static Long & Short 2025-10-01 11:45 2h
MAGIC/USDT/120/ZLMA/LINREG/7320 MAGIC_USDT 369661 0.325721 1.446806 47.651007 0.000000 Static Long & Short 2025-10-13 02:32 2h
MAGIC/USDT/120/HILO/SUPERTREND/4052 MAGIC_USDT 369603 0.228459 1.200725 52.159468 15.495030 Static Long & Short 2025-10-07 18:52 2h
MAGIC/USDT/120/DEMA/DCM/3151 MAGIC_USDT 368916 0.235919 1.335695 54.597701 4.780132 Static Long & Short 2025-09-27 01:43 2h
MAGIC/USDT/120/T3/JMA/1515 MAGIC_USDT 367466 0.264217 1.414820 46.153846 59.864839 Static Long & Short 2025-10-01 11:45 2h
MAGIC/USDT/120/PWMA/BBU/1819 MAGIC_USDT 367360 0.316748 1.531262 46.739130 0.000000 Static Long & Short 2025-10-02 07:57 2h
‹ Prev Page 10 of 18 Rows 180 · Per page 10 Next ›