Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 23 of 25 Rows 243 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
MASK/USDT/60/DCL/BBL/5230 MASK_USDT 333025 0.263039 1.315486 57.912458 0.000000 Static Long & Short 2025-10-04 13:56 1h
MASK/USDT/60/KCL/SMA/4493 MASK_USDT 332138 0.206873 1.428733 61.261261 14.874021 Static Long & Short 2025-09-26 14:58 1h
MASK/USDT/60/LINREG/KCU/8154 MASK_USDT 331944 0.180709 1.302564 54.726368 0.000000 Static Long & Short 2025-10-12 01:27 1h
MASK/USDT/60/KCU/SWMA/4616 MASK_USDT 331054 0.213846 1.418514 65.000000 0.000000 Static Long & Short 2025-10-10 10:52 1h
MASK/USDT/60/PWMA/MIDPOINT/1980 MASK_USDT 328305 0.238691 1.282312 48.520710 0.000000 Static Long & Short 2025-10-10 21:20 1h
MASK/USDT/60/HMA/MIDPRICE/9346 MASK_USDT 327568 0.181079 1.233952 66.433566 0.000000 Static Long & Short 2025-10-11 07:34 1h
MASK/USDT/60/MIDPRICE/T3/1808 MASK_USDT 327119 0.183903 1.305861 66.666667 0.000000 Static Long & Short 2025-10-12 18:04 1h
MASK/USDT/60/SUPERTREND/KCU/1389 MASK_USDT 326919 0.171250 1.238361 52.307692 0.000000 Static Long & Short 2025-09-27 02:52 1h
MASK/USDT/60/DCU/MIDPOINT/9759 MASK_USDT 325329 0.155022 1.209732 67.283951 0.000000 Static Long & Short 2025-10-10 20:39 1h
MASK/USDT/60/BBU/PWMA/1247 MASK_USDT 322935 0.194963 1.255707 63.701068 0.000000 Static Long & Short 2025-09-30 17:39 1h
‹ Prev Page 23 of 25 Rows 243 · Per page 10 Next ›