Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 4 of 45 Rows 447 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
DOGE/USDT/720/JMA/DEMA/1321 DOGE_USDT 560171 0.334264 2.765335 50.833333 8.481273 Cumulative Long & Short 2025-09-16 14:33 12h
DOGE/USDT/720/PSAR/PWMA/7354 DOGE_USDT 560035 0.306286 2.553210 52.083333 342.759626 Cumulative Short 2025-09-14 09:13 12h
DOGE/USDT/720/HMA/DCU/9478 DOGE_USDT 559895 0.291572 2.538805 57.142857 197.232227 Cumulative Long 2025-09-25 20:34 12h
DOGE/USDT/720/MIDPRICE/PWMA/8615 DOGE_USDT 559745 0.312208 2.640031 61.538462 0.000000 Cumulative Long 2025-09-09 05:28 12h
DOGE/USDT/720/MIDPRICE/PWMA/8749 DOGE_USDT 558936 0.289555 3.282026 59.523810 0.000000 Cumulative Long 2025-09-13 04:54 12h
DOGE/USDT/720/ZLMA/PWMA/9259 DOGE_USDT 554526 0.289524 4.204854 51.162791 0.000000 Cumulative Long 2025-09-18 19:05 12h
DOGE/USDT/720/ZLMA/DCM/9097 DOGE_USDT 553698 0.290253 3.108847 51.612903 97.227457 Cumulative Long 2025-09-22 20:27 12h
DOGE/USDT/720/T3/DCM/4554 DOGE_USDT 553575 0.342466 2.389285 51.282051 590.051520 Cumulative Short 2025-09-08 04:14 12h
DOGE/USDT/720/PSAR/ALMA/9932 DOGE_USDT 551690 0.392939 2.480191 52.272727 72.265029 Cumulative Short 2025-09-26 21:21 12h
DOGE/USDT/720/MIDPRICE/SSF/7099 DOGE_USDT 551470 0.283966 3.535868 51.515152 0.000000 Cumulative Long 2025-09-24 05:43 12h
‹ Prev Page 4 of 45 Rows 447 · Per page 10 Next ›