Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 33 of 210 Rows 2095 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
AXS/USDT/720/PSAR/SINWMA/6815 AXS_USDT 628264 0.165233 7.487406 59.375000 0.000000 Cumulative Long 2025-10-11 00:29 12h
AXS/USDT/360/FWMA/BBU/1850 AXS_USDT 628047 0.878098 3.651821 46.534653 0.000000 Static Long & Short 2025-09-26 16:22 6h
AXS/USDT/240/DCL/SINWMA/3973 AXS_USDT 628013 0.270967 3.363928 60.526316 50.089970 Cumulative Short 2025-09-29 17:09 4h
AXS/USDT/480/BBM/PSAR/3743 AXS_USDT 627978 0.741944 2.484952 47.849462 0.000000 Static Long & Short 2025-10-12 17:05 8h
AXS/USDT/240/EMA/MIDPOINT/9302 AXS_USDT 627871 1.005566 3.586508 42.500000 0.000000 Static Long & Short 2025-09-28 04:05 4h
AXS/USDT/240/T3/PSAR/4805 AXS_USDT 627700 1.164154 3.765169 39.705882 0.000000 Static Long & Short 2025-10-04 14:57 4h
AXS/USDT/720/PSAR/KCB/2637 AXS_USDT 627320 0.188568 10.960023 57.575758 0.000000 Cumulative Long 2025-10-02 04:01 12h
AXS/USDT/480/EMA/SUPERTREND/2436 AXS_USDT 626975 0.750441 2.987847 46.551724 0.000000 Static Long & Short 2025-10-01 08:03 8h
AXS/USDT/480/PWMA/ALMA/6016 AXS_USDT 626805 0.479281 6.059265 50.000000 0.000000 Static Long 2025-10-14 17:10 8h
AXS/USDT/240/KCU/DCU/8357 AXS_USDT 626601 1.351698 4.754965 43.373494 0.000000 Static Long & Short 2025-09-30 05:12 4h
‹ Prev Page 33 of 210 Rows 2095 · Per page 10 Next ›