Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 15 of 59 Rows 584 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ATOM/USDT/15/SSF/KCB/1962 ATOM_USDT 435923 0.348162 1.481221 72.794118 11.781001 Static Long & Short 2025-10-09 23:14 15m
ATOM/USDT/15/DEMA/KCB/4184 ATOM_USDT 435457 0.532805 1.839293 47.967480 0.000000 Static Long & Short 2025-10-05 11:21 15m
ATOM/USDT/480/PWMA/DCM/2979 ATOM_USDT 435217 0.184248 2.297522 51.020408 0.000000 Static Long 2025-10-09 21:44 8h
ATOM/USDT/240/SMA/SMA/3977 ATOM_USDT 435150 0.169978 3.292315 45.945946 0.000000 Static Long 2025-10-14 05:47 4h
ATOM/USDT/120/SUPERTREND/BBU/9975 ATOM_USDT 434937 0.250388 1.662023 53.921569 0.000000 Static Long & Short 2025-10-01 13:11 2h
ATOM/USDT/5/KCU/KCL/7728 ATOM_USDT 434670 0.431147 2.384626 59.375000 7.166460 Static Short 2025-10-11 16:34 5m
ATOM/USDT/15/BBU/T3/8986 ATOM_USDT 434440 0.382528 1.762862 74.698795 20.304523 Static Long & Short 2025-09-25 18:18 15m
ATOM/USDT/720/HWMA/SMA/2481 ATOM_USDT 433580 0.159293 1.788974 50.602410 108.674309 Static Long 2025-10-13 07:11 12h
ATOM/USDT/360/KCL/KCB/4642 ATOM_USDT 433325 0.178023 1.698782 68.558952 69.771638 Static Long & Short 2025-09-28 03:31 6h
ATOM/USDT/15/WMA/RMA/3273 ATOM_USDT 431238 0.198466 1.839973 78.048780 25.845827 Cumulative Short 2025-10-11 03:17 15m
‹ Prev Page 15 of 59 Rows 584 · Per page 10 Next ›