Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 10 of 59 Rows 584 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ATOM/USDT/15/KCB/EMA/4006 ATOM_USDT 458911 0.333006 1.500470 76.800000 5.512550 Static Long & Short 2025-10-10 02:18 15m
ATOM/USDT/480/KCL/PWMA/3790 ATOM_USDT 458281 0.223376 2.154694 59.433962 0.000000 Static Long & Short 2025-10-06 13:59 8h
ATOM/USDT/720/SMA/VWMA/8391 ATOM_USDT 458168 0.185323 2.459695 50.000000 218.366565 Static Long 2025-10-08 23:47 12h
ATOM/USDT/720/DEMA/T3/3055 ATOM_USDT 458087 0.197749 1.699915 60.194175 48.366368 Static Long & Short 2025-09-29 23:47 12h
ATOM/USDT/360/DCM/BBU/3331 ATOM_USDT 457266 0.183581 3.432602 46.666667 0.000000 Static Long 2025-09-28 19:03 6h
ATOM/USDT/120/FWMA/KCU/2624 ATOM_USDT 456819 0.163025 1.368298 78.591549 44.272463 Static Long & Short 2025-10-07 11:32 2h
ATOM/USDT/720/EMA/DCM/6073 ATOM_USDT 456673 0.181102 2.466814 50.000000 34.550799 Static Long 2025-10-07 16:13 12h
ATOM/USDT/360/SSF/BBL/1994 ATOM_USDT 456131 0.163204 2.094054 70.967742 19.579670 Cumulative Short 2025-10-12 04:54 6h
ATOM/USDT/240/KCL/BBM/3730 ATOM_USDT 455383 0.178312 1.429133 76.777251 68.932615 Static Long & Short 2025-09-30 21:22 4h
ATOM/USDT/15/DCU/KCU/3519 ATOM_USDT 454926 0.401434 2.154297 65.168539 3.393093 Static Long & Short 2025-09-25 16:11 15m
‹ Prev Page 10 of 59 Rows 584 · Per page 10 Next ›