Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 34 of 1594 Rows 15934 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
RUNE/USDT/240/OHLC4/TEMA/4555 RUNE_USDT 685792 0.991902 3.774632 44.444444 11.979574 Static Long & Short 2025-10-13 22:30 4h
CHZ/USDT/240/PWMA/HMA/9278 CHZ_USDT 685770 1.195919 5.259616 44.036697 0.000000 Static Long & Short 2025-10-10 11:24 4h
CHZ/USDT/240/DEMA/LINREG/1084 CHZ_USDT 685759 1.220836 4.875649 54.166667 0.000000 Static Long & Short 2025-10-09 21:50 4h
CELR/USDT/240/VWMA/ZLMA/7333 CELR_USDT 685726 0.700375 3.737738 48.979592 0.000000 Static Long & Short 2025-10-07 11:52 4h
NEAR/USDT/240/HL2/BBU/6536 NEAR_USDT 685015 0.682688 3.001375 51.851852 27.082628 Static Long & Short 2025-10-09 00:58 4h
ANKR/USDT/240/DCM/BBU/7308 ANKR_USDT 684880 0.716447 3.313969 55.384615 0.000000 Static Long & Short 2025-09-29 15:46 4h
FLOW/USDT/240/HWMA/DCL/5313 FLOW_USDT 684848 0.151908 4.585643 73.333333 799.632876 Static Short 2025-10-10 22:11 4h
DOGE/USDT/240/KCB/VWMA/1659 DOGE_USDT 684725 9.354300 51.953262 48.484848 0.000000 Static Long 2025-09-12 03:50 4h
CHZ/USDT/240/KCB/VWMA/2763 CHZ_USDT 684654 2.124418 22.151919 42.105263 0.000000 Static Long 2025-09-29 17:59 4h
EGLD/USDT/240/VWAP/BBU/8214 EGLD_USDT 684216 0.931040 3.535120 45.394737 0.000000 Static Long & Short 2025-10-09 16:22 4h
‹ Prev Page 34 of 1594 Rows 15934 · Per page 10 Next ›