Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 28 of 83 Rows 829 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
FTM/USDT/480/BBU/KCU/8903 FTM_USDT 374676 0.244088 1.597100 58.139535 0.000000 Cumulative Long 2025-10-09 07:39 8h
FTM/USDT/720/BBM/FWMA/6594 FTM_USDT 374762 0.236011 2.864441 50.000000 0.000000 Cumulative Long 2025-10-07 23:22 12h
FTM/USDT/240/SINWMA/ALMA/2635 FTM_USDT 374843 0.360410 1.323868 48.571429 424.670694 Cumulative Short 2025-10-04 15:05 4h
FTM/USDT/120/DCM/KCL/4483 FTM_USDT 375235 0.488357 1.299176 51.000000 0.000000 Cumulative Long 2025-09-26 09:43 2h
FTM/USDT/480/SUPERTREND/PWMA/9696 FTM_USDT 375374 0.300875 1.636253 45.945946 0.000000 Cumulative Long 2025-10-06 06:15 8h
FTM/USDT/720/FWMA/DCM/6175 FTM_USDT 375395 0.252358 2.117293 68.750000 286.683481 Cumulative Short 2025-10-05 07:24 12h
FTM/USDT/120/LINREG/KCL/2058 FTM_USDT 375613 0.406873 1.895610 42.424242 0.000000 Cumulative Long 2025-10-06 10:34 2h
FTM/USDT/240/KCB/ALMA/2728 FTM_USDT 375816 0.361957 1.628825 44.827586 0.000000 Cumulative Long 2025-10-12 07:56 4h
FTM/USDT/30/MIDPOINT/ZLMA/8524 FTM_USDT 375923 0.443312 1.426212 49.056604 289.270692 Static Long & Short 2025-10-11 13:59 30m
FTM/USDT/720/MIDPRICE/TEMA/2447 FTM_USDT 376816 0.253783 1.571683 50.000000 713.160650 Cumulative Long 2025-10-05 06:51 12h
‹ Prev Page 28 of 83 Rows 829 · Per page 10 Next ›