Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 14 of 31 Rows 307 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
SUI/USDT/5/T3/SMA/4162 SUI_USDT 378910 0.524296 2.055877 51.515152 2.983101 Cumulative Short 2025-10-13 05:15 5m
SUI/USDT/480/PSAR/KCL/9542 SUI_USDT 379671 0.280102 1.945832 52.500000 48.278074 Cumulative Short 2025-10-09 17:40 8h
SUI/USDT/120/MIDPRICE/VWMA/5001 SUI_USDT 379687 0.273064 1.715482 48.837209 0.000000 Cumulative Long & Short 2025-09-30 10:20 2h
SUI/USDT/240/DCU/SINWMA/9375 SUI_USDT 382317 0.289809 1.586563 60.000000 28.491356 Cumulative Short 2025-10-02 06:47 4h
SUI/USDT/15/T3/KCB/2102 SUI_USDT 383896 0.536217 1.475186 50.364964 0.000000 Static Long & Short 2025-09-26 05:46 15m
SUI/USDT/480/RMA/PSAR/7723 SUI_USDT 384254 0.262331 2.031748 57.500000 0.000000 Cumulative Long 2025-10-01 22:53 8h
SUI/USDT/240/DCM/DEMA/2800 SUI_USDT 384748 0.241617 2.944394 65.853659 23.981558 Cumulative Long 2025-09-28 10:33 4h
SUI/USDT/480/RMA/HILO/6753 SUI_USDT 385272 0.285463 2.853272 42.424242 0.000000 Cumulative Long 2025-10-09 21:01 8h
SUI/USDT/5/VWAP/T3/6168 SUI_USDT 385669 1.161014 1.629998 38.942308 0.000000 Static Long 2025-10-14 10:01 5m
SUI/USDT/5/WMA/TEMA/9512 SUI_USDT 387477 0.828127 1.632835 48.800000 0.000000 Static Long & Short 2025-09-27 16:45 5m
‹ Prev Page 14 of 31 Rows 307 · Per page 10 Next ›