Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 11 of 31 Rows 307 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
SUI/USDT/15/DCM/RMA/2294 SUI_USDT 362764 0.347708 1.422922 64.583333 7.197059 Static Long & Short 2025-10-06 23:58 15m
SUI/USDT/240/ALMA/HL2/9897 SUI_USDT 362857 0.241602 2.515900 50.000000 0.000000 Cumulative Long 2025-10-14 08:31 4h
SUI/USDT/240/EMA/SUPERTREND/5285 SUI_USDT 363505 0.303271 1.982772 50.000000 0.000000 Cumulative Long 2025-10-02 06:47 4h
SUI/USDT/15/SMA/RMA/2826 SUI_USDT 363593 0.223247 1.765892 61.111111 0.000000 Cumulative Long 2025-10-12 19:20 15m
SUI/USDT/360/HLC3/DCM/6281 SUI_USDT 364073 0.215946 2.005521 56.666667 55.396589 Cumulative Short 2025-10-14 00:31 6h
SUI/USDT/240/MIDPRICE/TEMA/4337 SUI_USDT 364143 0.329538 1.732326 55.813953 0.000000 Cumulative Long 2025-10-04 08:44 4h
SUI/USDT/240/MIDPOINT/HILO/8692 SUI_USDT 364324 0.239801 3.069320 58.064516 0.000000 Cumulative Long 2025-09-30 01:04 4h
SUI/USDT/240/KCL/HWMA/5104 SUI_USDT 366128 0.264738 1.556121 50.000000 0.000000 Cumulative Long 2025-10-07 23:54 4h
SUI/USDT/240/SUPERTREND/DEMA/3255 SUI_USDT 366260 0.235927 1.800584 52.083333 8.628021 Cumulative Long 2025-09-28 06:04 4h
SUI/USDT/240/VWMA/BBU/9911 SUI_USDT 366922 0.609352 1.977753 42.487047 0.000000 Static Long & Short 2025-10-01 11:05 4h
‹ Prev Page 11 of 31 Rows 307 · Per page 10 Next ›