Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 27 of 1594 Rows 15934 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ALICE/USDT/240/BBU/WMA/7446 ALICE_USDT 303507 0.157231 1.363455 61.111111 22.100019 Static Long & Short 2025-09-29 21:24 4h
AVAX/USDT/240/MIDPRICE/JMA/6737 AVAX_USDT 303508 0.585803 3.763111 43.181818 131.915957 Static Long 2025-10-10 04:58 4h
ENS/USDT/240/DCM/SUPERTREND/6617 ENS_USDT 303519 0.164424 1.308283 48.795181 15.923464 Static Long & Short 2025-10-08 05:09 4h
OMG/USDT/240/SINWMA/PSAR/1253 OMG_USDT 303520 0.162806 1.545696 46.511628 0.000000 Static Long 2025-09-27 17:02 4h
SOL/USDT/240/KCL/SUPERTREND/8976 SOL_USDT 303537 0.277205 1.583428 51.578947 91.576429 Cumulative Long 2025-09-23 12:50 4h
GRT/USDT/240/HILO/KCL/4805 GRT_USDT 303538 0.185165 1.557576 44.705882 0.000000 Static Long & Short 2025-10-03 11:43 4h
ENS/USDT/240/PSAR/KCB/7077 ENS_USDT 303539 0.162970 1.304920 49.808429 0.000000 Static Long 2025-10-03 17:42 4h
EGLD/USDT/240/KCL/RMA/6351 EGLD_USDT 303556 0.148447 1.802291 65.853659 159.296126 Static Long 2025-10-02 14:06 4h
DOGE/USDT/240/PWMA/ZLMA/9242 DOGE_USDT 303568 0.241044 1.690443 49.230769 0.000000 Cumulative Long & Short 2025-09-23 11:26 4h
AVAX/USDT/240/BBM/JMA/3565 AVAX_USDT 303582 0.792296 3.630389 40.425532 0.000000 Static Long & Short 2025-09-16 15:28 4h
‹ Prev Page 27 of 1594 Rows 15934 · Per page 10 Next ›