Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 1 of 17 Rows 165 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
EGLD/USDT/720/T3/SUPERTREND/9918 EGLD_USDT 780221 0.823609 8.682245 47.368421 69.739800 Static Long 2025-10-13 08:45 12h
EGLD/USDT/480/T3/SUPERTREND/9671 EGLD_USDT 729161 1.212614 5.905657 44.943820 0.000000 Static Long & Short 2025-10-04 14:53 8h
EGLD/USDT/360/KCL/SUPERTREND/1570 EGLD_USDT 727871 0.955713 4.231252 50.000000 0.000000 Static Long 2025-10-02 16:40 6h
EGLD/USDT/720/PWMA/SUPERTREND/1685 EGLD_USDT 717680 0.714493 3.151548 53.906250 4.614529 Static Long & Short 2025-10-09 05:44 12h
EGLD/USDT/480/PWMA/SUPERTREND/2181 EGLD_USDT 717533 0.852765 9.039377 45.238095 0.000000 Static Long 2025-10-05 01:26 8h
EGLD/USDT/240/PWMA/SUPERTREND/4876 EGLD_USDT 686144 0.806816 4.993352 44.444444 16.848802 Static Long 2025-10-09 11:22 4h
EGLD/USDT/480/PWMA/SUPERTREND/3112 EGLD_USDT 671453 0.870384 3.887221 45.217391 0.000000 Static Long & Short 2025-10-01 03:57 8h
EGLD/USDT/360/PWMA/SUPERTREND/9560 EGLD_USDT 664932 0.824836 3.694162 45.217391 0.000000 Static Long & Short 2025-10-12 06:43 6h
EGLD/USDT/240/SUPERTREND/DCU/9084 EGLD_USDT 658627 0.956536 4.091190 43.697479 0.000000 Static Long & Short 2025-09-26 04:57 4h
EGLD/USDT/120/KCL/SUPERTREND/3627 EGLD_USDT 647867 0.850508 3.256757 47.126437 0.000000 Static Long 2025-10-10 05:04 2h
‹ Prev Page 1 of 17 Rows 165 · Per page 10 Next ›