# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8742 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 509.16 | 2025-10-19 18:29 | 0.196400 | 2025-10-19 20:28 | 0.197350 | 0.20 | 0.28% | 0.28 | 0.28 | 1.00 | CLOSED | 2025-10-19 17:29 | 2025-10-19 19:28 |
8683 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 517.89 | 2025-10-19 15:15 | 0.193090 | 2025-10-19 16:40 | 0.195400 | 0.20 | 1.00% | 1.00 | 0.99 | 1.01 | CLOSED | 2025-10-19 15:40 | 2025-10-19 15:40 |
8657 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 518.08 | 2025-10-19 15:15 | 0.193020 | 2025-10-19 16:39 | 0.195550 | 0.20 | 1.11% | 1.11 | 1.11 | 1.01 | CLOSED | 2025-10-19 14:15 | 2025-10-19 15:39 |
8605 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 525.82 | 2025-10-19 08:11 | 0.190180 | 2025-10-19 13:28 | 0.195910 | 0.20 | 2.81% | 2.81 | 2.81 | 1.03 | CLOSED | 2025-10-19 12:28 | 2025-10-19 12:28 |
8449 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 526.21 | 2025-10-19 08:11 | 0.190040 | 2025-10-19 13:28 | 0.195560 | 0.20 | 2.70% | 2.70 | 2.70 | 1.03 | CLOSED | 2025-10-19 07:11 | 2025-10-19 12:28 |
8421 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 528.35 | 2025-10-18 22:21 | 0.189270 | 2025-10-19 06:51 | 0.190380 | 0.20 | 0.39% | 0.39 | 0.39 | 1.00 | CLOSED | 2025-10-19 05:51 | 2025-10-19 05:51 |
8151 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 528.09 | 2025-10-18 22:21 | 0.189360 | 2025-10-19 06:51 | 0.190510 | 0.20 | 0.41% | 0.41 | 0.41 | 1.00 | CLOSED | 2025-10-18 21:21 | 2025-10-19 05:51 |
7745 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 531.91 | 2025-10-18 11:16 | 0.188000 | 2025-10-18 20:46 | 0.188490 | 0.20 | 0.06% | 0.06 | 0.06 | 1.00 | CLOSED | 2025-10-18 10:16 | 2025-10-18 19:46 |
7552 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 536.05 | 2025-10-18 05:43 | 0.186550 | 2025-10-18 10:08 | 0.189650 | 0.20 | 1.46% | 1.46 | 1.46 | 1.01 | CLOSED | 2025-10-18 04:43 | 2025-10-18 09:08 |
7412 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 537.78 | 2025-10-18 01:31 | 0.185950 | 2025-10-18 04:24 | 0.187160 | 0.20 | 0.45% | 0.45 | 0.45 | 1.00 | CLOSED | 2025-10-18 00:31 | 2025-10-18 03:24 |
7261 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 544.25 | 2025-10-17 19:54 | 0.183740 | 2025-10-18 00:00 | 0.186010 | 0.20 | 1.03% | 1.03 | 1.03 | 1.01 | CLOSED | 2025-10-17 18:54 | 2025-10-17 23:00 |
7255 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 547.29 | 2025-10-17 16:10 | 0.182720 | 2025-10-17 19:24 | 0.186440 | 0.20 | 1.83% | 1.83 | 1.83 | 1.02 | CLOSED | 2025-10-17 18:24 | 2025-10-17 18:24 |
7111 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 547.71 | 2025-10-17 16:08 | 0.182580 | 2025-10-17 19:24 | 0.186420 | 0.20 | 1.90% | 1.90 | 1.90 | 1.02 | CLOSED | 2025-10-17 15:08 | 2025-10-17 18:24 |
6765 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 528.46 | 2025-10-17 04:58 | 0.189230 | 2025-10-17 14:40 | 0.182040 | 0.20 | -4.00% | -4.00 | -3.99 | 0.96 | CLOSED | 2025-10-17 03:58 | 2025-10-17 13:40 |
6491 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 499.25 | 2025-10-16 15:57 | 0.200300 | 2025-10-17 03:34 | 0.189710 | 0.19 | -5.48% | -5.48 | -5.48 | 0.95 | CLOSED | 2025-10-16 14:57 | 2025-10-17 02:34 |
6480 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 504.29 | 2025-10-16 14:29 | 0.198300 | 2025-10-16 15:44 | 0.200490 | 0.20 | 0.90% | 0.90 | 0.90 | 1.01 | CLOSED | 2025-10-16 14:44 | 2025-10-16 14:44 |
6452 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 503.85 | 2025-10-16 14:28 | 0.198470 | 2025-10-16 15:44 | 0.200480 | 0.20 | 0.81% | 0.81 | 0.81 | 1.01 | CLOSED | 2025-10-16 13:28 | 2025-10-16 14:44 |
6441 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 507.18 | 2025-10-16 10:33 | 0.197170 | 2025-10-16 13:43 | 0.199430 | 0.20 | 0.95% | 0.95 | 0.94 | 1.01 | CLOSED | 2025-10-16 12:43 | 2025-10-16 12:43 |
6310 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 507.31 | 2025-10-16 10:32 | 0.197120 | 2025-10-16 13:42 | 0.199350 | 0.20 | 0.93% | 0.93 | 0.93 | 1.01 | CLOSED | 2025-10-16 09:32 | 2025-10-16 12:42 |
6101 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 507.18 | 2025-10-16 05:47 | 0.197170 | 2025-10-16 10:03 | 0.198700 | 0.20 | 0.58% | 0.58 | 0.57 | 1.01 | CLOSED | 2025-10-16 04:47 | 2025-10-16 09:03 |
6084 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 489.40 | 2025-10-15 12:19 | 0.204330 | 2025-10-16 05:08 | 0.198780 | 0.20 | -2.91% | -2.91 | -2.91 | 0.97 | CLOSED | 2025-10-16 04:08 | 2025-10-16 04:08 |
5579 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 489.57 | 2025-10-15 12:18 | 0.204260 | 2025-10-16 05:07 | 0.198450 | 0.20 | -3.04% | -3.04 | -3.04 | 0.97 | CLOSED | 2025-10-15 11:18 | 2025-10-16 04:08 |
5306 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 491.04 | 2025-10-15 06:08 | 0.203650 | 2025-10-15 11:35 | 0.207110 | 0.20 | 1.50% | 1.50 | 1.50 | 1.01 | CLOSED | 2025-10-15 05:08 | 2025-10-15 10:35 |
4317 | DOGE/USDT/1/WMA/KCU/6049 | DOGE_USDT | 1m | LONG | 438.06 | 2025-09-28 11:19 | 0.228280 | 2025-10-15 05:43 | 0.205670 | 0.19 | -10.09% | -10.09 | -10.08 | 0.90 | CLOSED | 2025-09-28 10:19 | 2025-10-15 04:43 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |