# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8735 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 505.87 | 2025-10-19 18:02 | 0.197680 | 2025-10-19 18:07 | 0.196400 | 0.20 | -0.85% | -0.85 | -0.85 | 0.99 | CLOSED | 2025-10-19 17:07 | 2025-10-19 17:07 |
8724 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 505.87 | 2025-10-19 18:02 | 0.197680 | 2025-10-19 18:07 | 0.196640 | 0.20 | -0.73% | -0.73 | -0.72 | 0.99 | CLOSED | 2025-10-19 17:02 | 2025-10-19 17:07 |
8701 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 506.89 | 2025-10-19 17:18 | 0.197280 | 2025-10-19 18:02 | 0.197680 | 0.20 | -0.40% | -0.40 | -0.40 | 1.00 | CLOSED | 2025-10-19 16:18 | 2025-10-19 17:02 |
8688 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 517.63 | 2025-10-19 15:29 | 0.193190 | 2025-10-19 16:57 | 0.197880 | 0.20 | -2.63% | -2.63 | -2.63 | 0.97 | CLOSED | 2025-10-19 15:57 | 2025-10-19 15:57 |
8687 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 507.38 | 2025-10-19 16:56 | 0.197090 | 2025-10-19 17:18 | 0.197570 | 0.20 | 0.04% | 0.04 | 0.04 | 1.00 | CLOSED | 2025-10-19 15:56 | 2025-10-19 16:18 |
8665 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 517.36 | 2025-10-19 15:29 | 0.193290 | 2025-10-19 16:56 | 0.197090 | 0.20 | -2.17% | -2.17 | -2.17 | 0.98 | CLOSED | 2025-10-19 14:29 | 2025-10-19 15:56 |
8641 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 515.17 | 2025-10-19 14:33 | 0.194110 | 2025-10-19 15:29 | 0.193190 | 0.20 | -0.67% | -0.67 | -0.67 | 0.99 | CLOSED | 2025-10-19 13:33 | 2025-10-19 14:29 |
8634 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 515.84 | 2025-10-19 13:52 | 0.193860 | 2025-10-19 14:12 | 0.195300 | 0.20 | 0.54% | 0.54 | 0.54 | 1.01 | CLOSED | 2025-10-19 13:12 | 2025-10-19 13:12 |
8633 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 512.11 | 2025-10-19 14:11 | 0.195270 | 2025-10-19 14:33 | 0.194090 | 0.20 | 0.40% | 0.40 | 0.40 | 1.00 | CLOSED | 2025-10-19 13:11 | 2025-10-19 13:33 |
8626 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 513.64 | 2025-10-19 13:38 | 0.194690 | 2025-10-19 13:52 | 0.193860 | 0.20 | 0.23% | 0.23 | 0.23 | 1.00 | CLOSED | 2025-10-19 12:52 | 2025-10-19 12:52 |
8625 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 515.76 | 2025-10-19 13:51 | 0.193890 | 2025-10-19 14:11 | 0.195280 | 0.20 | 0.52% | 0.52 | 0.52 | 1.01 | CLOSED | 2025-10-19 12:51 | 2025-10-19 13:11 |
8618 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 514.03 | 2025-10-19 13:38 | 0.194540 | 2025-10-19 13:51 | 0.193890 | 0.20 | 0.13% | 0.13 | 0.13 | 1.00 | CLOSED | 2025-10-19 12:38 | 2025-10-19 12:51 |
8607 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 526.34 | 2025-10-19 07:57 | 0.189990 | 2025-10-19 13:29 | 0.195720 | 0.20 | -3.22% | -3.22 | -3.22 | 0.97 | CLOSED | 2025-10-19 12:29 | 2025-10-19 12:29 |
8603 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 510.41 | 2025-10-19 13:28 | 0.195920 | 2025-10-19 13:38 | 0.194680 | 0.20 | -0.83% | -0.83 | -0.83 | 0.99 | CLOSED | 2025-10-19 12:28 | 2025-10-19 12:38 |
8447 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 526.43 | 2025-10-19 07:56 | 0.189960 | 2025-10-19 13:28 | 0.195920 | 0.20 | -3.34% | -3.34 | -3.34 | 0.97 | CLOSED | 2025-10-19 06:56 | 2025-10-19 12:28 |
8438 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 529.72 | 2025-10-18 22:15 | 0.188780 | 2025-10-19 07:29 | 0.189670 | 0.20 | -0.67% | -0.67 | -0.67 | 0.99 | CLOSED | 2025-10-19 06:29 | 2025-10-19 06:29 |
8437 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 527.23 | 2025-10-19 07:29 | 0.189670 | 2025-10-19 07:57 | 0.189990 | 0.20 | -0.03% | -0.03 | -0.03 | 1.00 | CLOSED | 2025-10-19 06:29 | 2025-10-19 06:57 |
8148 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 530.05 | 2025-10-18 22:14 | 0.188660 | 2025-10-19 07:29 | 0.189670 | 0.20 | -0.74% | -0.74 | -0.74 | 0.99 | CLOSED | 2025-10-18 21:14 | 2025-10-19 06:29 |
8142 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 528.71 | 2025-10-18 21:29 | 0.189140 | 2025-10-18 22:15 | 0.188780 | 0.20 | -0.39% | -0.39 | -0.39 | 1.00 | CLOSED | 2025-10-18 20:29 | 2025-10-18 21:15 |
8138 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 528.71 | 2025-10-18 21:26 | 0.189140 | 2025-10-18 21:29 | 0.189200 | 0.20 | -0.23% | -0.23 | -0.23 | 1.00 | CLOSED | 2025-10-18 20:26 | 2025-10-18 20:29 |
8137 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 528.21 | 2025-10-18 21:23 | 0.189320 | 2025-10-18 21:26 | 0.189140 | 0.20 | -0.29% | -0.29 | -0.29 | 1.00 | CLOSED | 2025-10-18 20:23 | 2025-10-18 20:26 |
7751 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 531.24 | 2025-10-18 11:12 | 0.188240 | 2025-10-18 11:20 | 0.188030 | 0.20 | -0.31% | -0.31 | -0.31 | 1.00 | CLOSED | 2025-10-18 10:20 | 2025-10-18 10:20 |
7750 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 531.83 | 2025-10-18 11:20 | 0.188030 | 2025-10-18 21:30 | 0.189300 | 0.20 | -0.88% | -0.88 | -0.88 | 0.99 | CLOSED | 2025-10-18 10:20 | 2025-10-18 20:30 |
7741 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 530.84 | 2025-10-18 10:32 | 0.188380 | 2025-10-18 11:12 | 0.188260 | 0.20 | -0.14% | -0.14 | -0.14 | 1.00 | CLOSED | 2025-10-18 10:12 | 2025-10-18 10:12 |
7740 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 531.35 | 2025-10-18 11:12 | 0.188200 | 2025-10-18 11:20 | 0.188030 | 0.20 | -0.29% | -0.29 | -0.29 | 1.00 | CLOSED | 2025-10-18 10:12 | 2025-10-18 10:20 |
7722 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 530.87 | 2025-10-18 10:32 | 0.188370 | 2025-10-18 11:12 | 0.188220 | 0.20 | -0.12% | -0.12 | -0.12 | 1.00 | CLOSED | 2025-10-18 09:32 | 2025-10-18 10:12 |
7697 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 528.57 | 2025-10-18 10:06 | 0.189190 | 2025-10-18 10:32 | 0.188380 | 0.20 | -0.63% | -0.63 | -0.63 | 0.99 | CLOSED | 2025-10-18 09:06 | 2025-10-18 09:32 |
7555 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 536.31 | 2025-10-18 05:44 | 0.186460 | 2025-10-18 10:06 | 0.189230 | 0.20 | -1.69% | -1.69 | -1.69 | 0.98 | CLOSED | 2025-10-18 04:44 | 2025-10-18 09:06 |
7545 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 534.93 | 2025-10-18 05:22 | 0.186940 | 2025-10-18 05:44 | 0.186400 | 0.20 | -0.49% | -0.49 | -0.49 | 1.00 | CLOSED | 2025-10-18 04:22 | 2025-10-18 04:44 |
7543 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 534.39 | 2025-10-18 05:17 | 0.187130 | 2025-10-18 05:22 | 0.186930 | 0.20 | -0.09% | -0.09 | -0.09 | 1.00 | CLOSED | 2025-10-18 04:17 | 2025-10-18 04:22 |
7537 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 506.41 | 2025-10-16 10:52 | 0.197470 | 2025-10-18 05:13 | 0.187530 | 0.19 | 4.84% | 4.84 | 4.84 | 1.05 | CLOSED | 2025-10-18 04:13 | 2025-10-18 04:13 |
7536 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 533.36 | 2025-10-18 05:13 | 0.187490 | 2025-10-18 05:44 | 0.186460 | 0.20 | -0.75% | -0.75 | -0.75 | 0.99 | CLOSED | 2025-10-18 04:13 | 2025-10-18 04:44 |
6322 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 507.46 | 2025-10-16 10:30 | 0.197060 | 2025-10-16 10:52 | 0.197470 | 0.20 | 0.01% | 0.01 | 0.01 | 1.00 | CLOSED | 2025-10-16 09:52 | 2025-10-16 09:52 |
6321 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 506.20 | 2025-10-16 10:52 | 0.197550 | 2025-10-18 05:13 | 0.187490 | 0.19 | 4.90% | 4.90 | 4.90 | 1.05 | CLOSED | 2025-10-16 09:52 | 2025-10-18 04:13 |
6308 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 488.93 | 2025-10-15 12:19 | 0.204530 | 2025-10-16 10:30 | 0.197060 | 0.20 | 3.46% | 3.46 | 3.46 | 1.03 | CLOSED | 2025-10-16 09:30 | 2025-10-16 09:30 |
6307 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 507.72 | 2025-10-16 10:30 | 0.196960 | 2025-10-16 10:52 | 0.197550 | 0.20 | 0.10% | 0.10 | 0.10 | 1.00 | CLOSED | 2025-10-16 09:30 | 2025-10-16 09:52 |
5583 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 485.79 | 2025-10-15 12:05 | 0.205850 | 2025-10-15 12:19 | 0.204530 | 0.20 | -0.84% | -0.84 | -0.84 | 0.99 | CLOSED | 2025-10-15 11:19 | 2025-10-15 11:19 |
5582 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 488.90 | 2025-10-15 12:19 | 0.204540 | 2025-10-16 10:30 | 0.196920 | 0.20 | 3.53% | 3.53 | 3.53 | 1.04 | CLOSED | 2025-10-15 11:19 | 2025-10-16 09:30 |
5566 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 482.88 | 2025-10-15 11:41 | 0.207090 | 2025-10-15 12:05 | 0.205850 | 0.20 | 0.40% | 0.40 | 0.40 | 1.00 | CLOSED | 2025-10-15 11:05 | 2025-10-15 11:05 |
5562 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 485.70 | 2025-10-15 12:04 | 0.205890 | 2025-10-15 12:19 | 0.204540 | 0.20 | -0.86% | -0.86 | -0.85 | 0.99 | CLOSED | 2025-10-15 11:04 | 2025-10-15 11:19 |
5551 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 482.95 | 2025-10-15 11:40 | 0.207060 | 2025-10-15 12:04 | 0.205890 | 0.20 | 0.37% | 0.37 | 0.37 | 1.00 | CLOSED | 2025-10-15 10:40 | 2025-10-15 11:04 |
5543 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 481.77 | 2025-10-15 11:35 | 0.207570 | 2025-10-15 11:41 | 0.207090 | 0.20 | -0.43% | -0.43 | -0.43 | 1.00 | CLOSED | 2025-10-15 10:35 | 2025-10-15 10:41 |
5542 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 481.77 | 2025-10-15 11:31 | 0.207570 | 2025-10-15 11:40 | 0.207090 | 0.20 | -0.43% | -0.43 | -0.43 | 1.00 | CLOSED | 2025-10-15 10:31 | 2025-10-15 10:40 |
4342 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 438.62 | 2025-09-28 11:20 | 0.227990 | 2025-10-15 11:35 | 0.207550 | 0.19 | 8.77% | 8.77 | 8.77 | 1.09 | CLOSED | 2025-09-28 10:20 | 2025-10-15 10:35 |
4280 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 427.70 | 2025-09-25 10:40 | 0.233810 | 2025-09-28 11:20 | 0.227990 | 0.20 | -2.69% | -2.69 | -2.68 | 0.97 | CLOSED | 2025-09-25 09:40 | 2025-09-28 10:20 |
4229 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 399.98 | 2025-09-24 17:54 | 0.250010 | 2025-09-24 17:57 | 0.249570 | 0.20 | -0.38% | -0.38 | -0.38 | 1.00 | CLOSED | 2025-09-24 16:54 | 2025-09-24 16:57 |
4228 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 399.38 | 2025-09-24 17:52 | 0.250390 | 2025-09-24 17:54 | 0.250010 | 0.20 | -0.05% | -0.05 | -0.05 | 1.00 | CLOSED | 2025-09-24 16:52 | 2025-09-24 16:54 |
4226 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 400.72 | 2025-09-24 17:51 | 0.249550 | 2025-09-24 17:52 | 0.250360 | 0.20 | 0.12% | 0.12 | 0.12 | 1.00 | CLOSED | 2025-09-24 16:51 | 2025-09-24 16:52 |
4222 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 404.19 | 2025-09-24 17:26 | 0.247410 | 2025-09-24 17:51 | 0.249550 | 0.20 | -1.07% | -1.07 | -1.07 | 0.99 | CLOSED | 2025-09-24 16:26 | 2025-09-24 16:51 |
4219 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 403.73 | 2025-09-24 17:17 | 0.247690 | 2025-09-24 17:26 | 0.247440 | 0.20 | -0.30% | -0.30 | -0.30 | 1.00 | CLOSED | 2025-09-24 16:17 | 2025-09-24 16:26 |
4215 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 409.00 | 2025-09-24 16:47 | 0.244500 | 2025-09-24 17:17 | 0.247690 | 0.20 | -1.51% | -1.51 | -1.51 | 0.98 | CLOSED | 2025-09-24 15:47 | 2025-09-24 16:17 |
4213 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 408.61 | 2025-09-24 16:44 | 0.244730 | 2025-09-24 16:47 | 0.244500 | 0.20 | -0.29% | -0.29 | -0.29 | 1.00 | CLOSED | 2025-09-24 15:44 | 2025-09-24 15:47 |
4181 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 413.80 | 2025-09-24 13:48 | 0.241660 | 2025-09-24 16:44 | 0.244710 | 0.20 | -1.46% | -1.46 | -1.46 | 0.99 | CLOSED | 2025-09-24 12:48 | 2025-09-24 15:44 |
4178 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 413.70 | 2025-09-24 13:41 | 0.241720 | 2025-09-24 13:48 | 0.241660 | 0.20 | -0.22% | -0.22 | -0.22 | 1.00 | CLOSED | 2025-09-24 12:41 | 2025-09-24 12:48 |
4172 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 413.31 | 2025-09-24 12:57 | 0.241950 | 2025-09-24 13:41 | 0.241720 | 0.20 | -0.10% | -0.10 | -0.10 | 1.00 | CLOSED | 2025-09-24 11:57 | 2025-09-24 12:41 |
4171 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 413.86 | 2025-09-24 12:53 | 0.241630 | 2025-09-24 12:57 | 0.241950 | 0.20 | -0.07% | -0.07 | -0.07 | 1.00 | CLOSED | 2025-09-24 11:53 | 2025-09-24 11:57 |
4165 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 414.90 | 2025-09-24 12:08 | 0.241020 | 2025-09-24 12:53 | 0.241630 | 0.20 | -0.45% | -0.45 | -0.45 | 1.00 | CLOSED | 2025-09-24 11:08 | 2025-09-24 11:53 |
4162 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 414.23 | 2025-09-24 11:50 | 0.241410 | 2025-09-24 12:08 | 0.241020 | 0.20 | -0.36% | -0.36 | -0.36 | 1.00 | CLOSED | 2025-09-24 10:50 | 2025-09-24 11:08 |
3666 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 414.77 | 2025-09-23 03:52 | 0.241100 | 2025-09-24 11:50 | 0.241410 | 0.20 | -0.33% | -0.33 | -0.33 | 1.00 | CLOSED | 2025-09-23 02:52 | 2025-09-24 10:50 |
3664 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 414.61 | 2025-09-23 03:44 | 0.241190 | 2025-09-23 03:52 | 0.241080 | 0.20 | -0.25% | -0.25 | -0.25 | 1.00 | CLOSED | 2025-09-23 02:44 | 2025-09-23 02:52 |
3663 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 414.34 | 2025-09-23 03:41 | 0.241350 | 2025-09-23 03:44 | 0.241190 | 0.20 | -0.13% | -0.13 | -0.13 | 1.00 | CLOSED | 2025-09-23 02:41 | 2025-09-23 02:44 |
3656 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 412.59 | 2025-09-23 03:17 | 0.242370 | 2025-09-23 03:41 | 0.241350 | 0.20 | -0.62% | -0.62 | -0.62 | 0.99 | CLOSED | 2025-09-23 02:17 | 2025-09-23 02:41 |
3637 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 416.25 | 2025-09-23 02:10 | 0.240240 | 2025-09-23 03:17 | 0.242370 | 0.20 | -1.09% | -1.09 | -1.09 | 0.99 | CLOSED | 2025-09-23 01:10 | 2025-09-23 02:17 |
3633 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 416.58 | 2025-09-23 01:45 | 0.240050 | 2025-09-23 02:10 | 0.240240 | 0.20 | -0.12% | -0.12 | -0.12 | 1.00 | CLOSED | 2025-09-23 00:45 | 2025-09-23 01:10 |
2938 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 372.47 | 2025-09-21 01:51 | 0.268480 | 2025-09-23 01:45 | 0.240050 | 0.19 | 10.40% | 10.40 | 10.40 | 1.10 | CLOSED | 2025-09-21 00:51 | 2025-09-23 00:45 |
2937 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 372.26 | 2025-09-21 01:48 | 0.268630 | 2025-09-21 01:51 | 0.268480 | 0.20 | -0.26% | -0.26 | -0.26 | 1.00 | CLOSED | 2025-09-21 00:48 | 2025-09-21 00:51 |
2934 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 373.94 | 2025-09-21 01:34 | 0.267420 | 2025-09-21 01:48 | 0.268630 | 0.20 | -0.65% | -0.65 | -0.65 | 0.99 | CLOSED | 2025-09-21 00:34 | 2025-09-21 00:48 |
2931 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 373.43 | 2025-09-21 01:30 | 0.267790 | 2025-09-21 01:34 | 0.267420 | 0.20 | -0.34% | -0.34 | -0.34 | 1.00 | CLOSED | 2025-09-21 00:30 | 2025-09-21 00:34 |
2827 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 374.38 | 2025-09-20 19:28 | 0.267110 | 2025-09-21 01:30 | 0.267790 | 0.20 | -0.45% | -0.45 | -0.45 | 1.00 | CLOSED | 2025-09-20 18:28 | 2025-09-21 00:30 |
2826 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 372.97 | 2025-09-20 19:16 | 0.268120 | 2025-09-20 19:28 | 0.267110 | 0.20 | -0.58% | -0.58 | -0.58 | 0.99 | CLOSED | 2025-09-20 18:16 | 2025-09-20 18:28 |
2824 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 372.72 | 2025-09-20 19:09 | 0.268300 | 2025-09-20 19:16 | 0.268120 | 0.20 | -0.13% | -0.13 | -0.13 | 1.00 | CLOSED | 2025-09-20 18:09 | 2025-09-20 18:16 |
2822 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 372.07 | 2025-09-20 19:06 | 0.268770 | 2025-09-20 19:09 | 0.268280 | 0.20 | -0.38% | -0.38 | -0.38 | 1.00 | CLOSED | 2025-09-20 18:06 | 2025-09-20 18:09 |
2821 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 372.09 | 2025-09-20 19:05 | 0.268750 | 2025-09-20 19:06 | 0.268770 | 0.20 | -0.21% | -0.21 | -0.21 | 1.00 | CLOSED | 2025-09-20 18:05 | 2025-09-20 18:06 |
2819 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 372.74 | 2025-09-20 18:58 | 0.268280 | 2025-09-20 19:05 | 0.268710 | 0.20 | -0.04% | -0.04 | -0.04 | 1.00 | CLOSED | 2025-09-20 17:58 | 2025-09-20 18:05 |
2814 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 372.48 | 2025-09-20 18:30 | 0.268470 | 2025-09-20 18:58 | 0.268270 | 0.20 | -0.13% | -0.13 | -0.13 | 1.00 | CLOSED | 2025-09-20 17:30 | 2025-09-20 17:58 |
2811 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 371.71 | 2025-09-20 18:27 | 0.269030 | 2025-09-20 18:30 | 0.268470 | 0.20 | -0.41% | -0.41 | -0.41 | 1.00 | CLOSED | 2025-09-20 17:27 | 2025-09-20 17:30 |
2331 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 357.92 | 2025-09-19 05:17 | 0.279390 | 2025-09-20 18:27 | 0.269030 | 0.20 | 3.51% | 3.51 | 3.51 | 1.04 | CLOSED | 2025-09-19 04:17 | 2025-09-20 17:27 |
2319 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 356.19 | 2025-09-19 04:36 | 0.280750 | 2025-09-19 05:17 | 0.279390 | 0.20 | -0.68% | -0.68 | -0.68 | 0.99 | CLOSED | 2025-09-19 03:36 | 2025-09-19 04:17 |
2311 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 354.31 | 2025-09-19 04:10 | 0.282240 | 2025-09-19 04:36 | 0.280760 | 0.20 | 0.32% | 0.32 | 0.32 | 1.00 | CLOSED | 2025-09-19 03:10 | 2025-09-19 03:36 |
2307 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 352.27 | 2025-09-19 04:07 | 0.283870 | 2025-09-19 04:10 | 0.282260 | 0.20 | -0.77% | -0.77 | -0.77 | 0.99 | CLOSED | 2025-09-19 03:07 | 2025-09-19 03:10 |
2206 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 352.01 | 2025-09-18 20:03 | 0.284080 | 2025-09-19 04:07 | 0.283890 | 0.20 | -0.13% | -0.13 | -0.13 | 1.00 | CLOSED | 2025-09-18 19:03 | 2025-09-19 03:07 |
2205 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 351.11 | 2025-09-18 19:57 | 0.284810 | 2025-09-18 20:03 | 0.284080 | 0.20 | -0.46% | -0.46 | -0.46 | 1.00 | CLOSED | 2025-09-18 18:57 | 2025-09-18 19:03 |
2013 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 354.99 | 2025-09-18 03:58 | 0.281700 | 2025-09-18 19:57 | 0.284840 | 0.20 | -1.32% | -1.32 | -1.32 | 0.99 | CLOSED | 2025-09-18 02:58 | 2025-09-18 18:57 |
2012 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 355.40 | 2025-09-18 03:57 | 0.281370 | 2025-09-18 03:58 | 0.281700 | 0.20 | -0.08% | -0.08 | -0.08 | 1.00 | CLOSED | 2025-09-18 02:57 | 2025-09-18 02:58 |
2010 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 353.02 | 2025-09-18 03:36 | 0.283270 | 2025-09-18 03:57 | 0.281370 | 0.20 | 0.47% | 0.47 | 0.47 | 1.00 | CLOSED | 2025-09-18 02:36 | 2025-09-18 02:57 |
2008 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 353.18 | 2025-09-18 03:32 | 0.283140 | 2025-09-18 03:36 | 0.283260 | 0.20 | -0.16% | -0.16 | -0.16 | 1.00 | CLOSED | 2025-09-18 02:32 | 2025-09-18 02:36 |
2007 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 352.17 | 2025-09-18 03:28 | 0.283950 | 2025-09-18 03:32 | 0.283110 | 0.20 | 0.10% | 0.10 | 0.10 | 1.00 | CLOSED | 2025-09-18 02:28 | 2025-09-18 02:32 |
1992 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 353.94 | 2025-09-18 02:09 | 0.282530 | 2025-09-18 03:28 | 0.283920 | 0.20 | 0.29% | 0.29 | 0.29 | 1.00 | CLOSED | 2025-09-18 01:09 | 2025-09-18 02:28 |
1989 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | SHORT | 353.86 | 2025-09-18 02:01 | 0.282600 | 2025-09-18 02:09 | 0.282550 | 0.20 | -0.18% | -0.18 | -0.18 | 1.00 | CLOSED | 2025-09-18 01:01 | 2025-09-18 01:09 |
1983 | DOGE/USDT/1/KCU/DCM/2425 | DOGE_USDT | 1m | LONG | 354.47 | 2025-09-18 01:48 | 0.282110 | 2025-09-18 02:01 | 0.282600 | 0.20 | -0.03% | -0.03 | -0.03 | 1.00 | CLOSED | 2025-09-18 00:48 | 2025-09-18 01:01 |
