# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8639 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-19 14:30 | 188.930 | 2025-10-19 22:26 | 188.920 | 0.20 | -0.19% | -0.19 | -0.19 | 1.00 | CLOSED | 2025-10-19 13:30 | 2025-10-19 21:26 |
8569 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 11:53 | 184.390 | 2025-10-19 12:40 | 184.280 | 0.20 | -0.14% | -0.14 | -0.14 | 1.00 | CLOSED | 2025-10-19 11:40 | 2025-10-19 11:40 |
8568 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 12:40 | 184.280 | 2025-10-19 14:31 | 188.820 | 0.20 | 2.26% | 2.26 | 2.26 | 1.02 | CLOSED | 2025-10-19 11:40 | 2025-10-19 13:31 |
8552 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 11:52 | 184.280 | 2025-10-19 12:40 | 184.280 | 0.20 | -0.20% | -0.20 | -0.20 | 1.00 | CLOSED | 2025-10-19 10:52 | 2025-10-19 11:40 |
8518 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 10:48 | 185.740 | 2025-10-19 11:53 | 184.390 | 0.20 | -0.93% | -0.93 | -0.93 | 0.99 | CLOSED | 2025-10-19 09:48 | 2025-10-19 10:53 |
8453 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 04:56 | 185.820 | 2025-10-19 08:34 | 187.110 | 0.20 | 0.49% | 0.49 | 0.49 | 1.00 | CLOSED | 2025-10-19 07:34 | 2025-10-19 07:34 |
8452 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-19 08:33 | 187.090 | 2025-10-19 10:48 | 185.800 | 0.20 | 0.49% | 0.49 | 0.49 | 1.00 | CLOSED | 2025-10-19 07:33 | 2025-10-19 09:48 |
8338 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 04:56 | 185.820 | 2025-10-19 08:33 | 187.090 | 0.20 | 0.48% | 0.48 | 0.48 | 1.00 | CLOSED | 2025-10-19 03:56 | 2025-10-19 07:33 |
8155 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 22:32 | 185.930 | 2025-10-19 04:56 | 185.820 | 0.20 | -0.14% | -0.14 | -0.14 | 1.00 | CLOSED | 2025-10-18 21:32 | 2025-10-19 03:56 |
8086 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 19:40 | 183.610 | 2025-10-18 20:15 | 184.560 | 0.20 | -0.72% | -0.72 | -0.72 | 0.99 | CLOSED | 2025-10-18 19:15 | 2025-10-18 19:15 |
8085 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 20:14 | 184.500 | 2025-10-18 22:33 | 185.900 | 0.20 | 0.56% | 0.56 | 0.56 | 1.01 | CLOSED | 2025-10-18 19:14 | 2025-10-18 21:33 |
8060 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-18 19:40 | 183.350 | 2025-10-18 20:14 | 184.500 | 0.20 | -0.83% | -0.83 | -0.83 | 0.99 | CLOSED | 2025-10-18 18:40 | 2025-10-18 19:14 |
7958 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 17:35 | 185.530 | 2025-10-18 19:40 | 183.610 | 0.20 | -1.23% | -1.23 | -1.23 | 0.99 | CLOSED | 2025-10-18 16:35 | 2025-10-18 18:40 |
7937 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 16:29 | 185.450 | 2025-10-18 17:36 | 185.260 | 0.20 | -0.10% | -0.10 | -0.10 | 1.00 | CLOSED | 2025-10-18 15:29 | 2025-10-18 16:36 |
7866 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 14:35 | 184.920 | 2025-10-18 16:30 | 185.240 | 0.20 | -0.03% | -0.03 | -0.03 | 1.00 | CLOSED | 2025-10-18 13:35 | 2025-10-18 15:30 |
7733 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 08:52 | 184.440 | 2025-10-18 10:54 | 187.150 | 0.20 | 1.27% | 1.27 | 1.27 | 1.01 | CLOSED | 2025-10-18 09:54 | 2025-10-18 09:54 |
7732 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 10:54 | 187.080 | 2025-10-18 14:36 | 185.030 | 0.20 | 0.90% | 0.90 | 0.90 | 1.01 | CLOSED | 2025-10-18 09:54 | 2025-10-18 13:36 |
7650 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 05:55 | 183.630 | 2025-10-18 08:52 | 184.440 | 0.20 | -0.64% | -0.64 | -0.64 | 0.99 | CLOSED | 2025-10-18 07:52 | 2025-10-18 07:52 |
7647 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 08:52 | 184.560 | 2025-10-18 10:54 | 187.080 | 0.20 | 1.16% | 1.16 | 1.16 | 1.01 | CLOSED | 2025-10-18 07:52 | 2025-10-18 09:54 |
7560 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 05:54 | 183.750 | 2025-10-18 08:52 | 184.560 | 0.20 | -0.64% | -0.64 | -0.64 | 0.99 | CLOSED | 2025-10-18 04:54 | 2025-10-18 07:52 |
7477 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 01:17 | 184.280 | 2025-10-18 03:30 | 183.040 | 0.20 | 0.47% | 0.47 | 0.47 | 1.00 | CLOSED | 2025-10-18 02:30 | 2025-10-18 02:30 |
7475 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.55 | 2025-10-18 03:29 | 182.980 | 2025-10-18 05:55 | 183.630 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-10-18 02:29 | 2025-10-18 04:55 |
7405 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 01:16 | 184.340 | 2025-10-18 03:29 | 182.980 | 0.20 | 0.54% | 0.54 | 0.54 | 1.01 | CLOSED | 2025-10-18 00:16 | 2025-10-18 02:29 |
7381 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 20:03 | 182.340 | 2025-10-18 00:00 | 183.510 | 0.20 | -0.84% | -0.84 | -0.84 | 0.99 | CLOSED | 2025-10-17 23:00 | 2025-10-17 23:00 |
7379 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-17 23:59 | 183.790 | 2025-10-18 01:17 | 184.280 | 0.20 | 0.07% | 0.07 | 0.07 | 1.00 | CLOSED | 2025-10-17 22:59 | 2025-10-18 00:17 |
7263 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 20:03 | 182.510 | 2025-10-17 23:59 | 183.790 | 0.20 | -0.90% | -0.90 | -0.90 | 0.99 | CLOSED | 2025-10-17 19:02 | 2025-10-17 22:59 |
7221 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 15:43 | 181.250 | 2025-10-17 18:55 | 181.400 | 0.20 | -0.28% | -0.28 | -0.28 | 1.00 | CLOSED | 2025-10-17 17:55 | 2025-10-17 17:55 |
7220 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.55 | 2025-10-17 18:54 | 181.780 | 2025-10-17 20:03 | 182.340 | 0.20 | 0.11% | 0.11 | 0.11 | 1.00 | CLOSED | 2025-10-17 17:54 | 2025-10-17 19:03 |
7106 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.56 | 2025-10-17 10:54 | 178.710 | 2025-10-17 15:43 | 181.250 | 0.20 | 1.22% | 1.22 | 1.22 | 1.01 | CLOSED | 2025-10-17 14:43 | 2025-10-17 14:43 |
7105 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 15:42 | 181.550 | 2025-10-17 18:54 | 181.780 | 0.20 | -0.33% | -0.33 | -0.33 | 1.00 | CLOSED | 2025-10-17 14:42 | 2025-10-17 17:54 |
6995 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.56 | 2025-10-17 10:52 | 178.880 | 2025-10-17 15:42 | 181.550 | 0.20 | 1.29% | 1.29 | 1.29 | 1.01 | CLOSED | 2025-10-17 09:52 | 2025-10-17 14:42 |
6755 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-16 19:35 | 186.600 | 2025-10-17 04:32 | 186.430 | 0.20 | -0.29% | -0.29 | -0.29 | 1.00 | CLOSED | 2025-10-17 03:32 | 2025-10-17 03:32 |
6754 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-17 04:31 | 186.610 | 2025-10-17 10:54 | 178.710 | 0.20 | 4.04% | 4.04 | 4.04 | 1.04 | CLOSED | 2025-10-17 03:31 | 2025-10-17 09:54 |
6591 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 14:32 | 194.940 | 2025-10-16 19:35 | 186.630 | 0.20 | 4.07% | 4.07 | 4.07 | 1.04 | CLOSED | 2025-10-16 18:35 | 2025-10-16 18:35 |
6590 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-16 19:34 | 186.670 | 2025-10-17 04:31 | 186.610 | 0.20 | -0.23% | -0.23 | -0.23 | 1.00 | CLOSED | 2025-10-16 18:34 | 2025-10-17 03:31 |
6457 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 12:49 | 193.910 | 2025-10-16 14:32 | 194.950 | 0.20 | 0.34% | 0.34 | 0.34 | 1.00 | CLOSED | 2025-10-16 13:32 | 2025-10-16 13:32 |
6456 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 14:31 | 194.570 | 2025-10-16 19:34 | 186.680 | 0.20 | 3.86% | 3.86 | 3.86 | 1.04 | CLOSED | 2025-10-16 13:31 | 2025-10-16 18:34 |
6412 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-16 12:43 | 189.700 | 2025-10-16 12:49 | 193.930 | 0.20 | -2.43% | -2.43 | -2.43 | 0.98 | CLOSED | 2025-10-16 11:49 | 2025-10-16 11:49 |
6411 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 12:49 | 193.680 | 2025-10-16 14:31 | 194.570 | 0.20 | 0.26% | 0.26 | 0.26 | 1.00 | CLOSED | 2025-10-16 11:49 | 2025-10-16 13:31 |
6409 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 12:01 | 192.330 | 2025-10-16 12:43 | 189.700 | 0.20 | -1.57% | -1.57 | -1.56 | 0.98 | CLOSED | 2025-10-16 11:43 | 2025-10-16 11:43 |
6408 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-16 12:43 | 189.650 | 2025-10-16 12:49 | 193.720 | 0.20 | -2.35% | -2.35 | -2.35 | 0.98 | CLOSED | 2025-10-16 11:43 | 2025-10-16 11:49 |
6378 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 10:50 | 193.250 | 2025-10-16 12:01 | 192.350 | 0.20 | 0.27% | 0.27 | 0.27 | 1.00 | CLOSED | 2025-10-16 11:00 | 2025-10-16 11:00 |
6375 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 12:00 | 192.440 | 2025-10-16 12:43 | 189.650 | 0.20 | -1.65% | -1.65 | -1.65 | 0.98 | CLOSED | 2025-10-16 11:00 | 2025-10-16 11:43 |
6317 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 10:49 | 193.150 | 2025-10-16 12:00 | 192.440 | 0.20 | 0.17% | 0.17 | 0.17 | 1.00 | CLOSED | 2025-10-16 09:49 | 2025-10-16 11:00 |
6244 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 09:00 | 192.510 | 2025-10-16 10:50 | 193.250 | 0.20 | 0.18% | 0.18 | 0.18 | 1.00 | CLOSED | 2025-10-16 08:00 | 2025-10-16 09:50 |
6072 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 04:44 | 194.760 | 2025-10-16 09:00 | 192.600 | 0.20 | 0.91% | 0.91 | 0.91 | 1.01 | CLOSED | 2025-10-16 03:44 | 2025-10-16 08:00 |
5763 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 18:25 | 199.070 | 2025-10-15 18:32 | 198.710 | 0.20 | -0.02% | -0.02 | -0.02 | 1.00 | CLOSED | 2025-10-15 17:32 | 2025-10-15 17:32 |
5761 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 18:31 | 198.540 | 2025-10-16 04:44 | 194.750 | 0.20 | -2.11% | -2.11 | -2.10 | 0.98 | CLOSED | 2025-10-15 17:31 | 2025-10-16 03:44 |
5759 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 15:18 | 203.070 | 2025-10-15 18:25 | 199.070 | 0.20 | -2.17% | -2.17 | -2.17 | 0.98 | CLOSED | 2025-10-15 17:25 | 2025-10-15 17:25 |
5757 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 18:25 | 199.180 | 2025-10-15 18:31 | 198.540 | 0.20 | 0.12% | 0.12 | 0.12 | 1.00 | CLOSED | 2025-10-15 17:25 | 2025-10-15 17:31 |
5665 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.48 | 2025-10-15 12:07 | 207.020 | 2025-10-15 15:18 | 203.070 | 0.20 | 1.71% | 1.71 | 1.71 | 1.02 | CLOSED | 2025-10-15 14:18 | 2025-10-15 14:18 |
5664 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 15:18 | 203.100 | 2025-10-15 18:25 | 199.290 | 0.20 | -2.07% | -2.07 | -2.07 | 0.98 | CLOSED | 2025-10-15 14:18 | 2025-10-15 17:25 |
5568 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.48 | 2025-10-15 12:07 | 206.900 | 2025-10-15 15:18 | 203.100 | 0.20 | 1.64% | 1.64 | 1.64 | 1.02 | CLOSED | 2025-10-15 11:07 | 2025-10-15 14:18 |
5540 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.48 | 2025-10-15 11:28 | 206.750 | 2025-10-15 12:07 | 207.020 | 0.20 | -0.07% | -0.07 | -0.07 | 1.00 | CLOSED | 2025-10-15 10:28 | 2025-10-15 11:07 |
5508 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 10:37 | 203.500 | 2025-10-15 11:29 | 206.820 | 0.20 | -1.83% | -1.83 | -1.83 | 0.98 | CLOSED | 2025-10-15 09:36 | 2025-10-15 10:29 |
5506 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 09:31 | 202.040 | 2025-10-15 10:32 | 203.980 | 0.20 | -1.16% | -1.16 | -1.16 | 0.99 | CLOSED | 2025-10-15 09:32 | 2025-10-15 09:32 |
5504 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 10:32 | 204.080 | 2025-10-15 10:37 | 203.630 | 0.20 | -0.42% | -0.42 | -0.42 | 1.00 | CLOSED | 2025-10-15 09:32 | 2025-10-15 09:37 |
5462 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 07:52 | 203.370 | 2025-10-15 09:31 | 202.070 | 0.20 | -0.84% | -0.84 | -0.84 | 0.99 | CLOSED | 2025-10-15 08:31 | 2025-10-15 08:31 |
5461 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 09:31 | 202.230 | 2025-10-15 10:32 | 204.060 | 0.20 | -1.11% | -1.11 | -1.11 | 0.99 | CLOSED | 2025-10-15 08:31 | 2025-10-15 09:32 |
5373 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 06:03 | 203.120 | 2025-10-15 07:52 | 203.370 | 0.20 | -0.32% | -0.32 | -0.32 | 1.00 | CLOSED | 2025-10-15 06:52 | 2025-10-15 06:52 |
5372 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 07:51 | 203.160 | 2025-10-15 09:31 | 202.230 | 0.20 | -0.66% | -0.66 | -0.66 | 0.99 | CLOSED | 2025-10-15 06:51 | 2025-10-15 08:31 |
5298 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 06:02 | 203.160 | 2025-10-15 07:51 | 203.160 | 0.20 | -0.20% | -0.20 | -0.20 | 1.00 | CLOSED | 2025-10-15 05:02 | 2025-10-15 06:51 |
5277 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 05:21 | 204.870 | 2025-10-15 06:03 | 203.120 | 0.20 | -1.05% | -1.05 | -1.05 | 0.99 | CLOSED | 2025-10-15 04:21 | 2025-10-15 05:03 |
5176 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 00:10 | 200.140 | 2025-10-15 03:23 | 201.700 | 0.20 | 0.58% | 0.58 | 0.58 | 1.01 | CLOSED | 2025-10-15 02:23 | 2025-10-15 02:23 |
5175 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 03:23 | 201.660 | 2025-10-15 05:21 | 204.710 | 0.20 | -1.71% | -1.71 | -1.71 | 0.98 | CLOSED | 2025-10-15 02:23 | 2025-10-15 04:21 |
5054 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 00:10 | 200.120 | 2025-10-15 03:23 | 201.660 | 0.20 | 0.57% | 0.57 | 0.57 | 1.01 | CLOSED | 2025-10-14 23:10 | 2025-10-15 02:23 |
4875 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-09-25 10:40 | 204.700 | 2025-10-14 20:10 | 203.390 | 0.20 | -0.84% | -0.84 | -0.84 | 0.99 | CLOSED | 2025-10-14 19:10 | 2025-10-14 19:10 |
4870 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-14 20:09 | 203.470 | 2025-10-15 00:10 | 200.140 | 0.20 | 1.44% | 1.44 | 1.44 | 1.01 | CLOSED | 2025-10-14 19:09 | 2025-10-14 23:10 |
4869 | SOL/USDT/1/TEMA/WMA/6793 | SOL_USDT | 1m | LONG | 0.49 | 2025-09-25 10:40 | 204.700 | 2025-10-14 20:09 | 203.470 | 0.20 | -0.80% | -0.80 | -0.80 | 0.99 | CLOSED | 2025-10-14 19:09 | 2025-10-14 19:09 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |