# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8804 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-19 20:36 | 191.200 | OPEN | 2025-10-19 19:36 | 2025-10-19 19:36 | |||||||
8703 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-19 17:18 | 190.890 | 2025-10-19 18:02 | 191.440 | 0.20 | -0.49% | -0.49 | -0.49 | 1.00 | CLOSED | 2025-10-19 16:18 | 2025-10-19 17:02 |
8690 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-19 17:04 | 189.970 | 2025-10-19 17:07 | 189.900 | 0.20 | -0.16% | -0.16 | -0.16 | 1.00 | CLOSED | 2025-10-19 16:04 | 2025-10-19 16:07 |
8622 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 11:48 | 184.300 | 2025-10-19 13:49 | 188.620 | 0.20 | -2.55% | -2.55 | -2.55 | 0.97 | CLOSED | 2025-10-19 12:49 | 2025-10-19 12:49 |
8543 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 11:47 | 184.280 | 2025-10-19 13:49 | 188.500 | 0.20 | -2.49% | -2.49 | -2.49 | 0.98 | CLOSED | 2025-10-19 10:47 | 2025-10-19 12:49 |
8499 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 09:53 | 185.270 | 2025-10-19 11:28 | 185.260 | 0.20 | -0.19% | -0.19 | -0.19 | 1.00 | CLOSED | 2025-10-19 08:53 | 2025-10-19 10:28 |
8326 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 04:26 | 185.600 | 2025-10-19 07:05 | 186.880 | 0.20 | -0.89% | -0.89 | -0.89 | 0.99 | CLOSED | 2025-10-19 03:26 | 2025-10-19 06:05 |
8204 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 00:25 | 186.730 | 2025-10-19 00:27 | 186.840 | 0.20 | -0.26% | -0.26 | -0.26 | 1.00 | CLOSED | 2025-10-18 23:27 | 2025-10-18 23:27 |
8197 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-19 00:24 | 186.550 | 2025-10-19 00:26 | 186.750 | 0.20 | -0.31% | -0.31 | -0.31 | 1.00 | CLOSED | 2025-10-18 23:24 | 2025-10-18 23:26 |
8111 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 20:05 | 183.940 | 2025-10-18 20:35 | 185.250 | 0.20 | -0.91% | -0.91 | -0.91 | 0.99 | CLOSED | 2025-10-18 19:35 | 2025-10-18 19:35 |
8080 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 20:05 | 184.040 | 2025-10-18 20:35 | 185.250 | 0.20 | -0.86% | -0.86 | -0.86 | 0.99 | CLOSED | 2025-10-18 19:05 | 2025-10-18 19:35 |
8046 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 16:08 | 185.450 | 2025-10-18 19:23 | 184.040 | 0.20 | 0.56% | 0.56 | 0.56 | 1.01 | CLOSED | 2025-10-18 18:23 | 2025-10-18 18:23 |
7911 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 16:08 | 185.500 | 2025-10-18 19:23 | 184.190 | 0.20 | 0.51% | 0.51 | 0.51 | 1.01 | CLOSED | 2025-10-18 15:08 | 2025-10-18 18:23 |
7804 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 12:41 | 185.620 | 2025-10-18 15:57 | 186.210 | 0.20 | -0.52% | -0.52 | -0.52 | 0.99 | CLOSED | 2025-10-18 11:41 | 2025-10-18 14:57 |
7725 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 10:06 | 187.730 | 2025-10-18 10:32 | 187.550 | 0.20 | -0.10% | -0.10 | -0.10 | 1.00 | CLOSED | 2025-10-18 09:32 | 2025-10-18 09:32 |
7696 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 10:05 | 187.680 | 2025-10-18 10:32 | 187.560 | 0.20 | -0.14% | -0.14 | -0.14 | 1.00 | CLOSED | 2025-10-18 09:05 | 2025-10-18 09:32 |
7680 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-18 08:00 | 183.440 | 2025-10-18 09:28 | 185.500 | 0.20 | -1.32% | -1.32 | -1.32 | 0.99 | CLOSED | 2025-10-18 08:28 | 2025-10-18 08:28 |
7626 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-18 08:00 | 183.430 | 2025-10-18 09:27 | 185.450 | 0.20 | -1.30% | -1.30 | -1.30 | 0.99 | CLOSED | 2025-10-18 07:00 | 2025-10-18 08:27 |
7439 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-18 02:32 | 182.380 | 2025-10-18 05:06 | 185.000 | 0.20 | -1.64% | -1.64 | -1.64 | 0.98 | CLOSED | 2025-10-18 01:32 | 2025-10-18 04:06 |
7321 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 22:49 | 182.080 | 2025-10-18 00:43 | 184.950 | 0.20 | -1.78% | -1.78 | -1.78 | 0.98 | CLOSED | 2025-10-17 21:49 | 2025-10-17 23:43 |
7252 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-17 19:03 | 184.880 | 2025-10-17 19:21 | 183.670 | 0.20 | 0.46% | 0.46 | 0.46 | 1.00 | CLOSED | 2025-10-17 18:21 | 2025-10-17 18:21 |
7239 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-17 19:03 | 184.660 | 2025-10-17 19:20 | 183.760 | 0.20 | 0.29% | 0.29 | 0.29 | 1.00 | CLOSED | 2025-10-17 18:03 | 2025-10-17 18:20 |
7077 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 14:16 | 181.650 | 2025-10-17 14:34 | 181.750 | 0.20 | -0.26% | -0.26 | -0.26 | 1.00 | CLOSED | 2025-10-17 13:34 | 2025-10-17 13:34 |
7061 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 14:15 | 181.250 | 2025-10-17 14:34 | 181.720 | 0.20 | -0.46% | -0.46 | -0.46 | 1.00 | CLOSED | 2025-10-17 13:15 | 2025-10-17 13:34 |
7050 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.56 | 2025-10-17 10:48 | 178.890 | 2025-10-17 14:03 | 178.880 | 0.20 | -0.19% | -0.19 | -0.19 | 1.00 | CLOSED | 2025-10-17 13:03 | 2025-10-17 13:03 |
6991 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.56 | 2025-10-17 10:48 | 178.960 | 2025-10-17 14:01 | 177.640 | 0.20 | 0.54% | 0.54 | 0.54 | 1.01 | CLOSED | 2025-10-17 09:48 | 2025-10-17 13:01 |
6714 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-16 22:59 | 185.120 | 2025-10-17 02:26 | 184.680 | 0.20 | 0.04% | 0.04 | 0.04 | 1.00 | CLOSED | 2025-10-17 01:26 | 2025-10-17 01:26 |
6654 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-16 22:58 | 185.320 | 2025-10-17 02:26 | 184.700 | 0.20 | 0.13% | 0.13 | 0.13 | 1.00 | CLOSED | 2025-10-16 21:58 | 2025-10-17 01:26 |
6650 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-16 19:12 | 188.390 | 2025-10-16 22:42 | 185.030 | 0.20 | 1.59% | 1.59 | 1.59 | 1.02 | CLOSED | 2025-10-16 21:42 | 2025-10-16 21:42 |
6585 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-16 19:12 | 188.460 | 2025-10-16 22:42 | 185.400 | 0.20 | 1.43% | 1.43 | 1.43 | 1.01 | CLOSED | 2025-10-16 18:12 | 2025-10-16 21:42 |
6569 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 18:20 | 192.890 | 2025-10-16 18:38 | 190.810 | 0.20 | 0.88% | 0.88 | 0.88 | 1.01 | CLOSED | 2025-10-16 17:38 | 2025-10-16 17:38 |
6568 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 18:33 | 191.320 | 2025-10-16 18:39 | 190.620 | 0.20 | 0.17% | 0.17 | 0.17 | 1.00 | CLOSED | 2025-10-16 17:33 | 2025-10-16 17:39 |
6555 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 18:19 | 193.080 | 2025-10-16 18:30 | 190.980 | 0.20 | 0.89% | 0.89 | 0.89 | 1.01 | CLOSED | 2025-10-16 17:19 | 2025-10-16 17:30 |
6331 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 11:17 | 192.960 | 2025-10-16 12:37 | 188.380 | 0.20 | 2.18% | 2.18 | 2.18 | 1.02 | CLOSED | 2025-10-16 10:17 | 2025-10-16 11:37 |
6213 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 08:07 | 192.490 | 2025-10-16 09:53 | 195.160 | 0.20 | -1.59% | -1.59 | -1.59 | 0.98 | CLOSED | 2025-10-16 07:07 | 2025-10-16 08:53 |
6187 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 07:18 | 194.340 | 2025-10-16 07:47 | 192.560 | 0.20 | 0.72% | 0.72 | 0.72 | 1.01 | CLOSED | 2025-10-16 06:47 | 2025-10-16 06:47 |
6162 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 07:18 | 194.350 | 2025-10-16 07:47 | 192.610 | 0.20 | 0.70% | 0.70 | 0.70 | 1.01 | CLOSED | 2025-10-16 06:18 | 2025-10-16 06:47 |
6090 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 05:10 | 195.820 | 2025-10-16 05:13 | 195.720 | 0.20 | -0.15% | -0.15 | -0.15 | 1.00 | CLOSED | 2025-10-16 04:13 | 2025-10-16 04:13 |
6086 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 05:10 | 195.860 | 2025-10-16 05:13 | 195.840 | 0.20 | -0.19% | -0.19 | -0.19 | 1.00 | CLOSED | 2025-10-16 04:10 | 2025-10-16 04:13 |
5932 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 00:20 | 193.110 | 2025-10-16 03:26 | 194.510 | 0.20 | -0.93% | -0.93 | -0.93 | 0.99 | CLOSED | 2025-10-15 23:20 | 2025-10-16 02:26 |
5914 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-15 23:17 | 195.230 | 2025-10-15 23:30 | 193.950 | 0.20 | 0.46% | 0.46 | 0.46 | 1.00 | CLOSED | 2025-10-15 22:30 | 2025-10-15 22:30 |
5894 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-15 23:16 | 195.150 | 2025-10-15 23:29 | 194.460 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-10-15 22:16 | 2025-10-15 22:29 |
5769 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-15 18:45 | 197.010 | 2025-10-15 22:29 | 196.770 | 0.20 | -0.08% | -0.08 | -0.08 | 1.00 | CLOSED | 2025-10-15 17:45 | 2025-10-15 21:29 |
5762 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 18:31 | 198.510 | 2025-10-15 18:40 | 196.960 | 0.20 | 0.58% | 0.58 | 0.58 | 1.01 | CLOSED | 2025-10-15 17:31 | 2025-10-15 17:40 |
5699 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 13:39 | 204.220 | 2025-10-15 16:51 | 200.230 | 0.20 | 1.76% | 1.76 | 1.76 | 1.02 | CLOSED | 2025-10-15 15:51 | 2025-10-15 15:51 |
5625 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 13:39 | 204.250 | 2025-10-15 16:51 | 200.550 | 0.20 | 1.61% | 1.61 | 1.61 | 1.02 | CLOSED | 2025-10-15 12:39 | 2025-10-15 15:51 |
5589 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.48 | 2025-10-15 11:23 | 207.050 | 2025-10-15 12:24 | 206.070 | 0.20 | 0.27% | 0.27 | 0.27 | 1.00 | CLOSED | 2025-10-15 11:24 | 2025-10-15 11:24 |
5535 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.48 | 2025-10-15 11:23 | 207.080 | 2025-10-15 12:24 | 205.880 | 0.20 | 0.38% | 0.38 | 0.38 | 1.00 | CLOSED | 2025-10-15 10:23 | 2025-10-15 11:23 |
5294 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 05:51 | 204.010 | 2025-10-15 08:56 | 204.180 | 0.20 | -0.28% | -0.28 | -0.28 | 1.00 | CLOSED | 2025-10-15 04:51 | 2025-10-15 07:56 |
5266 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 05:15 | 204.870 | 2025-10-15 05:38 | 204.150 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-10-15 04:15 | 2025-10-15 04:38 |
5239 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 04:43 | 201.630 | 2025-10-15 04:58 | 203.770 | 0.20 | -1.26% | -1.26 | -1.26 | 0.99 | CLOSED | 2025-10-15 03:43 | 2025-10-15 03:58 |
5112 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 00:17 | 198.770 | 2025-10-15 01:16 | 201.370 | 0.20 | -1.51% | -1.51 | -1.51 | 0.98 | CLOSED | 2025-10-15 00:16 | 2025-10-15 00:16 |
5059 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 00:17 | 198.760 | 2025-10-15 01:15 | 201.620 | 0.20 | -1.64% | -1.64 | -1.64 | 0.98 | CLOSED | 2025-10-14 23:17 | 2025-10-15 00:15 |
5018 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-14 23:23 | 199.730 | 2025-10-15 00:12 | 199.400 | 0.20 | -0.03% | -0.03 | -0.03 | 1.00 | CLOSED | 2025-10-14 22:23 | 2025-10-14 23:12 |
4996 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-14 22:57 | 198.820 | 2025-10-14 23:20 | 199.990 | 0.20 | -0.79% | -0.79 | -0.79 | 0.99 | CLOSED | 2025-10-14 21:57 | 2025-10-14 22:20 |
4986 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-14 22:42 | 199.680 | 2025-10-14 22:48 | 198.970 | 0.20 | 0.16% | 0.16 | 0.16 | 1.00 | CLOSED | 2025-10-14 21:42 | 2025-10-14 21:48 |
4346 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-09-25 10:40 | 204.670 | 2025-09-28 11:21 | 201.950 | 0.20 | 1.13% | 1.13 | 1.13 | 1.01 | CLOSED | 2025-09-28 10:21 | 2025-09-28 10:21 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |