# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8597 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 528.88 | 2025-10-19 10:01 | 0.189080 | 2025-10-19 13:13 | 0.189550 | 0.20 | 0.05% | 0.05 | 0.05 | 1.00 | CLOSED | 2025-10-19 12:13 | 2025-10-19 12:13 |
8502 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 528.82 | 2025-10-19 10:01 | 0.189100 | 2025-10-19 13:13 | 0.189550 | 0.20 | 0.04% | 0.04 | 0.04 | 1.00 | CLOSED | 2025-10-19 09:01 | 2025-10-19 12:13 |
8295 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 530.56 | 2025-10-19 03:39 | 0.188480 | 2025-10-19 06:43 | 0.190090 | 0.20 | 0.65% | 0.65 | 0.65 | 1.01 | CLOSED | 2025-10-19 02:39 | 2025-10-19 05:43 |
7947 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 535.62 | 2025-10-18 16:43 | 0.186700 | 2025-10-18 20:37 | 0.188760 | 0.20 | 0.90% | 0.90 | 0.90 | 1.01 | CLOSED | 2025-10-18 15:43 | 2025-10-18 19:37 |
7887 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 532.77 | 2025-10-18 13:40 | 0.187700 | 2025-10-18 15:20 | 0.188390 | 0.20 | 0.17% | 0.17 | 0.17 | 1.00 | CLOSED | 2025-10-18 14:20 | 2025-10-18 14:20 |
7845 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 532.85 | 2025-10-18 13:40 | 0.187670 | 2025-10-18 15:20 | 0.188360 | 0.20 | 0.17% | 0.17 | 0.17 | 1.00 | CLOSED | 2025-10-18 12:40 | 2025-10-18 14:20 |
7682 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 539.32 | 2025-10-18 07:40 | 0.185420 | 2025-10-18 09:28 | 0.186820 | 0.20 | 0.55% | 0.55 | 0.55 | 1.01 | CLOSED | 2025-10-18 08:28 | 2025-10-18 08:28 |
7611 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 538.65 | 2025-10-18 07:40 | 0.185650 | 2025-10-18 09:27 | 0.186770 | 0.20 | 0.40% | 0.40 | 0.40 | 1.00 | CLOSED | 2025-10-18 06:40 | 2025-10-18 08:27 |
7461 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 541.33 | 2025-10-18 02:57 | 0.184730 | 2025-10-18 04:33 | 0.187420 | 0.20 | 1.25% | 1.25 | 1.25 | 1.01 | CLOSED | 2025-10-18 01:57 | 2025-10-18 03:33 |
7237 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 549.66 | 2025-10-17 18:25 | 0.181930 | 2025-10-17 19:01 | 0.185570 | 0.20 | 1.80% | 1.80 | 1.80 | 1.02 | CLOSED | 2025-10-17 18:01 | 2025-10-17 18:01 |
7186 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 549.66 | 2025-10-17 18:25 | 0.181930 | 2025-10-17 19:00 | 0.185210 | 0.20 | 1.60% | 1.60 | 1.60 | 1.02 | CLOSED | 2025-10-17 17:25 | 2025-10-17 18:00 |
7082 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 530.76 | 2025-10-17 08:44 | 0.188410 | 2025-10-17 14:38 | 0.182560 | 0.20 | -3.30% | -3.30 | -3.30 | 0.97 | CLOSED | 2025-10-17 13:38 | 2025-10-17 13:38 |
6933 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 530.53 | 2025-10-17 08:43 | 0.188490 | 2025-10-17 14:38 | 0.182750 | 0.20 | -3.24% | -3.24 | -3.24 | 0.97 | CLOSED | 2025-10-17 07:43 | 2025-10-17 13:38 |
6516 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 509.76 | 2025-10-16 17:11 | 0.196170 | 2025-10-17 02:39 | 0.188190 | 0.20 | -4.26% | -4.26 | -4.26 | 0.96 | CLOSED | 2025-10-16 16:11 | 2025-10-17 01:39 |
6435 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 509.66 | 2025-10-16 12:00 | 0.196210 | 2025-10-16 13:23 | 0.199260 | 0.20 | 1.35% | 1.35 | 1.35 | 1.01 | CLOSED | 2025-10-16 12:23 | 2025-10-16 12:23 |
6376 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 509.53 | 2025-10-16 12:00 | 0.196260 | 2025-10-16 13:22 | 0.199190 | 0.20 | 1.29% | 1.29 | 1.29 | 1.01 | CLOSED | 2025-10-16 11:00 | 2025-10-16 12:22 |
6287 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 510.00 | 2025-10-16 08:02 | 0.196080 | 2025-10-16 09:47 | 0.198410 | 0.20 | 0.99% | 0.99 | 0.99 | 1.01 | CLOSED | 2025-10-16 08:47 | 2025-10-16 08:47 |
6209 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 510.02 | 2025-10-16 08:02 | 0.196070 | 2025-10-16 09:47 | 0.198460 | 0.20 | 1.02% | 1.02 | 1.02 | 1.01 | CLOSED | 2025-10-16 07:02 | 2025-10-16 08:47 |
5630 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 492.61 | 2025-10-15 13:44 | 0.203000 | 2025-10-16 04:18 | 0.197120 | 0.20 | -3.09% | -3.09 | -3.09 | 0.97 | CLOSED | 2025-10-15 12:44 | 2025-10-16 03:18 |
5346 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 494.17 | 2025-10-15 06:49 | 0.202360 | 2025-10-15 10:56 | 0.204550 | 0.20 | 0.88% | 0.88 | 0.88 | 1.01 | CLOSED | 2025-10-15 05:49 | 2025-10-15 09:56 |
5192 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 490.85 | 2025-10-15 03:42 | 0.203730 | 2025-10-15 05:29 | 0.206500 | 0.20 | 1.16% | 1.16 | 1.16 | 1.01 | CLOSED | 2025-10-15 02:42 | 2025-10-15 04:29 |
5116 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 489.52 | 2025-10-14 23:44 | 0.204280 | 2025-10-15 01:19 | 0.204440 | 0.20 | -0.12% | -0.12 | -0.12 | 1.00 | CLOSED | 2025-10-15 00:19 | 2025-10-15 00:19 |
5031 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 489.43 | 2025-10-14 23:44 | 0.204320 | 2025-10-15 01:18 | 0.204410 | 0.20 | -0.16% | -0.16 | -0.16 | 1.00 | CLOSED | 2025-10-14 22:44 | 2025-10-15 00:18 |
4100 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 419.02 | 2025-09-24 05:42 | 0.238650 | 2025-09-24 09:13 | 0.238770 | 0.20 | -0.15% | -0.15 | -0.15 | 1.00 | CLOSED | 2025-09-24 04:42 | 2025-09-24 08:13 |
4045 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 419.55 | 2025-09-24 02:37 | 0.238350 | 2025-09-24 04:34 | 0.239800 | 0.20 | 0.41% | 0.41 | 0.41 | 1.00 | CLOSED | 2025-09-24 01:37 | 2025-09-24 03:34 |
3966 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 419.82 | 2025-09-23 21:05 | 0.238200 | 2025-09-24 00:48 | 0.240770 | 0.20 | 0.88% | 0.88 | 0.88 | 1.01 | CLOSED | 2025-09-23 20:05 | 2025-09-23 23:48 |
3821 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 416.03 | 2025-09-23 13:01 | 0.240370 | 2025-09-23 19:55 | 0.242360 | 0.20 | 0.63% | 0.63 | 0.63 | 1.01 | CLOSED | 2025-09-23 12:01 | 2025-09-23 18:55 |
3700 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 420.10 | 2025-09-23 04:59 | 0.238040 | 2025-09-23 07:04 | 0.240580 | 0.20 | 0.87% | 0.87 | 0.87 | 1.01 | CLOSED | 2025-09-23 03:59 | 2025-09-23 06:04 |
3561 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 417.07 | 2025-09-22 19:41 | 0.239770 | 2025-09-23 00:46 | 0.240680 | 0.20 | 0.18% | 0.18 | 0.18 | 1.00 | CLOSED | 2025-09-22 18:41 | 2025-09-22 23:46 |
3251 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 375.91 | 2025-09-21 18:53 | 0.266020 | 2025-09-22 14:43 | 0.238830 | 0.19 | -10.41% | -10.41 | -10.40 | 0.90 | CLOSED | 2025-09-21 17:53 | 2025-09-22 13:43 |
3128 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 374.36 | 2025-09-21 11:14 | 0.267120 | 2025-09-21 15:31 | 0.266890 | 0.20 | -0.29% | -0.29 | -0.29 | 1.00 | CLOSED | 2025-09-21 10:14 | 2025-09-21 14:31 |
2970 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 373.93 | 2025-09-21 03:09 | 0.267430 | 2025-09-21 03:54 | 0.268890 | 0.20 | 0.35% | 0.35 | 0.35 | 1.00 | CLOSED | 2025-09-21 02:09 | 2025-09-21 02:54 |
2868 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 375.49 | 2025-09-20 21:52 | 0.266320 | 2025-09-21 00:38 | 0.268130 | 0.20 | 0.48% | 0.48 | 0.48 | 1.00 | CLOSED | 2025-09-20 20:52 | 2025-09-20 23:38 |
2733 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 378.53 | 2025-09-20 11:58 | 0.264180 | 2025-09-20 15:50 | 0.264480 | 0.20 | -0.09% | -0.09 | -0.09 | 1.00 | CLOSED | 2025-09-20 10:58 | 2025-09-20 14:50 |
2645 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 379.10 | 2025-09-20 05:13 | 0.263780 | 2025-09-20 08:04 | 0.265100 | 0.20 | 0.30% | 0.30 | 0.30 | 1.00 | CLOSED | 2025-09-20 04:13 | 2025-09-20 07:04 |
2606 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 378.47 | 2025-09-20 02:33 | 0.264220 | 2025-09-20 04:24 | 0.266310 | 0.20 | 0.59% | 0.59 | 0.59 | 1.01 | CLOSED | 2025-09-20 01:33 | 2025-09-20 03:24 |
2363 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 360.92 | 2025-09-19 06:41 | 0.277070 | 2025-09-20 00:09 | 0.264960 | 0.20 | -4.57% | -4.57 | -4.56 | 0.95 | CLOSED | 2025-09-19 05:41 | 2025-09-19 23:09 |
2234 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 354.22 | 2025-09-18 22:31 | 0.282310 | 2025-09-19 04:05 | 0.283920 | 0.20 | 0.37% | 0.37 | 0.37 | 1.00 | CLOSED | 2025-09-18 21:31 | 2025-09-19 03:05 |
2132 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 359.13 | 2025-09-18 13:30 | 0.278450 | 2025-09-18 15:41 | 0.281610 | 0.20 | 0.93% | 0.93 | 0.93 | 1.01 | CLOSED | 2025-09-18 12:30 | 2025-09-18 14:41 |
2074 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 356.70 | 2025-09-18 08:33 | 0.280350 | 2025-09-18 11:53 | 0.281180 | 0.20 | 0.10% | 0.10 | 0.10 | 1.00 | CLOSED | 2025-09-18 07:33 | 2025-09-18 10:53 |
2030 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 357.76 | 2025-09-18 05:45 | 0.279520 | 2025-09-18 07:50 | 0.282510 | 0.20 | 0.87% | 0.87 | 0.87 | 1.01 | CLOSED | 2025-09-18 04:45 | 2025-09-18 06:50 |
1907 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 379.43 | 2025-09-17 22:00 | 0.263550 | 2025-09-17 22:38 | 0.271260 | 0.20 | 2.72% | 2.72 | 2.72 | 1.03 | CLOSED | 2025-09-17 21:00 | 2025-09-17 21:38 |
1818 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 379.35 | 2025-09-17 17:35 | 0.263610 | 2025-09-17 20:11 | 0.266000 | 0.20 | 0.71% | 0.71 | 0.71 | 1.01 | CLOSED | 2025-09-17 16:35 | 2025-09-17 19:11 |
1724 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 374.64 | 2025-09-17 11:53 | 0.266920 | 2025-09-17 16:18 | 0.266990 | 0.20 | -0.17% | -0.17 | -0.17 | 1.00 | CLOSED | 2025-09-17 10:53 | 2025-09-17 15:18 |
1617 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 372.00 | 2025-09-17 04:50 | 0.268820 | 2025-09-17 10:01 | 0.268710 | 0.20 | -0.24% | -0.24 | -0.24 | 1.00 | CLOSED | 2025-09-17 03:50 | 2025-09-17 09:01 |
1440 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 382.97 | 2025-09-16 16:52 | 0.261120 | 2025-09-16 19:03 | 0.265530 | 0.20 | 1.49% | 1.49 | 1.49 | 1.01 | CLOSED | 2025-09-16 15:52 | 2025-09-16 18:03 |
1374 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 376.56 | 2025-09-16 12:55 | 0.265560 | 2025-09-16 16:23 | 0.266200 | 0.20 | 0.04% | 0.04 | 0.04 | 1.00 | CLOSED | 2025-09-16 11:55 | 2025-09-16 15:23 |
1262 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 374.60 | 2025-09-16 06:10 | 0.266950 | 2025-09-16 09:36 | 0.265660 | 0.20 | -0.68% | -0.68 | -0.68 | 0.99 | CLOSED | 2025-09-16 05:10 | 2025-09-16 08:36 |
976 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 362.21 | 2025-09-15 09:39 | 0.276080 | 2025-09-15 18:05 | 0.263600 | 0.20 | -4.72% | -4.72 | -4.71 | 0.95 | CLOSED | 2025-09-15 08:39 | 2025-09-15 17:05 |
880 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 358.72 | 2025-09-15 03:22 | 0.278770 | 2025-09-15 06:14 | 0.279890 | 0.20 | 0.20% | 0.20 | 0.20 | 1.00 | CLOSED | 2025-09-15 02:22 | 2025-09-15 05:14 |
700 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 344.82 | 2025-09-14 14:01 | 0.290010 | 2025-09-14 21:01 | 0.280820 | 0.20 | -3.37% | -3.37 | -3.36 | 0.97 | CLOSED | 2025-09-14 13:01 | 2025-09-14 20:01 |
618 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 348.54 | 2025-09-14 07:28 | 0.286910 | 2025-09-14 09:56 | 0.289770 | 0.20 | 0.80% | 0.80 | 0.80 | 1.01 | CLOSED | 2025-09-14 06:28 | 2025-09-14 08:56 |
560 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 346.79 | 2025-09-14 03:38 | 0.288360 | 2025-09-14 05:20 | 0.293180 | 0.20 | 1.47% | 1.47 | 1.47 | 1.01 | CLOSED | 2025-09-14 02:38 | 2025-09-14 04:20 |
449 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 339.57 | 2025-09-13 19:57 | 0.294490 | 2025-09-14 00:26 | 0.291930 | 0.20 | -1.07% | -1.07 | -1.07 | 0.99 | CLOSED | 2025-09-13 18:57 | 2025-09-13 23:26 |
96 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 386.91 | 2025-09-12 15:09 | 0.258460 | 2025-09-12 16:00 | 0.262260 | 0.20 | 1.27% | 1.27 | 1.27 | 1.01 | CLOSED | 2025-09-12 14:09 | 2025-09-12 15:00 |
44 | DOGE/USDT/1/JMA/T3/4945 | DOGE_USDT | 1m | LONG | 385.16 | 2025-09-12 12:52 | 0.259630 | 2025-09-12 14:49 | 0.260770 | 0.20 | 0.24% | 0.24 | 0.24 | 1.00 | CLOSED | 2025-09-12 11:52 | 2025-09-12 13:49 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |