# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7273 | SUI/USDT/15/T3/KCB/2102 | SUI_USDT | 15m | SHORT | 35.02 | 2025-10-14 20:12 | 2.8559 | 2025-10-17 20:18 | 2.4070 | 0.18 | 15.53% | 15.53 | 15.53 | 1.16 | CLOSED | 2025-10-17 19:18 | 2025-10-17 19:18 |
4887 | SUI/USDT/15/T3/KCB/2102 | SUI_USDT | 15m | SHORT | 35.24 | 2025-10-14 20:11 | 2.8380 | 2025-10-17 20:17 | 2.4069 | 0.18 | 15.01% | 15.01 | 15.01 | 1.15 | CLOSED | 2025-10-14 19:11 | 2025-10-17 19:17 |
4753 | SUI/USDT/15/T3/KCB/2102 | SUI_USDT | 15m | SHORT | 49.44 | 2025-10-11 00:30 | 2.0228 | 2025-10-11 21:46 | 2.6688 | 0.23 | -32.17% | -32.17 | -32.17 | 0.68 | CLOSED | 2025-10-10 23:30 | 2025-10-11 20:46 |
4603 | SUI/USDT/15/T3/KCB/2102 | SUI_USDT | 15m | SHORT | 27.63 | 2025-10-07 05:46 | 3.6188 | 2025-10-08 20:17 | 3.5215 | 0.20 | 2.49% | 2.49 | 2.49 | 1.02 | CLOSED | 2025-10-07 04:46 | 2025-10-08 19:17 |
4531 | SUI/USDT/15/T3/KCB/2102 | SUI_USDT | 15m | SHORT | 27.64 | 2025-10-05 17:16 | 3.6180 | 2025-10-06 20:20 | 3.6727 | 0.20 | -1.71% | -1.71 | -1.71 | 0.98 | CLOSED | 2025-10-05 16:16 | 2025-10-06 19:20 |
4426 | SUI/USDT/15/T3/KCB/2102 | SUI_USDT | 15m | SHORT | 30.79 | 2025-09-30 05:01 | 3.2480 | 2025-10-01 13:32 | 3.3904 | 0.20 | -4.59% | -4.59 | -4.59 | 0.95 | CLOSED | 2025-09-30 04:01 | 2025-10-01 12:32 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |