← Back to index  ·  Browse strategies →  ·  Learning hub →

Executed Trades

Rows: 24
Commission applies to both entry and exit notionals.
If quantity is missing, uses default investment of 100.00.
Rows: 24 Closed: 0 Wins: 0 Losses: 0 PF: - Profitability: - Fees Σ: 0.00 Net PnL Σ: 0.00 Avg Net %: - Default Inv: 100.00
Active filters: pair=SOL_USDT × status=OPEN ×

Executed Trades

# ▼ Strategy Pair Interval Side Qty Entry time Entry price Exit time Exit price Fees Net % Net PnL PnL Profit factor Status Created Updated
8911 SOL/USDT/1/T3/SMA/5564 SOL_USDT 1m LONG  0.53 2025-10-19 23:45  189.800             OPEN 2025-10-19 22:45 2025-10-19 22:45
8900 SOL/USDT/1/SINWMA/KCU/9090 SOL_USDT 1m LONG  0.53 2025-10-19 23:36  189.320             OPEN 2025-10-19 22:36 2025-10-19 22:36
8899 SOL/USDT/1/MIDPRICE/DCU/8892 SOL_USDT 1m LONG  0.53 2025-10-19 23:30  189.300             OPEN 2025-10-19 22:30 2025-10-19 22:30
8866 SOL/USDT/1/TEMA/WMA/6793 SOL_USDT 1m LONG  0.53 2025-10-19 22:26  188.970             OPEN 2025-10-19 21:26 2025-10-19 21:26
8804 SOL/USDT/1/DCM/KCB/9923 SOL_USDT 1m SHORT  0.52 2025-10-19 20:36  191.200             OPEN 2025-10-19 19:36 2025-10-19 19:36
8719 SOL/USDT/15/SWMA/T3/5420 SOL_USDT 15m SHORT  0.52 2025-10-19 18:01  191.630             OPEN 2025-10-19 17:01 2025-10-19 17:01
8714 SOL/USDT/5/VWAP/DCM/3421 SOL_USDT 5m LONG  0.52 2025-10-19 17:36  191.000             OPEN 2025-10-19 16:36 2025-10-19 16:36
8653 SOL/USDT/1/ALMA/VWAP/4541 SOL_USDT 1m SHORT  0.53 2025-10-19 15:09  188.980             OPEN 2025-10-19 14:09 2025-10-19 14:09
8643 SOL/USDT/1/VWMA/KCU/6398 SOL_USDT 1m LONG  0.53 2025-10-19 14:36  189.190             OPEN 2025-10-19 13:35 2025-10-19 13:35
8586 SOL/USDT/1/KCU/RMA/5074 SOL_USDT 1m SHORT  0.53 2025-10-19 13:05  187.150             OPEN 2025-10-19 12:05 2025-10-19 12:05
8231 SOL/USDT/15/DEMA/LINREG/6540 SOL_USDT 15m LONG  0.53 2025-10-19 01:17  187.100             OPEN 2025-10-19 00:17 2025-10-19 00:17
7360 SOL/USDT/15/T3/KCB/3553 SOL_USDT 15m LONG  0.55 2025-10-17 23:35  183.270             OPEN 2025-10-17 22:35 2025-10-17 22:35
6811 SOL/USDT/15/ALMA/KCU/8856 SOL_USDT 15m LONG  0.54 2025-10-17 06:50  186.880             OPEN 2025-10-17 05:50 2025-10-17 05:50
6008 SOL/USDT/15/DEMA/RMA/7649 SOL_USDT 15m LONG  0.51 2025-10-16 03:21  194.230             OPEN 2025-10-16 02:21 2025-10-16 02:21
4881 SOL/USDT/3/VWAP/VWMA/8644 SOL_USDT 3m SHORT  0.49 2025-10-14 20:10  203.830             OPEN 2025-10-14 19:10 2025-10-14 19:10
4880 SOL/USDT/3/VWAP/VWMA/3171 SOL_USDT 3m SHORT  0.49 2025-10-14 20:10  203.690             OPEN 2025-10-14 19:10 2025-10-14 19:10
4879 SOL/USDT/3/VWAP/VWMA/4333 SOL_USDT 3m SHORT  0.49 2025-10-14 20:10  203.690             OPEN 2025-10-14 19:10 2025-10-14 19:10
4190 SOL/USDT/1/KCU/RMA/5074 SOL_USDT 1m SHORT  0.47 2025-09-24 14:18  212.270             OPEN 2025-09-24 13:18 2025-09-24 13:18
4186 SOL/USDT/1/T3/SMA/5564 SOL_USDT 1m SHORT  0.47 2025-09-24 14:02  210.780             OPEN 2025-09-24 13:02 2025-09-24 13:02
4164 SOL/USDT/1/ALMA/VWAP/4541 SOL_USDT 1m SHORT  0.47 2025-09-24 11:59  210.880             OPEN 2025-09-24 10:59 2025-09-24 10:59
3586 SOL/USDT/15/ALMA/KCU/8856 SOL_USDT 15m LONG  0.45 2025-09-22 21:00  220.780             OPEN 2025-09-22 20:00 2025-09-22 20:00
3563 SOL/USDT/15/DEMA/LINREG/6540 SOL_USDT 15m SHORT  0.46 2025-09-22 20:01  219.690             OPEN 2025-09-22 19:01 2025-09-22 19:01
3377 SOL/USDT/15/T3/KCB/3553 SOL_USDT 15m SHORT  0.43 2025-09-22 05:01  233.310             OPEN 2025-09-22 04:01 2025-09-22 04:01
3228 SOL/USDT/5/VWAP/DCM/3421 SOL_USDT 5m SHORT  0.42 2025-09-21 18:17  238.100             OPEN 2025-09-21 17:17 2025-09-21 17:17

Earnings Progression — Most Profitable Strategies

Cumulative Net PnL after fees (0.10%)

Best Strategies (Net Profit after fees)

Filter trades by strategy:
Strategy Closed Wins Losses Profitability PF Fees Σ Net PnL Σ Avg Net %
No strategies
Totals — Fees Σ: 0.00 · Net PnL Σ: 0.00