# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8728 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 5.00 | 2025-10-18 03:23 | 20.0000 | 2025-10-19 18:02 | 20.7500 | 0.20 | 3.55% | 3.55 | 3.54 | 1.04 | CLOSED | 2025-10-19 17:02 | 2025-10-19 17:02 |
7472 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 4.97 | 2025-10-18 00:41 | 20.1400 | 2025-10-18 03:23 | 20.0000 | 0.20 | 0.50% | 0.50 | 0.50 | 1.00 | CLOSED | 2025-10-18 02:23 | 2025-10-18 02:23 |
7471 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 5.00 | 2025-10-18 03:22 | 20.0100 | 2025-10-19 18:01 | 20.7500 | 0.20 | 3.49% | 3.49 | 3.49 | 1.03 | CLOSED | 2025-10-18 02:22 | 2025-10-19 17:01 |
7392 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 4.96 | 2025-10-18 00:41 | 20.1500 | 2025-10-18 03:22 | 20.0100 | 0.20 | 0.50% | 0.50 | 0.50 | 1.00 | CLOSED | 2025-10-17 23:41 | 2025-10-18 02:22 |
4852 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 4.25 | 2025-10-14 05:34 | 23.5400 | 2025-10-18 00:41 | 20.1400 | 0.19 | -14.63% | -14.63 | -14.61 | 0.85 | CLOSED | 2025-10-14 04:34 | 2025-10-17 23:41 |
4842 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 4.19 | 2025-10-13 23:42 | 23.8400 | 2025-10-14 05:34 | 23.5400 | 0.20 | 1.06% | 1.06 | 1.06 | 1.01 | CLOSED | 2025-10-13 22:42 | 2025-10-14 04:34 |
4823 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 4.46 | 2025-10-13 02:42 | 22.4400 | 2025-10-13 23:42 | 23.8400 | 0.21 | 6.03% | 6.03 | 6.03 | 1.06 | CLOSED | 2025-10-13 01:42 | 2025-10-13 22:42 |
4810 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 4.44 | 2025-10-12 20:03 | 22.5200 | 2025-10-13 02:42 | 22.4400 | 0.20 | 0.16% | 0.16 | 0.16 | 1.00 | CLOSED | 2025-10-12 19:03 | 2025-10-13 01:42 |
4780 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 4.36 | 2025-10-11 20:23 | 22.9300 | 2025-10-12 20:03 | 22.5200 | 0.20 | -1.99% | -1.99 | -1.98 | 0.98 | CLOSED | 2025-10-11 19:23 | 2025-10-12 19:03 |
4769 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 4.38 | 2025-10-11 13:38 | 22.8200 | 2025-10-11 20:23 | 22.9300 | 0.20 | -0.68% | -0.68 | -0.68 | 0.99 | CLOSED | 2025-10-11 12:38 | 2025-10-11 19:23 |
4684 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.47 | 2025-10-09 02:13 | 28.8200 | 2025-10-11 13:38 | 22.8200 | 0.18 | -21.00% | -21.00 | -20.98 | 0.79 | CLOSED | 2025-10-09 01:13 | 2025-10-11 12:38 |
4676 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 3.43 | 2025-10-08 22:18 | 29.1200 | 2025-10-09 02:13 | 28.8200 | 0.20 | 0.83% | 0.83 | 0.83 | 1.01 | CLOSED | 2025-10-08 21:18 | 2025-10-09 01:13 |
4505 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.25 | 2025-10-01 15:22 | 30.7700 | 2025-10-08 22:18 | 29.1200 | 0.19 | -5.56% | -5.56 | -5.55 | 0.94 | CLOSED | 2025-10-01 14:22 | 2025-10-08 21:18 |
4503 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 3.25 | 2025-10-01 14:46 | 30.7600 | 2025-10-01 15:22 | 30.7700 | 0.20 | -0.23% | -0.23 | -0.23 | 1.00 | CLOSED | 2025-10-01 13:46 | 2025-10-01 14:22 |
4479 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.36 | 2025-10-01 07:06 | 29.7700 | 2025-10-01 14:46 | 30.7600 | 0.20 | 3.12% | 3.12 | 3.12 | 1.03 | CLOSED | 2025-10-01 06:06 | 2025-10-01 13:46 |
4469 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 3.33 | 2025-10-01 00:46 | 30.0100 | 2025-10-01 07:06 | 29.7700 | 0.20 | 0.60% | 0.60 | 0.60 | 1.01 | CLOSED | 2025-09-30 23:46 | 2025-10-01 06:06 |
4396 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.36 | 2025-09-29 06:56 | 29.7200 | 2025-10-01 00:46 | 30.0100 | 0.20 | 0.77% | 0.77 | 0.77 | 1.01 | CLOSED | 2025-09-29 05:56 | 2025-09-30 23:46 |
4363 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 3.46 | 2025-09-28 20:09 | 28.9400 | 2025-09-29 06:56 | 29.7200 | 0.20 | -2.90% | -2.90 | -2.90 | 0.97 | CLOSED | 2025-09-28 19:09 | 2025-09-29 05:56 |
4235 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.24 | 2025-09-25 10:03 | 30.9000 | 2025-09-28 20:09 | 28.9400 | 0.19 | -6.54% | -6.54 | -6.53 | 0.93 | CLOSED | 2025-09-25 09:03 | 2025-09-28 19:09 |
2353 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 2.84 | 2025-09-19 06:21 | 35.2700 | 2025-09-22 20:26 | 32.0000 | 0.19 | -9.46% | -9.46 | -9.45 | 0.91 | CLOSED | 2025-09-19 05:21 | 2025-09-22 19:26 |
2248 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 2.85 | 2025-09-18 23:26 | 35.1000 | 2025-09-19 06:21 | 35.2700 | 0.20 | -0.68% | -0.68 | -0.68 | 0.99 | CLOSED | 2025-09-18 22:26 | 2025-09-19 05:21 |
2139 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.05 | 2025-09-18 13:51 | 32.8100 | 2025-09-18 23:26 | 35.1200 | 0.21 | 6.83% | 6.83 | 6.83 | 1.07 | CLOSED | 2025-09-18 12:51 | 2025-09-18 22:26 |
1994 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 3.14 | 2025-09-18 02:36 | 31.8300 | 2025-09-18 13:51 | 32.8100 | 0.20 | -3.28% | -3.28 | -3.28 | 0.97 | CLOSED | 2025-09-18 01:36 | 2025-09-18 12:51 |
1271 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.39 | 2025-09-16 06:32 | 29.5000 | 2025-09-18 02:36 | 31.8300 | 0.21 | 7.69% | 7.69 | 7.68 | 1.08 | CLOSED | 2025-09-16 05:32 | 2025-09-18 01:36 |
1190 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 3.31 | 2025-09-16 00:51 | 30.1900 | 2025-09-16 06:32 | 29.5000 | 0.20 | 2.09% | 2.09 | 2.09 | 1.02 | CLOSED | 2025-09-15 23:51 | 2025-09-16 05:32 |
375 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | LONG | 3.29 | 2025-09-13 15:06 | 30.4200 | 2025-09-16 00:51 | 30.1900 | 0.20 | -0.96% | -0.96 | -0.95 | 0.99 | CLOSED | 2025-09-13 14:06 | 2025-09-15 23:51 |
290 | AVAX/USDT/5/KCL/WMA/6866 | AVAX_USDT | 5m | SHORT | 3.36 | 2025-09-13 06:21 | 29.7700 | 2025-09-13 15:06 | 30.4200 | 0.20 | -2.39% | -2.39 | -2.39 | 0.98 | CLOSED | 2025-09-13 05:21 | 2025-09-13 14:06 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |