# ▼ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8643 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-19 14:36 | 189.190 | OPEN | 2025-10-19 13:35 | 2025-10-19 13:35 | |||||||
8613 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-18 23:51 | 186.980 | 2025-10-19 13:35 | 188.750 | 0.20 | 0.75% | 0.75 | 0.74 | 1.01 | CLOSED | 2025-10-19 12:35 | 2025-10-19 12:35 |
8182 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-18 23:51 | 186.960 | 2025-10-19 13:35 | 188.610 | 0.20 | 0.68% | 0.68 | 0.68 | 1.01 | CLOSED | 2025-10-18 22:51 | 2025-10-19 12:35 |
8180 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 10:59 | 186.230 | 2025-10-18 23:45 | 187.240 | 0.20 | 0.34% | 0.34 | 0.34 | 1.00 | CLOSED | 2025-10-18 22:45 | 2025-10-18 22:45 |
7735 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 10:59 | 186.230 | 2025-10-18 23:45 | 187.240 | 0.20 | 0.34% | 0.34 | 0.34 | 1.00 | CLOSED | 2025-10-18 09:59 | 2025-10-18 22:45 |
7705 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.48 | 2025-10-15 12:05 | 207.010 | 2025-10-18 10:09 | 187.970 | 0.19 | -9.39% | -9.39 | -9.38 | 0.91 | CLOSED | 2025-10-18 09:09 | 2025-10-18 09:09 |
5561 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.48 | 2025-10-15 12:04 | 206.660 | 2025-10-18 10:07 | 188.150 | 0.19 | -9.15% | -9.15 | -9.14 | 0.91 | CLOSED | 2025-10-15 11:04 | 2025-10-18 09:07 |
4338 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.50 | 2025-09-28 11:20 | 201.850 | 2025-10-15 12:02 | 206.000 | 0.20 | 1.85% | 1.85 | 1.85 | 1.02 | CLOSED | 2025-09-28 10:20 | 2025-10-15 11:02 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |