# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.50 | 2025-09-25 14:07 | 201.760 | 2025-09-28 11:20 | 201.850 | 0.20 | -0.24% | -0.24 | -0.24 | 1.00 | CLOSED | 2025-09-25 13:07 | 2025-09-28 10:20 |
4338 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.50 | 2025-09-28 11:20 | 201.850 | 2025-10-15 12:02 | 206.000 | 0.20 | 1.85% | 1.85 | 1.85 | 1.02 | CLOSED | 2025-09-28 10:20 | 2025-10-15 11:02 |
5557 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 12:01 | 205.700 | 2025-10-15 12:04 | 206.660 | 0.20 | -0.67% | -0.67 | -0.67 | 0.99 | CLOSED | 2025-10-15 11:01 | 2025-10-15 11:04 |
5561 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.48 | 2025-10-15 12:04 | 206.660 | 2025-10-18 10:07 | 188.150 | 0.19 | -9.15% | -9.15 | -9.14 | 0.91 | CLOSED | 2025-10-15 11:04 | 2025-10-18 09:07 |
5564 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 12:02 | 206.000 | 2025-10-15 12:05 | 207.010 | 0.20 | -0.69% | -0.69 | -0.69 | 0.99 | CLOSED | 2025-10-15 11:05 | 2025-10-15 11:05 |
7702 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 10:07 | 188.150 | 2025-10-18 10:59 | 186.220 | 0.20 | 0.83% | 0.83 | 0.83 | 1.01 | CLOSED | 2025-10-18 09:07 | 2025-10-18 09:59 |
7705 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.48 | 2025-10-15 12:05 | 207.010 | 2025-10-18 10:09 | 187.970 | 0.19 | -9.39% | -9.39 | -9.38 | 0.91 | CLOSED | 2025-10-18 09:09 | 2025-10-18 09:09 |
7735 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 10:59 | 186.230 | 2025-10-18 23:45 | 187.240 | 0.20 | 0.34% | 0.34 | 0.34 | 1.00 | CLOSED | 2025-10-18 09:59 | 2025-10-18 22:45 |
7736 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 10:09 | 187.970 | 2025-10-18 10:59 | 186.210 | 0.20 | 0.74% | 0.74 | 0.74 | 1.01 | CLOSED | 2025-10-18 09:59 | 2025-10-18 09:59 |
8179 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 23:45 | 187.240 | 2025-10-18 23:51 | 186.970 | 0.20 | -0.06% | -0.06 | -0.06 | 1.00 | CLOSED | 2025-10-18 22:45 | 2025-10-18 22:51 |
8180 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 10:59 | 186.230 | 2025-10-18 23:45 | 187.240 | 0.20 | 0.34% | 0.34 | 0.34 | 1.00 | CLOSED | 2025-10-18 22:45 | 2025-10-18 22:45 |
8182 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-18 23:51 | 186.960 | 2025-10-19 13:35 | 188.610 | 0.20 | 0.68% | 0.68 | 0.68 | 1.01 | CLOSED | 2025-10-18 22:51 | 2025-10-19 12:35 |
8183 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 23:45 | 187.240 | 2025-10-18 23:51 | 186.980 | 0.20 | -0.06% | -0.06 | -0.06 | 1.00 | CLOSED | 2025-10-18 22:51 | 2025-10-18 22:51 |
8612 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-19 13:35 | 188.610 | 2025-10-19 14:36 | 189.110 | 0.20 | -0.47% | -0.47 | -0.47 | 1.00 | CLOSED | 2025-10-19 12:35 | 2025-10-19 13:36 |
8613 | SOL/USDT/1/VWMA/KCU/6398 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-18 23:51 | 186.980 | 2025-10-19 13:35 | 188.750 | 0.20 | 0.75% | 0.75 | 0.74 | 1.01 | CLOSED | 2025-10-19 12:35 | 2025-10-19 12:35 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |