# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4346 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-09-25 10:40 | 204.670 | 2025-09-28 11:21 | 201.950 | 0.20 | 1.13% | 1.13 | 1.13 | 1.01 | CLOSED | 2025-09-28 10:21 | 2025-09-28 10:21 |
4347 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-09-28 11:21 | 201.950 | 2025-10-14 22:42 | 199.880 | 0.20 | -1.22% | -1.22 | -1.22 | 0.99 | CLOSED | 2025-09-28 10:21 | 2025-10-14 21:42 |
4986 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-14 22:42 | 199.680 | 2025-10-14 22:48 | 198.970 | 0.20 | 0.16% | 0.16 | 0.16 | 1.00 | CLOSED | 2025-10-14 21:42 | 2025-10-14 21:48 |
4990 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-14 22:47 | 199.000 | 2025-10-14 22:57 | 198.880 | 0.20 | -0.26% | -0.26 | -0.26 | 1.00 | CLOSED | 2025-10-14 21:47 | 2025-10-14 21:57 |
4996 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-14 22:57 | 198.820 | 2025-10-14 23:20 | 199.990 | 0.20 | -0.79% | -0.79 | -0.79 | 0.99 | CLOSED | 2025-10-14 21:57 | 2025-10-14 22:20 |
5013 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-14 23:20 | 200.030 | 2025-10-14 23:23 | 199.730 | 0.20 | -0.35% | -0.35 | -0.35 | 1.00 | CLOSED | 2025-10-14 22:20 | 2025-10-14 22:23 |
5018 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-14 23:23 | 199.730 | 2025-10-15 00:12 | 199.400 | 0.20 | -0.03% | -0.03 | -0.03 | 1.00 | CLOSED | 2025-10-14 22:23 | 2025-10-14 23:12 |
5020 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-14 23:20 | 199.990 | 2025-10-14 23:24 | 199.860 | 0.20 | -0.26% | -0.26 | -0.26 | 1.00 | CLOSED | 2025-10-14 22:24 | 2025-10-14 22:24 |
5057 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 00:12 | 199.400 | 2025-10-15 00:17 | 198.770 | 0.20 | -0.52% | -0.52 | -0.52 | 0.99 | CLOSED | 2025-10-14 23:12 | 2025-10-14 23:17 |
5059 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 00:17 | 198.760 | 2025-10-15 01:15 | 201.620 | 0.20 | -1.64% | -1.64 | -1.64 | 0.98 | CLOSED | 2025-10-14 23:17 | 2025-10-15 00:15 |
5110 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 01:15 | 201.620 | 2025-10-15 04:44 | 201.670 | 0.20 | -0.18% | -0.18 | -0.18 | 1.00 | CLOSED | 2025-10-15 00:15 | 2025-10-15 03:44 |
5112 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 00:17 | 198.770 | 2025-10-15 01:16 | 201.370 | 0.20 | -1.51% | -1.51 | -1.51 | 0.98 | CLOSED | 2025-10-15 00:16 | 2025-10-15 00:16 |
5239 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 04:43 | 201.630 | 2025-10-15 04:58 | 203.770 | 0.20 | -1.26% | -1.26 | -1.26 | 0.99 | CLOSED | 2025-10-15 03:43 | 2025-10-15 03:58 |
5248 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 04:58 | 203.860 | 2025-10-15 05:15 | 204.800 | 0.20 | 0.26% | 0.26 | 0.26 | 1.00 | CLOSED | 2025-10-15 03:58 | 2025-10-15 04:15 |
5266 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 05:15 | 204.870 | 2025-10-15 05:38 | 204.150 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-10-15 04:15 | 2025-10-15 04:38 |
5270 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 04:58 | 203.770 | 2025-10-15 05:16 | 204.590 | 0.20 | 0.20% | 0.20 | 0.20 | 1.00 | CLOSED | 2025-10-15 04:16 | 2025-10-15 04:16 |
5289 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 05:37 | 204.180 | 2025-10-15 05:51 | 204.010 | 0.20 | -0.28% | -0.28 | -0.28 | 1.00 | CLOSED | 2025-10-15 04:37 | 2025-10-15 04:51 |
5294 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 05:51 | 204.010 | 2025-10-15 08:56 | 204.180 | 0.20 | -0.28% | -0.28 | -0.28 | 1.00 | CLOSED | 2025-10-15 04:51 | 2025-10-15 07:56 |
5295 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 05:38 | 204.180 | 2025-10-15 05:52 | 203.780 | 0.20 | -0.40% | -0.40 | -0.40 | 1.00 | CLOSED | 2025-10-15 04:52 | 2025-10-15 04:52 |
5436 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 08:56 | 204.210 | 2025-10-15 11:23 | 207.050 | 0.20 | 1.19% | 1.19 | 1.19 | 1.01 | CLOSED | 2025-10-15 07:56 | 2025-10-15 10:23 |
5535 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.48 | 2025-10-15 11:23 | 207.080 | 2025-10-15 12:24 | 205.880 | 0.20 | 0.38% | 0.38 | 0.38 | 1.00 | CLOSED | 2025-10-15 10:23 | 2025-10-15 11:23 |
5588 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 12:24 | 205.880 | 2025-10-15 13:39 | 204.250 | 0.20 | -0.99% | -0.99 | -0.99 | 0.99 | CLOSED | 2025-10-15 11:23 | 2025-10-15 12:39 |
5589 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.48 | 2025-10-15 11:23 | 207.050 | 2025-10-15 12:24 | 206.070 | 0.20 | 0.27% | 0.27 | 0.27 | 1.00 | CLOSED | 2025-10-15 11:24 | 2025-10-15 11:24 |
5625 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 13:39 | 204.250 | 2025-10-15 16:51 | 200.550 | 0.20 | 1.61% | 1.61 | 1.61 | 1.02 | CLOSED | 2025-10-15 12:39 | 2025-10-15 15:51 |
5698 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 16:51 | 200.510 | 2025-10-15 18:31 | 198.540 | 0.20 | -1.18% | -1.18 | -1.18 | 0.99 | CLOSED | 2025-10-15 15:51 | 2025-10-15 17:31 |
5699 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.49 | 2025-10-15 13:39 | 204.220 | 2025-10-15 16:51 | 200.230 | 0.20 | 1.76% | 1.76 | 1.76 | 1.02 | CLOSED | 2025-10-15 15:51 | 2025-10-15 15:51 |
5762 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.50 | 2025-10-15 18:31 | 198.510 | 2025-10-15 18:40 | 196.960 | 0.20 | 0.58% | 0.58 | 0.58 | 1.01 | CLOSED | 2025-10-15 17:31 | 2025-10-15 17:40 |
5765 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 16:51 | 200.180 | 2025-10-15 18:32 | 198.700 | 0.20 | -0.94% | -0.94 | -0.94 | 0.99 | CLOSED | 2025-10-15 17:32 | 2025-10-15 17:32 |
5767 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-15 18:39 | 197.120 | 2025-10-15 18:45 | 197.010 | 0.20 | -0.26% | -0.26 | -0.26 | 1.00 | CLOSED | 2025-10-15 17:39 | 2025-10-15 17:45 |
5769 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-15 18:45 | 197.010 | 2025-10-15 22:29 | 196.770 | 0.20 | -0.08% | -0.08 | -0.08 | 1.00 | CLOSED | 2025-10-15 17:45 | 2025-10-15 21:29 |
5770 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-15 18:40 | 196.950 | 2025-10-15 18:46 | 197.300 | 0.20 | -0.02% | -0.02 | -0.02 | 1.00 | CLOSED | 2025-10-15 17:46 | 2025-10-15 17:46 |
5869 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-15 22:29 | 196.780 | 2025-10-15 23:16 | 195.150 | 0.20 | -1.03% | -1.03 | -1.03 | 0.99 | CLOSED | 2025-10-15 21:29 | 2025-10-15 22:16 |
5894 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-15 23:16 | 195.150 | 2025-10-15 23:29 | 194.460 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-10-15 22:16 | 2025-10-15 22:29 |
5895 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-15 22:29 | 196.770 | 2025-10-15 23:17 | 195.230 | 0.20 | -0.98% | -0.98 | -0.98 | 0.99 | CLOSED | 2025-10-15 22:16 | 2025-10-15 22:16 |
5912 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-15 23:29 | 194.460 | 2025-10-16 00:21 | 193.130 | 0.20 | -0.88% | -0.88 | -0.88 | 0.99 | CLOSED | 2025-10-15 22:29 | 2025-10-15 23:21 |
5914 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-15 23:17 | 195.230 | 2025-10-15 23:30 | 193.950 | 0.20 | 0.46% | 0.46 | 0.46 | 1.00 | CLOSED | 2025-10-15 22:30 | 2025-10-15 22:30 |
5932 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 00:20 | 193.110 | 2025-10-16 03:26 | 194.510 | 0.20 | -0.93% | -0.93 | -0.93 | 0.99 | CLOSED | 2025-10-15 23:20 | 2025-10-16 02:26 |
6017 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-16 03:26 | 194.340 | 2025-10-16 05:10 | 195.800 | 0.20 | 0.55% | 0.55 | 0.55 | 1.01 | CLOSED | 2025-10-16 02:26 | 2025-10-16 04:10 |
6086 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 05:10 | 195.860 | 2025-10-16 05:13 | 195.840 | 0.20 | -0.19% | -0.19 | -0.19 | 1.00 | CLOSED | 2025-10-16 04:10 | 2025-10-16 04:13 |
6089 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-16 05:13 | 195.870 | 2025-10-16 07:18 | 194.350 | 0.20 | -0.98% | -0.98 | -0.97 | 0.99 | CLOSED | 2025-10-16 04:13 | 2025-10-16 06:18 |
6090 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 05:10 | 195.820 | 2025-10-16 05:13 | 195.720 | 0.20 | -0.15% | -0.15 | -0.15 | 1.00 | CLOSED | 2025-10-16 04:13 | 2025-10-16 04:13 |
6162 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 07:18 | 194.350 | 2025-10-16 07:47 | 192.610 | 0.20 | 0.70% | 0.70 | 0.70 | 1.01 | CLOSED | 2025-10-16 06:18 | 2025-10-16 06:47 |
6163 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-16 05:13 | 195.720 | 2025-10-16 07:18 | 194.320 | 0.20 | -0.91% | -0.91 | -0.91 | 0.99 | CLOSED | 2025-10-16 06:18 | 2025-10-16 06:18 |
6184 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 07:47 | 192.570 | 2025-10-16 08:07 | 192.660 | 0.20 | -0.15% | -0.15 | -0.15 | 1.00 | CLOSED | 2025-10-16 06:47 | 2025-10-16 07:07 |
6187 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.51 | 2025-10-16 07:18 | 194.340 | 2025-10-16 07:47 | 192.560 | 0.20 | 0.72% | 0.72 | 0.72 | 1.01 | CLOSED | 2025-10-16 06:47 | 2025-10-16 06:47 |
6213 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 08:07 | 192.490 | 2025-10-16 09:53 | 195.160 | 0.20 | -1.59% | -1.59 | -1.59 | 0.98 | CLOSED | 2025-10-16 07:07 | 2025-10-16 08:53 |
6289 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.51 | 2025-10-16 09:53 | 195.120 | 2025-10-16 11:17 | 193.030 | 0.20 | -1.27% | -1.27 | -1.27 | 0.99 | CLOSED | 2025-10-16 08:53 | 2025-10-16 10:17 |
6331 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 11:17 | 192.960 | 2025-10-16 12:37 | 188.380 | 0.20 | 2.18% | 2.18 | 2.18 | 1.02 | CLOSED | 2025-10-16 10:17 | 2025-10-16 11:37 |
6398 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-16 12:37 | 188.410 | 2025-10-16 18:20 | 192.900 | 0.20 | 2.18% | 2.18 | 2.18 | 1.02 | CLOSED | 2025-10-16 11:37 | 2025-10-16 17:20 |
6555 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 18:19 | 193.080 | 2025-10-16 18:30 | 190.980 | 0.20 | 0.89% | 0.89 | 0.89 | 1.01 | CLOSED | 2025-10-16 17:19 | 2025-10-16 17:30 |
6563 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 18:30 | 190.990 | 2025-10-16 18:33 | 191.320 | 0.20 | -0.03% | -0.03 | -0.03 | 1.00 | CLOSED | 2025-10-16 17:30 | 2025-10-16 17:33 |
6568 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 18:33 | 191.320 | 2025-10-16 18:39 | 190.620 | 0.20 | 0.17% | 0.17 | 0.17 | 1.00 | CLOSED | 2025-10-16 17:33 | 2025-10-16 17:39 |
6569 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.52 | 2025-10-16 18:20 | 192.890 | 2025-10-16 18:38 | 190.810 | 0.20 | 0.88% | 0.88 | 0.88 | 1.01 | CLOSED | 2025-10-16 17:38 | 2025-10-16 17:38 |
6570 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 18:38 | 190.810 | 2025-10-16 19:12 | 188.490 | 0.20 | -1.41% | -1.41 | -1.41 | 0.99 | CLOSED | 2025-10-16 17:38 | 2025-10-16 18:12 |
6585 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-16 19:12 | 188.460 | 2025-10-16 22:42 | 185.400 | 0.20 | 1.43% | 1.43 | 1.43 | 1.01 | CLOSED | 2025-10-16 18:12 | 2025-10-16 21:42 |
6586 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 18:39 | 190.630 | 2025-10-16 19:12 | 188.390 | 0.20 | -1.37% | -1.37 | -1.37 | 0.99 | CLOSED | 2025-10-16 18:12 | 2025-10-16 18:12 |
6649 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-16 22:42 | 185.340 | 2025-10-16 22:59 | 185.120 | 0.20 | -0.32% | -0.32 | -0.32 | 1.00 | CLOSED | 2025-10-16 21:42 | 2025-10-16 21:59 |
6650 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-16 19:12 | 188.390 | 2025-10-16 22:42 | 185.030 | 0.20 | 1.59% | 1.59 | 1.59 | 1.02 | CLOSED | 2025-10-16 21:42 | 2025-10-16 21:42 |
6654 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-16 22:58 | 185.320 | 2025-10-17 02:26 | 184.700 | 0.20 | 0.13% | 0.13 | 0.13 | 1.00 | CLOSED | 2025-10-16 21:58 | 2025-10-17 01:26 |
6711 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-17 02:26 | 184.700 | 2025-10-17 10:48 | 178.950 | 0.20 | -3.31% | -3.31 | -3.31 | 0.97 | CLOSED | 2025-10-17 01:26 | 2025-10-17 09:48 |
6714 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-16 22:59 | 185.120 | 2025-10-17 02:26 | 184.680 | 0.20 | 0.04% | 0.04 | 0.04 | 1.00 | CLOSED | 2025-10-17 01:26 | 2025-10-17 01:26 |
6991 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.56 | 2025-10-17 10:48 | 178.960 | 2025-10-17 14:01 | 177.640 | 0.20 | 0.54% | 0.54 | 0.54 | 1.01 | CLOSED | 2025-10-17 09:48 | 2025-10-17 13:01 |
6993 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-17 02:26 | 184.680 | 2025-10-17 10:48 | 178.890 | 0.20 | -3.33% | -3.33 | -3.33 | 0.97 | CLOSED | 2025-10-17 09:48 | 2025-10-17 09:48 |
7045 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.56 | 2025-10-17 14:01 | 177.640 | 2025-10-17 14:16 | 181.600 | 0.20 | 2.03% | 2.03 | 2.02 | 1.02 | CLOSED | 2025-10-17 13:01 | 2025-10-17 13:16 |
7050 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.56 | 2025-10-17 10:48 | 178.890 | 2025-10-17 14:03 | 178.880 | 0.20 | -0.19% | -0.19 | -0.19 | 1.00 | CLOSED | 2025-10-17 13:03 | 2025-10-17 13:03 |
7061 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 14:15 | 181.250 | 2025-10-17 14:34 | 181.720 | 0.20 | -0.46% | -0.46 | -0.46 | 1.00 | CLOSED | 2025-10-17 13:15 | 2025-10-17 13:34 |
7076 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.55 | 2025-10-17 14:34 | 181.740 | 2025-10-17 19:03 | 184.890 | 0.20 | 1.53% | 1.53 | 1.53 | 1.02 | CLOSED | 2025-10-17 13:34 | 2025-10-17 18:03 |
7077 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 14:16 | 181.650 | 2025-10-17 14:34 | 181.750 | 0.20 | -0.26% | -0.26 | -0.26 | 1.00 | CLOSED | 2025-10-17 13:34 | 2025-10-17 13:34 |
7239 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-17 19:03 | 184.660 | 2025-10-17 19:20 | 183.760 | 0.20 | 0.29% | 0.29 | 0.29 | 1.00 | CLOSED | 2025-10-17 18:03 | 2025-10-17 18:20 |
7251 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-17 19:20 | 183.770 | 2025-10-17 22:49 | 182.200 | 0.20 | -1.05% | -1.05 | -1.05 | 0.99 | CLOSED | 2025-10-17 18:20 | 2025-10-17 21:49 |
7252 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-17 19:03 | 184.880 | 2025-10-17 19:21 | 183.670 | 0.20 | 0.46% | 0.46 | 0.46 | 1.00 | CLOSED | 2025-10-17 18:21 | 2025-10-17 18:21 |
7321 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-17 22:49 | 182.080 | 2025-10-18 00:43 | 184.950 | 0.20 | -1.78% | -1.78 | -1.78 | 0.98 | CLOSED | 2025-10-17 21:49 | 2025-10-17 23:43 |
7394 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 00:42 | 184.950 | 2025-10-18 02:32 | 182.380 | 0.20 | -1.59% | -1.59 | -1.59 | 0.98 | CLOSED | 2025-10-17 23:42 | 2025-10-18 01:32 |
7439 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-18 02:32 | 182.380 | 2025-10-18 05:06 | 185.000 | 0.20 | -1.64% | -1.64 | -1.64 | 0.98 | CLOSED | 2025-10-18 01:32 | 2025-10-18 04:06 |
7441 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 00:43 | 184.950 | 2025-10-18 02:32 | 182.290 | 0.20 | -1.64% | -1.64 | -1.64 | 0.98 | CLOSED | 2025-10-18 01:32 | 2025-10-18 01:32 |
7527 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 05:06 | 184.930 | 2025-10-18 08:00 | 183.430 | 0.20 | -1.01% | -1.01 | -1.01 | 0.99 | CLOSED | 2025-10-18 04:06 | 2025-10-18 07:00 |
7626 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-18 08:00 | 183.430 | 2025-10-18 09:27 | 185.450 | 0.20 | -1.30% | -1.30 | -1.30 | 0.99 | CLOSED | 2025-10-18 07:00 | 2025-10-18 08:27 |
7627 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 05:06 | 185.000 | 2025-10-18 08:00 | 183.440 | 0.20 | -1.04% | -1.04 | -1.04 | 0.99 | CLOSED | 2025-10-18 07:00 | 2025-10-18 07:00 |
7679 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 09:27 | 185.450 | 2025-10-18 10:05 | 187.690 | 0.20 | 1.01% | 1.01 | 1.01 | 1.01 | CLOSED | 2025-10-18 08:27 | 2025-10-18 09:05 |
7680 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.55 | 2025-10-18 08:00 | 183.440 | 2025-10-18 09:28 | 185.500 | 0.20 | -1.32% | -1.32 | -1.32 | 0.99 | CLOSED | 2025-10-18 08:28 | 2025-10-18 08:28 |
7696 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 10:05 | 187.680 | 2025-10-18 10:32 | 187.560 | 0.20 | -0.14% | -0.14 | -0.14 | 1.00 | CLOSED | 2025-10-18 09:05 | 2025-10-18 09:32 |
7698 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 09:28 | 185.500 | 2025-10-18 10:06 | 187.730 | 0.20 | 1.00% | 1.00 | 1.00 | 1.01 | CLOSED | 2025-10-18 09:06 | 2025-10-18 09:06 |
7724 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-18 10:32 | 187.520 | 2025-10-18 12:41 | 185.620 | 0.20 | -1.21% | -1.21 | -1.21 | 0.99 | CLOSED | 2025-10-18 09:32 | 2025-10-18 11:41 |
7725 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.53 | 2025-10-18 10:06 | 187.730 | 2025-10-18 10:32 | 187.550 | 0.20 | -0.10% | -0.10 | -0.10 | 1.00 | CLOSED | 2025-10-18 09:32 | 2025-10-18 09:32 |
7804 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 12:41 | 185.620 | 2025-10-18 15:57 | 186.210 | 0.20 | -0.52% | -0.52 | -0.52 | 0.99 | CLOSED | 2025-10-18 11:41 | 2025-10-18 14:57 |
7805 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-18 10:32 | 187.560 | 2025-10-18 12:41 | 185.620 | 0.20 | -1.23% | -1.23 | -1.23 | 0.99 | CLOSED | 2025-10-18 11:41 | 2025-10-18 11:41 |
7898 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 15:56 | 186.100 | 2025-10-18 16:08 | 185.500 | 0.20 | -0.52% | -0.52 | -0.52 | 0.99 | CLOSED | 2025-10-18 14:56 | 2025-10-18 15:08 |
7911 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 16:08 | 185.500 | 2025-10-18 19:23 | 184.190 | 0.20 | 0.51% | 0.51 | 0.51 | 1.01 | CLOSED | 2025-10-18 15:08 | 2025-10-18 18:23 |
7914 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 15:57 | 186.210 | 2025-10-18 16:08 | 185.440 | 0.20 | -0.61% | -0.61 | -0.61 | 0.99 | CLOSED | 2025-10-18 15:08 | 2025-10-18 15:08 |
8041 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-18 19:23 | 184.190 | 2025-10-18 20:05 | 183.940 | 0.20 | -0.34% | -0.34 | -0.34 | 1.00 | CLOSED | 2025-10-18 18:23 | 2025-10-18 19:05 |
8046 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 16:08 | 185.450 | 2025-10-18 19:23 | 184.040 | 0.20 | 0.56% | 0.56 | 0.56 | 1.01 | CLOSED | 2025-10-18 18:23 | 2025-10-18 18:23 |
8080 | SOL/USDT/1/DCM/KCB/9923 | SOL_USDT | 1m | SHORT | 0.54 | 2025-10-18 20:05 | 184.040 | 2025-10-18 20:35 | 185.250 | 0.20 | -0.86% | -0.86 | -0.86 | 0.99 | CLOSED | 2025-10-18 19:05 | 2025-10-18 19:35 |
