# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 3.50 | 2025-09-12 12:51 | 28.5500 | 2025-10-15 04:33 | 0.203030 | 0.10 | -99.39% | -99.39 | 14.66 | 1.15 | CLOSED | 2025-09-12 11:51 | 2025-10-15 03:33 |
302 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 3.31 | 2025-09-13 07:11 | 30.2400 | 2025-09-13 15:12 | 30.4500 | 0.20 | -0.90% | -0.90 | -0.90 | 0.99 | CLOSED | 2025-09-13 06:11 | 2025-09-13 14:12 |
377 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 3.28 | 2025-09-13 15:12 | 30.4500 | 2025-09-16 13:12 | 30.5900 | 0.20 | 0.26% | 0.26 | 0.26 | 1.00 | CLOSED | 2025-09-13 14:12 | 2025-09-16 12:12 |
1381 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 3.27 | 2025-09-16 13:12 | 30.5900 | 2025-09-16 16:17 | 30.4200 | 0.20 | 0.36% | 0.36 | 0.36 | 1.00 | CLOSED | 2025-09-16 12:12 | 2025-09-16 15:17 |
1419 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 3.29 | 2025-09-16 16:17 | 30.4200 | 2025-09-18 03:11 | 31.7400 | 0.20 | 4.13% | 4.13 | 4.13 | 1.04 | CLOSED | 2025-09-16 15:17 | 2025-09-18 02:11 |
2005 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 3.15 | 2025-09-18 03:11 | 31.7400 | 2025-09-18 18:32 | 32.9400 | 0.20 | -3.98% | -3.98 | -3.98 | 0.96 | CLOSED | 2025-09-18 02:11 | 2025-09-18 17:32 |
2195 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 3.04 | 2025-09-18 18:32 | 32.9400 | 2025-09-18 21:06 | 34.3500 | 0.20 | 4.08% | 4.08 | 4.07 | 1.04 | CLOSED | 2025-09-18 17:32 | 2025-09-18 20:06 |
2221 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 2.91 | 2025-09-18 21:06 | 34.3500 | 2025-09-19 07:10 | 34.5600 | 0.20 | -0.81% | -0.81 | -0.81 | 0.99 | CLOSED | 2025-09-18 20:06 | 2025-09-19 06:10 |
4234 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 3.24 | 2025-09-25 10:01 | 30.8700 | 2025-09-29 02:18 | 29.9000 | 0.20 | -3.34% | -3.34 | -3.34 | 0.97 | CLOSED | 2025-09-25 09:01 | 2025-09-29 01:18 |
4389 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 3.34 | 2025-09-29 02:18 | 29.9000 | 2025-09-29 07:28 | 29.6600 | 0.20 | 0.60% | 0.60 | 0.60 | 1.01 | CLOSED | 2025-09-29 01:18 | 2025-09-29 06:28 |
4397 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 3.37 | 2025-09-29 07:28 | 29.6600 | 2025-10-01 14:14 | 30.8100 | 0.20 | 3.67% | 3.67 | 3.67 | 1.04 | CLOSED | 2025-09-29 06:28 | 2025-10-01 13:14 |
4501 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 3.25 | 2025-10-01 14:14 | 30.8100 | 2025-10-01 17:00 | 30.5200 | 0.20 | 0.74% | 0.74 | 0.74 | 1.01 | CLOSED | 2025-10-01 13:14 | 2025-10-01 16:00 |
4508 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 3.28 | 2025-10-01 17:00 | 30.5200 | 2025-10-12 22:14 | 22.7900 | 0.17 | -25.50% | -25.50 | -25.48 | 0.75 | CLOSED | 2025-10-01 16:00 | 2025-10-12 21:14 |
4816 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 4.39 | 2025-10-12 22:14 | 22.7900 | 2025-10-13 01:16 | 22.6900 | 0.20 | 0.24% | 0.24 | 0.24 | 1.00 | CLOSED | 2025-10-12 21:14 | 2025-10-13 00:16 |
4822 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 4.41 | 2025-10-13 01:16 | 22.6800 | 2025-10-14 00:22 | 23.9000 | 0.21 | 5.17% | 5.17 | 5.17 | 1.05 | CLOSED | 2025-10-13 00:16 | 2025-10-13 23:22 |
4844 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 4.18 | 2025-10-14 00:22 | 23.9000 | 2025-10-14 04:57 | 23.8300 | 0.20 | 0.09% | 0.09 | 0.09 | 1.00 | CLOSED | 2025-10-13 23:22 | 2025-10-14 03:57 |
4849 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 4.20 | 2025-10-14 04:57 | 23.8300 | 2025-10-19 18:47 | 20.7100 | 0.19 | -13.28% | -13.28 | -13.27 | 0.87 | CLOSED | 2025-10-14 03:57 | 2025-10-19 17:47 |
8751 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 4.83 | 2025-10-19 18:47 | 20.7200 | 2025-10-19 20:13 | 20.7700 | 0.20 | -0.44% | -0.44 | -0.44 | 1.00 | CLOSED | 2025-10-19 17:47 | 2025-10-19 19:13 |
8788 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 4.81 | 2025-10-19 20:13 | 20.7700 | 2025-10-19 20:29 | 20.7100 | 0.20 | -0.49% | -0.49 | -0.49 | 1.00 | CLOSED | 2025-10-19 19:13 | 2025-10-19 19:29 |
8789 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 4.83 | 2025-10-19 18:47 | 20.7100 | 2025-10-19 20:13 | 20.7800 | 0.20 | -0.54% | -0.54 | -0.54 | 0.99 | CLOSED | 2025-10-19 19:13 | 2025-10-19 19:13 |
8802 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 4.83 | 2025-10-19 20:28 | 20.7100 | 2025-10-19 21:37 | 20.7300 | 0.20 | -0.30% | -0.30 | -0.30 | 1.00 | CLOSED | 2025-10-19 19:28 | 2025-10-19 20:37 |
8837 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 4.82 | 2025-10-19 21:37 | 20.7300 | 2025-10-19 21:54 | 20.7600 | 0.20 | -0.06% | -0.06 | -0.06 | 1.00 | CLOSED | 2025-10-19 20:37 | 2025-10-19 20:54 |
8838 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 4.83 | 2025-10-19 20:29 | 20.7100 | 2025-10-19 21:37 | 20.7400 | 0.20 | -0.35% | -0.35 | -0.35 | 1.00 | CLOSED | 2025-10-19 20:37 | 2025-10-19 20:37 |
8842 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | SHORT | 4.82 | 2025-10-19 21:54 | 20.7600 | 2025-10-19 22:17 | 20.7100 | 0.20 | 0.04% | 0.04 | 0.04 | 1.00 | CLOSED | 2025-10-19 20:54 | 2025-10-19 21:17 |
8843 | AVAX/USDT/5/WMA/KCU/9454 | AVAX_USDT | 5m | LONG | 4.82 | 2025-10-19 21:37 | 20.7400 | 2025-10-19 21:54 | 20.7600 | 0.20 | -0.10% | -0.10 | -0.10 | 1.00 | CLOSED | 2025-10-19 20:54 | 2025-10-19 20:54 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |