# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 32.13 | 2025-09-13 06:21 | 3.1120 | 2025-09-13 07:02 | 3.1121 | 0.20 | -0.20% | -0.20 | -0.20 | 1.00 | CLOSED | 2025-09-13 05:21 | 2025-09-13 06:02 |
320 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 32.12 | 2025-09-13 10:02 | 3.1130 | 2025-09-13 17:45 | 3.1449 | 0.20 | 0.82% | 0.82 | 0.82 | 1.01 | CLOSED | 2025-09-13 09:02 | 2025-09-13 16:45 |
519 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 32.08 | 2025-09-14 01:31 | 3.1172 | 2025-09-15 22:36 | 2.9978 | 0.20 | -4.03% | -4.03 | -4.02 | 0.96 | CLOSED | 2025-09-14 00:31 | 2025-09-15 21:36 |
1248 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 33.45 | 2025-09-16 05:36 | 2.9897 | 2025-09-16 07:12 | 2.9733 | 0.20 | -0.75% | -0.75 | -0.75 | 0.99 | CLOSED | 2025-09-16 04:36 | 2025-09-16 06:12 |
1730 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 33.15 | 2025-09-17 12:18 | 3.0169 | 2025-09-20 08:20 | 2.9943 | 0.20 | -0.95% | -0.95 | -0.95 | 0.99 | CLOSED | 2025-09-17 11:18 | 2025-09-20 07:20 |
3207 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 33.58 | 2025-09-21 17:40 | 2.9778 | 2025-09-22 15:40 | 2.8209 | 0.19 | -5.46% | -5.46 | -5.46 | 0.95 | CLOSED | 2025-09-21 16:40 | 2025-09-22 14:40 |
4277 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 35.07 | 2025-09-25 10:40 | 2.8515 | 2025-09-28 11:20 | 2.7924 | 0.20 | -2.27% | -2.27 | -2.27 | 0.98 | CLOSED | 2025-09-25 09:40 | 2025-09-28 10:20 |
4466 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 34.89 | 2025-09-30 22:52 | 2.8658 | 2025-10-08 04:51 | 2.8719 | 0.20 | 0.01% | 0.01 | 0.01 | 1.00 | CLOSED | 2025-09-30 21:52 | 2025-10-08 03:51 |
4658 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 34.84 | 2025-10-08 11:35 | 2.8700 | 2025-10-09 02:13 | 2.8893 | 0.20 | 0.47% | 0.47 | 0.47 | 1.00 | CLOSED | 2025-10-08 10:35 | 2025-10-09 01:13 |
4712 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 35.72 | 2025-10-10 00:54 | 2.7997 | 2025-10-11 16:58 | 2.4500 | 0.19 | -12.68% | -12.68 | -12.67 | 0.87 | CLOSED | 2025-10-09 23:54 | 2025-10-11 15:58 |
4836 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 38.64 | 2025-10-13 19:03 | 2.5882 | 2025-10-15 00:56 | 2.4957 | 0.20 | -3.77% | -3.77 | -3.77 | 0.96 | CLOSED | 2025-10-13 18:03 | 2025-10-14 23:56 |
5178 | XRP/USDT/5/MIDPRICE/MIDPRICE/8722 | XRP_USDT | 5m | LONG | 40.14 | 2025-10-15 03:24 | 2.4913 | 2025-10-17 08:42 | 2.3448 | 0.19 | -6.07% | -6.07 | -6.07 | 0.94 | CLOSED | 2025-10-15 02:24 | 2025-10-17 07:42 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |