# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
405 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-13 16:56 | 240.080 | 2025-09-14 00:15 | 240.590 | 0.20 | 0.01% | 0.01 | 0.01 | 1.00 | CLOSED | 2025-09-13 15:56 | 2025-09-13 23:15 |
737 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-14 16:59 | 243.970 | 2025-09-14 20:30 | 246.980 | 0.20 | 1.03% | 1.03 | 1.03 | 1.01 | CLOSED | 2025-09-14 15:59 | 2025-09-14 19:30 |
801 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-14 23:05 | 243.080 | 2025-09-15 06:55 | 243.020 | 0.20 | -0.22% | -0.22 | -0.22 | 1.00 | CLOSED | 2025-09-14 22:05 | 2025-09-15 05:55 |
985 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-15 10:24 | 240.100 | 2025-09-16 00:30 | 234.280 | 0.20 | -2.62% | -2.62 | -2.62 | 0.97 | CLOSED | 2025-09-15 09:24 | 2025-09-15 23:30 |
1442 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-16 17:01 | 232.970 | 2025-09-16 18:51 | 236.160 | 0.20 | 1.17% | 1.17 | 1.17 | 1.01 | CLOSED | 2025-09-16 16:01 | 2025-09-16 17:51 |
1613 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-17 04:33 | 236.370 | 2025-09-17 10:28 | 237.080 | 0.20 | 0.10% | 0.10 | 0.10 | 1.00 | CLOSED | 2025-09-17 03:33 | 2025-09-17 09:28 |
1753 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-17 13:42 | 234.350 | 2025-09-17 17:05 | 235.800 | 0.20 | 0.42% | 0.42 | 0.42 | 1.00 | CLOSED | 2025-09-17 12:42 | 2025-09-17 16:05 |
1831 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.43 | 2025-09-17 18:35 | 234.190 | 2025-09-17 20:56 | 236.560 | 0.20 | 0.81% | 0.81 | 0.81 | 1.01 | CLOSED | 2025-09-17 17:35 | 2025-09-17 19:56 |
2276 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.41 | 2025-09-19 02:03 | 246.810 | 2025-09-19 04:10 | 247.650 | 0.20 | 0.14% | 0.14 | 0.14 | 1.00 | CLOSED | 2025-09-19 01:03 | 2025-09-19 03:10 |
2313 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.40 | 2025-09-19 04:16 | 247.610 | 2025-09-19 04:18 | 247.670 | 0.20 | -0.18% | -0.18 | -0.18 | 1.00 | CLOSED | 2025-09-19 03:16 | 2025-09-19 03:18 |
2318 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.40 | 2025-09-19 04:35 | 247.250 | 2025-09-20 03:23 | 238.750 | 0.20 | -3.63% | -3.63 | -3.63 | 0.96 | CLOSED | 2025-09-19 03:35 | 2025-09-20 02:23 |
2742 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-20 12:44 | 237.640 | 2025-09-20 18:03 | 239.090 | 0.20 | 0.41% | 0.41 | 0.41 | 1.00 | CLOSED | 2025-09-20 11:44 | 2025-09-20 17:03 |
3135 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-21 11:31 | 238.540 | 2025-09-21 16:10 | 239.680 | 0.20 | 0.28% | 0.28 | 0.28 | 1.00 | CLOSED | 2025-09-21 10:31 | 2025-09-21 15:10 |
3237 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.42 | 2025-09-21 18:25 | 237.990 | 2025-09-23 03:03 | 220.790 | 0.19 | -7.42% | -7.42 | -7.41 | 0.93 | CLOSED | 2025-09-21 17:25 | 2025-09-23 02:03 |
3681 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 04:26 | 218.950 | 2025-09-23 09:52 | 219.040 | 0.20 | -0.16% | -0.16 | -0.16 | 1.00 | CLOSED | 2025-09-23 03:26 | 2025-09-23 08:52 |
3968 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.46 | 2025-09-23 21:09 | 216.790 | 2025-09-24 14:18 | 212.270 | 0.20 | -2.28% | -2.28 | -2.28 | 0.98 | CLOSED | 2025-09-23 20:09 | 2025-09-24 13:18 |
5683 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.49 | 2025-10-15 16:12 | 202.190 | 2025-10-15 17:29 | 202.820 | 0.20 | 0.11% | 0.11 | 0.11 | 1.00 | CLOSED | 2025-10-15 15:12 | 2025-10-15 16:29 |
5737 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 17:36 | 201.570 | 2025-10-16 06:25 | 195.660 | 0.20 | -3.13% | -3.13 | -3.13 | 0.97 | CLOSED | 2025-10-15 16:36 | 2025-10-16 05:25 |
6109 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.50 | 2025-10-15 17:36 | 201.570 | 2025-10-16 06:26 | 195.720 | 0.20 | -3.10% | -3.10 | -3.10 | 0.97 | CLOSED | 2025-10-16 05:26 | 2025-10-16 05:26 |
6144 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.52 | 2025-10-16 07:07 | 194.010 | 2025-10-16 13:17 | 195.980 | 0.20 | 0.81% | 0.81 | 0.81 | 1.01 | CLOSED | 2025-10-16 06:07 | 2025-10-16 12:17 |
6575 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.53 | 2025-10-16 18:50 | 188.930 | 2025-10-17 06:21 | 186.580 | 0.20 | -1.44% | -1.44 | -1.44 | 0.99 | CLOSED | 2025-10-16 17:50 | 2025-10-17 05:21 |
6976 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.55 | 2025-10-17 09:43 | 181.240 | 2025-10-17 16:06 | 180.710 | 0.20 | -0.49% | -0.49 | -0.49 | 1.00 | CLOSED | 2025-10-17 08:43 | 2025-10-17 15:06 |
7109 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.55 | 2025-10-17 09:43 | 181.160 | 2025-10-17 16:07 | 180.990 | 0.20 | -0.29% | -0.29 | -0.29 | 1.00 | CLOSED | 2025-10-17 15:07 | 2025-10-17 15:07 |
8065 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.55 | 2025-10-18 19:42 | 183.480 | 2025-10-18 21:01 | 185.950 | 0.20 | 1.14% | 1.14 | 1.14 | 1.01 | CLOSED | 2025-10-18 18:42 | 2025-10-18 20:01 |
8344 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 05:20 | 185.420 | 2025-10-19 06:46 | 186.810 | 0.20 | 0.55% | 0.55 | 0.55 | 1.01 | CLOSED | 2025-10-19 04:20 | 2025-10-19 05:46 |
8538 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 11:44 | 184.140 | 2025-10-19 13:05 | 187.150 | 0.20 | 1.43% | 1.43 | 1.43 | 1.01 | CLOSED | 2025-10-19 10:44 | 2025-10-19 12:05 |
8588 | SOL/USDT/1/KCU/RMA/5074 | SOL_USDT | 1m | LONG | 0.54 | 2025-10-19 11:45 | 183.920 | 2025-10-19 13:05 | 187.120 | 0.20 | 1.54% | 1.54 | 1.54 | 1.02 | CLOSED | 2025-10-19 12:05 | 2025-10-19 12:05 |
Strategy | Closed | Wins | Losses | Profitability | PF | Fees Σ | Net PnL Σ | Avg Net % |
---|---|---|---|---|---|---|---|---|
No strategies |