# ▲ | Strategy | Pair | Interval | Side | Qty | Entry time | Entry price | Exit time | Exit price | Fees | Net % | Net PnL | PnL | Profit factor | Status | Created | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 383.61 | 2025-09-12 14:47 | 0.260680 | 2025-09-12 14:57 | 0.259900 | 0.20 | 0.10% | 0.10 | 0.10 | 1.00 | CLOSED | 2025-09-12 13:46 | 2025-09-12 13:57 |
86 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 384.76 | 2025-09-12 14:57 | 0.259900 | 2025-09-12 15:56 | 0.262890 | 0.20 | 0.95% | 0.95 | 0.95 | 1.01 | CLOSED | 2025-09-12 13:57 | 2025-09-12 14:56 |
126 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 380.39 | 2025-09-12 15:56 | 0.262890 | 2025-09-13 20:06 | 0.290420 | 0.21 | -10.68% | -10.68 | -10.68 | 0.89 | CLOSED | 2025-09-12 14:56 | 2025-09-13 19:06 |
458 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 344.33 | 2025-09-13 20:06 | 0.290420 | 2025-09-14 03:11 | 0.289890 | 0.20 | -0.38% | -0.38 | -0.38 | 1.00 | CLOSED | 2025-09-13 19:06 | 2025-09-14 02:11 |
553 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 344.96 | 2025-09-14 03:11 | 0.289890 | 2025-09-14 03:19 | 0.287500 | 0.20 | 0.63% | 0.63 | 0.63 | 1.01 | CLOSED | 2025-09-14 02:11 | 2025-09-14 02:19 |
555 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 347.83 | 2025-09-14 03:19 | 0.287500 | 2025-09-14 05:24 | 0.292800 | 0.20 | 1.64% | 1.64 | 1.64 | 1.02 | CLOSED | 2025-09-14 02:19 | 2025-09-14 04:24 |
585 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 341.53 | 2025-09-14 05:24 | 0.292800 | 2025-09-14 07:13 | 0.286370 | 0.20 | 2.00% | 2.00 | 2.00 | 1.02 | CLOSED | 2025-09-14 04:24 | 2025-09-14 06:13 |
613 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 349.20 | 2025-09-14 07:13 | 0.286370 | 2025-09-14 09:16 | 0.290240 | 0.20 | 1.15% | 1.15 | 1.15 | 1.01 | CLOSED | 2025-09-14 06:13 | 2025-09-14 08:16 |
639 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 344.54 | 2025-09-14 09:16 | 0.290240 | 2025-09-14 14:18 | 0.287660 | 0.20 | 0.69% | 0.69 | 0.69 | 1.01 | CLOSED | 2025-09-14 08:16 | 2025-09-14 13:18 |
704 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 347.67 | 2025-09-14 14:18 | 0.287630 | 2025-09-15 00:22 | 0.280010 | 0.20 | -2.85% | -2.85 | -2.84 | 0.97 | CLOSED | 2025-09-14 13:18 | 2025-09-14 23:22 |
819 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 357.14 | 2025-09-15 00:22 | 0.280000 | 2025-09-15 02:58 | 0.278370 | 0.20 | 0.38% | 0.38 | 0.38 | 1.00 | CLOSED | 2025-09-14 23:22 | 2025-09-15 01:58 |
869 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 359.23 | 2025-09-15 02:58 | 0.278370 | 2025-09-15 06:19 | 0.279730 | 0.20 | 0.29% | 0.29 | 0.29 | 1.00 | CLOSED | 2025-09-15 01:58 | 2025-09-15 05:19 |
934 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 357.51 | 2025-09-15 06:19 | 0.279710 | 2025-09-15 09:40 | 0.275570 | 0.20 | 1.28% | 1.28 | 1.28 | 1.01 | CLOSED | 2025-09-15 05:19 | 2025-09-15 08:40 |
977 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 362.88 | 2025-09-15 09:40 | 0.275570 | 2025-09-15 20:29 | 0.264490 | 0.20 | -4.22% | -4.22 | -4.21 | 0.96 | CLOSED | 2025-09-15 08:40 | 2025-09-15 19:29 |
1125 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 378.09 | 2025-09-15 20:29 | 0.264490 | 2025-09-16 06:25 | 0.266410 | 0.20 | -0.93% | -0.93 | -0.93 | 0.99 | CLOSED | 2025-09-15 19:29 | 2025-09-16 05:25 |
1268 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 375.36 | 2025-09-16 06:25 | 0.266410 | 2025-09-16 06:43 | 0.268250 | 0.20 | 0.49% | 0.49 | 0.49 | 1.00 | CLOSED | 2025-09-16 05:25 | 2025-09-16 05:43 |
1274 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 372.79 | 2025-09-16 06:43 | 0.268250 | 2025-09-16 07:11 | 0.266240 | 0.20 | 0.55% | 0.55 | 0.55 | 1.01 | CLOSED | 2025-09-16 05:43 | 2025-09-16 06:11 |
1285 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 375.60 | 2025-09-16 07:11 | 0.266240 | 2025-09-16 09:06 | 0.268140 | 0.20 | 0.51% | 0.51 | 0.51 | 1.01 | CLOSED | 2025-09-16 06:11 | 2025-09-16 08:06 |
1309 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 372.94 | 2025-09-16 09:06 | 0.268140 | 2025-09-16 10:09 | 0.266190 | 0.20 | 0.53% | 0.53 | 0.53 | 1.01 | CLOSED | 2025-09-16 08:06 | 2025-09-16 09:09 |
1330 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 375.67 | 2025-09-16 10:09 | 0.266190 | 2025-09-16 10:19 | 0.267590 | 0.20 | 0.33% | 0.33 | 0.33 | 1.00 | CLOSED | 2025-09-16 09:09 | 2025-09-16 09:19 |
1336 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 373.71 | 2025-09-16 10:19 | 0.267590 | 2025-09-16 12:34 | 0.265480 | 0.20 | 0.59% | 0.59 | 0.59 | 1.01 | CLOSED | 2025-09-16 09:19 | 2025-09-16 11:34 |
1371 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 376.68 | 2025-09-16 12:34 | 0.265480 | 2025-09-16 19:19 | 0.264920 | 0.20 | -0.41% | -0.41 | -0.41 | 1.00 | CLOSED | 2025-09-16 11:34 | 2025-09-16 18:19 |
1479 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 377.47 | 2025-09-16 19:19 | 0.264920 | 2025-09-17 05:02 | 0.267930 | 0.20 | -1.34% | -1.34 | -1.34 | 0.99 | CLOSED | 2025-09-16 18:19 | 2025-09-17 04:02 |
1625 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 373.23 | 2025-09-17 05:02 | 0.267930 | 2025-09-17 10:06 | 0.268770 | 0.20 | 0.11% | 0.11 | 0.11 | 1.00 | CLOSED | 2025-09-17 04:02 | 2025-09-17 09:06 |
1700 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 372.07 | 2025-09-17 10:06 | 0.268770 | 2025-09-17 11:42 | 0.265910 | 0.20 | 0.87% | 0.87 | 0.87 | 1.01 | CLOSED | 2025-09-17 09:06 | 2025-09-17 10:42 |
1719 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 375.90 | 2025-09-17 11:42 | 0.266030 | 2025-09-17 16:31 | 0.267340 | 0.20 | 0.29% | 0.29 | 0.29 | 1.00 | CLOSED | 2025-09-17 10:42 | 2025-09-17 15:31 |
1794 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 374.06 | 2025-09-17 16:31 | 0.267340 | 2025-09-17 16:43 | 0.265100 | 0.20 | 0.64% | 0.64 | 0.64 | 1.01 | CLOSED | 2025-09-17 15:31 | 2025-09-17 15:43 |
1797 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 377.22 | 2025-09-17 16:43 | 0.265100 | 2025-09-17 16:55 | 0.266910 | 0.20 | 0.48% | 0.48 | 0.48 | 1.00 | CLOSED | 2025-09-17 15:43 | 2025-09-17 15:55 |
1803 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 374.66 | 2025-09-17 16:55 | 0.266910 | 2025-09-17 17:19 | 0.265520 | 0.20 | 0.32% | 0.32 | 0.32 | 1.00 | CLOSED | 2025-09-17 15:55 | 2025-09-17 16:19 |
1811 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 376.63 | 2025-09-17 17:19 | 0.265510 | 2025-09-17 20:33 | 0.267050 | 0.20 | 0.38% | 0.38 | 0.38 | 1.00 | CLOSED | 2025-09-17 16:19 | 2025-09-17 19:33 |
1860 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 374.46 | 2025-09-17 20:33 | 0.267050 | 2025-09-17 21:47 | 0.261580 | 0.20 | 1.85% | 1.85 | 1.85 | 1.02 | CLOSED | 2025-09-17 19:33 | 2025-09-17 20:47 |
1900 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 382.37 | 2025-09-17 21:47 | 0.261530 | 2025-09-17 22:21 | 0.268200 | 0.20 | 2.35% | 2.35 | 2.35 | 1.02 | CLOSED | 2025-09-17 20:47 | 2025-09-17 21:21 |
1913 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 372.86 | 2025-09-17 22:21 | 0.268200 | 2025-09-18 08:57 | 0.279580 | 0.20 | -4.45% | -4.45 | -4.45 | 0.96 | CLOSED | 2025-09-17 21:21 | 2025-09-18 07:57 |
2081 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 357.68 | 2025-09-18 08:57 | 0.279580 | 2025-09-18 11:42 | 0.281500 | 0.20 | 0.49% | 0.49 | 0.49 | 1.00 | CLOSED | 2025-09-18 07:57 | 2025-09-18 10:42 |
2112 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 355.24 | 2025-09-18 11:42 | 0.281500 | 2025-09-18 13:29 | 0.278590 | 0.20 | 0.83% | 0.83 | 0.83 | 1.01 | CLOSED | 2025-09-18 10:42 | 2025-09-18 12:29 |
2131 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 358.95 | 2025-09-18 13:29 | 0.278590 | 2025-09-18 15:41 | 0.281500 | 0.20 | 0.84% | 0.84 | 0.84 | 1.01 | CLOSED | 2025-09-18 12:29 | 2025-09-18 14:41 |
2166 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 355.24 | 2025-09-18 15:41 | 0.281500 | 2025-09-18 22:41 | 0.282320 | 0.20 | -0.49% | -0.49 | -0.49 | 1.00 | CLOSED | 2025-09-18 14:41 | 2025-09-18 21:41 |
2240 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 354.21 | 2025-09-18 22:41 | 0.282320 | 2025-09-19 04:15 | 0.281370 | 0.20 | -0.54% | -0.54 | -0.54 | 0.99 | CLOSED | 2025-09-18 21:41 | 2025-09-19 03:15 |
2312 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 355.43 | 2025-09-19 04:15 | 0.281350 | 2025-09-19 05:24 | 0.279190 | 0.20 | 0.57% | 0.57 | 0.57 | 1.01 | CLOSED | 2025-09-19 03:15 | 2025-09-19 04:24 |
2337 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 358.15 | 2025-09-19 05:24 | 0.279210 | 2025-09-20 01:23 | 0.266690 | 0.20 | -4.68% | -4.68 | -4.67 | 0.95 | CLOSED | 2025-09-19 04:24 | 2025-09-20 00:23 |
2592 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 374.97 | 2025-09-20 01:23 | 0.266690 | 2025-09-20 02:20 | 0.264880 | 0.20 | 0.48% | 0.48 | 0.48 | 1.00 | CLOSED | 2025-09-20 00:23 | 2025-09-20 01:20 |
2601 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 377.53 | 2025-09-20 02:20 | 0.264880 | 2025-09-20 04:12 | 0.266240 | 0.20 | 0.31% | 0.31 | 0.31 | 1.00 | CLOSED | 2025-09-20 01:20 | 2025-09-20 03:12 |
2627 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 375.60 | 2025-09-20 04:12 | 0.266240 | 2025-09-20 04:15 | 0.266110 | 0.20 | -0.15% | -0.15 | -0.15 | 1.00 | CLOSED | 2025-09-20 03:12 | 2025-09-20 03:15 |
2628 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 375.78 | 2025-09-20 04:15 | 0.266110 | 2025-09-20 04:18 | 0.266250 | 0.20 | -0.15% | -0.15 | -0.15 | 1.00 | CLOSED | 2025-09-20 03:15 | 2025-09-20 03:18 |
2629 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 375.59 | 2025-09-20 04:18 | 0.266250 | 2025-09-20 04:39 | 0.265310 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-09-20 03:18 | 2025-09-20 03:39 |
2636 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 376.89 | 2025-09-20 04:39 | 0.265330 | 2025-09-20 08:25 | 0.266250 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-09-20 03:39 | 2025-09-20 07:25 |
2687 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 375.59 | 2025-09-20 08:25 | 0.266250 | 2025-09-20 11:55 | 0.264580 | 0.20 | 0.43% | 0.43 | 0.43 | 1.00 | CLOSED | 2025-09-20 07:25 | 2025-09-20 10:55 |
2732 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 377.96 | 2025-09-20 11:55 | 0.264580 | 2025-09-20 16:30 | 0.266020 | 0.20 | 0.34% | 0.34 | 0.34 | 1.00 | CLOSED | 2025-09-20 10:55 | 2025-09-20 15:30 |
2782 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 375.91 | 2025-09-20 16:30 | 0.266020 | 2025-09-20 22:04 | 0.266030 | 0.20 | -0.20% | -0.20 | -0.20 | 1.00 | CLOSED | 2025-09-20 15:30 | 2025-09-20 21:04 |
2871 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 375.90 | 2025-09-20 22:04 | 0.266030 | 2025-09-21 00:15 | 0.267450 | 0.20 | 0.33% | 0.33 | 0.33 | 1.00 | CLOSED | 2025-09-20 21:04 | 2025-09-20 23:15 |
2907 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 373.90 | 2025-09-21 00:15 | 0.267450 | 2025-09-21 11:12 | 0.267120 | 0.20 | -0.08% | -0.08 | -0.08 | 1.00 | CLOSED | 2025-09-20 23:15 | 2025-09-21 10:12 |
3125 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 374.36 | 2025-09-21 11:12 | 0.267120 | 2025-09-21 16:13 | 0.266940 | 0.20 | -0.27% | -0.27 | -0.27 | 1.00 | CLOSED | 2025-09-21 10:12 | 2025-09-21 15:13 |
3189 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 374.59 | 2025-09-21 16:13 | 0.266960 | 2025-09-21 18:36 | 0.266100 | 0.20 | 0.12% | 0.12 | 0.12 | 1.00 | CLOSED | 2025-09-21 15:13 | 2025-09-21 17:36 |
3247 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 375.80 | 2025-09-21 18:36 | 0.266100 | 2025-09-22 16:13 | 0.242040 | 0.19 | -9.23% | -9.23 | -9.22 | 0.91 | CLOSED | 2025-09-21 17:36 | 2025-09-22 15:13 |
3511 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 413.15 | 2025-09-22 16:13 | 0.242040 | 2025-09-22 18:46 | 0.238810 | 0.20 | 1.14% | 1.14 | 1.14 | 1.01 | CLOSED | 2025-09-22 15:13 | 2025-09-22 17:46 |
3547 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 418.74 | 2025-09-22 18:46 | 0.238810 | 2025-09-23 00:48 | 0.240990 | 0.20 | 0.71% | 0.71 | 0.71 | 1.01 | CLOSED | 2025-09-22 17:46 | 2025-09-22 23:48 |
3626 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 414.95 | 2025-09-23 00:48 | 0.240990 | 2025-09-23 05:01 | 0.238690 | 0.20 | 0.76% | 0.76 | 0.76 | 1.01 | CLOSED | 2025-09-22 23:48 | 2025-09-23 04:01 |
3701 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 418.92 | 2025-09-23 05:01 | 0.238710 | 2025-09-23 07:19 | 0.240340 | 0.20 | 0.48% | 0.48 | 0.48 | 1.00 | CLOSED | 2025-09-23 04:01 | 2025-09-23 06:19 |
3743 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 416.08 | 2025-09-23 07:19 | 0.240340 | 2025-09-23 07:36 | 0.238770 | 0.20 | 0.45% | 0.45 | 0.45 | 1.00 | CLOSED | 2025-09-23 06:19 | 2025-09-23 06:36 |
3747 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 418.81 | 2025-09-23 07:36 | 0.238770 | 2025-09-23 07:52 | 0.240050 | 0.20 | 0.34% | 0.34 | 0.34 | 1.00 | CLOSED | 2025-09-23 06:36 | 2025-09-23 06:52 |
3755 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 416.58 | 2025-09-23 07:52 | 0.240050 | 2025-09-23 13:29 | 0.240680 | 0.20 | -0.46% | -0.46 | -0.46 | 1.00 | CLOSED | 2025-09-23 06:52 | 2025-09-23 12:29 |
3827 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 415.49 | 2025-09-23 13:29 | 0.240680 | 2025-09-23 19:53 | 0.243660 | 0.20 | 1.04% | 1.04 | 1.04 | 1.01 | CLOSED | 2025-09-23 12:29 | 2025-09-23 18:53 |
3940 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 410.44 | 2025-09-23 19:53 | 0.243640 | 2025-09-23 20:54 | 0.238300 | 0.20 | 1.99% | 1.99 | 1.99 | 1.02 | CLOSED | 2025-09-23 18:53 | 2025-09-23 19:54 |
3964 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 419.64 | 2025-09-23 20:54 | 0.238300 | 2025-09-24 00:50 | 0.240660 | 0.20 | 0.79% | 0.79 | 0.79 | 1.01 | CLOSED | 2025-09-23 19:54 | 2025-09-23 23:50 |
4017 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 415.52 | 2025-09-24 00:50 | 0.240660 | 2025-09-24 02:30 | 0.237460 | 0.20 | 1.13% | 1.13 | 1.13 | 1.01 | CLOSED | 2025-09-23 23:50 | 2025-09-24 01:30 |
4038 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 421.12 | 2025-09-24 02:30 | 0.237460 | 2025-09-24 04:33 | 0.239880 | 0.20 | 0.82% | 0.82 | 0.82 | 1.01 | CLOSED | 2025-09-24 01:30 | 2025-09-24 03:33 |
4082 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 416.86 | 2025-09-24 04:33 | 0.239890 | 2025-09-24 05:38 | 0.238810 | 0.20 | 0.25% | 0.25 | 0.25 | 1.00 | CLOSED | 2025-09-24 03:33 | 2025-09-24 04:38 |
4098 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 418.73 | 2025-09-24 05:38 | 0.238820 | 2025-09-24 09:00 | 0.238730 | 0.20 | -0.24% | -0.24 | -0.24 | 1.00 | CLOSED | 2025-09-24 04:38 | 2025-09-24 08:00 |
4142 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 418.88 | 2025-09-24 09:00 | 0.238730 | OPEN | 2025-09-24 08:00 | 2025-09-24 08:00 | |||||||
5231 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 492.49 | 2025-10-15 04:32 | 0.203050 | 2025-10-15 05:16 | 0.205310 | 0.20 | 0.91% | 0.91 | 0.91 | 1.01 | CLOSED | 2025-10-15 03:32 | 2025-10-15 04:16 |
5268 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 487.31 | 2025-10-15 05:15 | 0.205210 | 2025-10-15 06:46 | 0.201670 | 0.20 | 1.53% | 1.53 | 1.53 | 1.02 | CLOSED | 2025-10-15 04:15 | 2025-10-15 05:46 |
5338 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 495.86 | 2025-10-15 06:46 | 0.201670 | 2025-10-15 10:21 | 0.204240 | 0.20 | 1.07% | 1.07 | 1.07 | 1.01 | CLOSED | 2025-10-15 05:46 | 2025-10-15 09:21 |
5340 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 487.07 | 2025-10-15 05:16 | 0.205310 | 2025-10-15 06:47 | 0.201950 | 0.20 | 1.44% | 1.44 | 1.44 | 1.01 | CLOSED | 2025-10-15 05:47 | 2025-10-15 05:47 |
5493 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 489.62 | 2025-10-15 10:20 | 0.204240 | 2025-10-15 13:28 | 0.203520 | 0.20 | 0.15% | 0.15 | 0.15 | 1.00 | CLOSED | 2025-10-15 09:20 | 2025-10-15 12:28 |
5623 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 492.39 | 2025-10-15 13:27 | 0.203090 | 2025-10-16 04:45 | 0.197390 | 0.20 | -3.00% | -3.00 | -3.00 | 0.97 | CLOSED | 2025-10-15 12:27 | 2025-10-16 03:45 |
6074 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 506.61 | 2025-10-16 04:45 | 0.197390 | 2025-10-16 07:58 | 0.196010 | 0.20 | 0.50% | 0.50 | 0.50 | 1.00 | CLOSED | 2025-10-16 03:45 | 2025-10-16 06:58 |
6075 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 491.38 | 2025-10-15 13:28 | 0.203510 | 2025-10-16 04:47 | 0.197220 | 0.20 | -3.29% | -3.29 | -3.28 | 0.97 | CLOSED | 2025-10-16 03:47 | 2025-10-16 03:47 |
6205 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 510.05 | 2025-10-16 07:58 | 0.196060 | 2025-10-16 09:45 | 0.198530 | 0.20 | 1.06% | 1.06 | 1.06 | 1.01 | CLOSED | 2025-10-16 06:58 | 2025-10-16 08:45 |
6284 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 503.58 | 2025-10-16 09:44 | 0.198580 | 2025-10-16 11:50 | 0.196270 | 0.20 | 0.96% | 0.96 | 0.96 | 1.01 | CLOSED | 2025-10-16 08:44 | 2025-10-16 10:50 |
6366 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 509.01 | 2025-10-16 11:49 | 0.196460 | 2025-10-16 13:18 | 0.200260 | 0.20 | 1.73% | 1.73 | 1.73 | 1.02 | CLOSED | 2025-10-16 10:49 | 2025-10-16 12:18 |
6431 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 499.33 | 2025-10-16 13:17 | 0.200270 | 2025-10-16 17:19 | 0.194440 | 0.20 | 2.71% | 2.71 | 2.71 | 1.03 | CLOSED | 2025-10-16 12:17 | 2025-10-16 16:19 |
6528 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 513.90 | 2025-10-16 17:19 | 0.194590 | 2025-10-17 03:30 | 0.189320 | 0.20 | -2.91% | -2.91 | -2.90 | 0.97 | CLOSED | 2025-10-16 16:19 | 2025-10-17 02:30 |
6531 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 499.08 | 2025-10-16 13:18 | 0.200370 | 2025-10-16 17:20 | 0.194730 | 0.20 | 2.62% | 2.62 | 2.62 | 1.03 | CLOSED | 2025-10-16 16:20 | 2025-10-16 16:20 |
6730 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 528.21 | 2025-10-17 03:30 | 0.189320 | 2025-10-17 08:52 | 0.188150 | 0.20 | 0.42% | 0.42 | 0.42 | 1.00 | CLOSED | 2025-10-17 02:30 | 2025-10-17 07:52 |
6731 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 513.56 | 2025-10-16 17:20 | 0.194720 | 2025-10-17 03:31 | 0.189340 | 0.20 | -2.96% | -2.96 | -2.96 | 0.97 | CLOSED | 2025-10-17 02:31 | 2025-10-17 02:31 |
6942 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 531.66 | 2025-10-17 08:52 | 0.188090 | 2025-10-17 15:07 | 0.183760 | 0.20 | -2.50% | -2.50 | -2.50 | 0.98 | CLOSED | 2025-10-17 07:52 | 2025-10-17 14:07 |
6943 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 528.15 | 2025-10-17 03:31 | 0.189340 | 2025-10-17 08:52 | 0.188240 | 0.20 | 0.38% | 0.38 | 0.38 | 1.00 | CLOSED | 2025-10-17 07:52 | 2025-10-17 07:52 |
7094 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | SHORT | 544.22 | 2025-10-17 15:07 | 0.183750 | 2025-10-18 03:01 | 0.184770 | 0.20 | -0.76% | -0.76 | -0.76 | 0.99 | CLOSED | 2025-10-17 14:07 | 2025-10-18 02:01 |
7095 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 531.24 | 2025-10-17 08:52 | 0.188240 | 2025-10-17 15:08 | 0.183770 | 0.20 | -2.57% | -2.57 | -2.57 | 0.97 | CLOSED | 2025-10-17 14:08 | 2025-10-17 14:08 |
7466 | DOGE/USDT/1/EMA/EMA/9905 | DOGE_USDT | 1m | LONG | 541.51 | 2025-10-18 03:00 | 0.184670 | 2025-10-18 04:03 | 0.186390 | 0.20 | 0.73% | 0.73 | 0.73 | 1.01 | CLOSED | 2025-10-18 02:00 | 2025-10-18 03:03 |
