Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 7 of 77 Rows 762 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
PENDLE/USDT/3/LINREG/VWMA/1884 PENDLE_USDT 562080 1.162746 1.919329 74.528302 0.000000 Cumulative Long & Short 2025-10-10 21:37 3m
PENDLE/USDT/15/KCL/DEMA/6431 PENDLE_USDT 561688 0.286799 4.145726 50.000000 12.055480 Cumulative Short 2025-10-13 09:19 15m
PENDLE/USDT/3/WMA/RMA/9912 PENDLE_USDT 560599 0.891253 2.481903 77.777778 0.000000 Cumulative Short 2025-10-04 04:50 3m
PENDLE/USDT/3/ZLMA/EMA/1887 PENDLE_USDT 560572 1.225212 1.943541 65.573770 0.000000 Static Long & Short 2025-10-13 04:29 3m
PENDLE/USDT/3/BBM/ALMA/9058 PENDLE_USDT 560053 1.625893 2.124081 62.500000 3.435121 Static Long & Short 2025-09-30 19:38 3m
PENDLE/USDT/3/T3/KCB/1902 PENDLE_USDT 559865 1.283609 1.725331 54.929577 17.903242 Static Long & Short 2025-10-14 05:43 3m
PENDLE/USDT/3/LINREG/KCB/8247 PENDLE_USDT 559481 1.436370 2.084621 70.967742 3.810775 Static Long & Short 2025-10-01 03:30 3m
PENDLE/USDT/3/KCB/ALMA/2633 PENDLE_USDT 559454 1.424196 1.884762 65.714286 10.487930 Static Long & Short 2025-10-07 18:33 3m
PENDLE/USDT/3/VWMA/T3/2258 PENDLE_USDT 557315 1.376492 1.868871 61.428571 0.000000 Static Long & Short 2025-10-03 14:45 3m
PENDLE/USDT/3/TEMA/SMA/2865 PENDLE_USDT 556293 1.428192 1.997274 71.969697 0.000000 Static Long & Short 2025-10-11 08:59 3m
‹ Prev Page 7 of 77 Rows 762 · Per page 10 Next ›