Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 6 of 21 Rows 204 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
MKR/USDT/5/VWAP/T3/4352 MKR_USDT 424674 0.689806 1.329994 61.885246 20.652758 Static Long & Short 2025-10-02 18:39 5m
MKR/USDT/480/BBL/PSAR/2292 MKR_USDT 423798 0.311298 1.944889 51.724138 241.682783 Static Long & Short 2025-10-10 19:23 8h
MKR/USDT/360/SWMA/BBU/1147 MKR_USDT 423783 0.375893 3.597480 40.816327 227.603732 Static Long 2025-09-30 23:29 6h
MKR/USDT/360/SUPERTREND/PSAR/4746 MKR_USDT 423155 0.184777 1.375890 57.024793 56.761307 Cumulative Long 2025-10-10 03:16 6h
MKR/USDT/5/KCB/T3/7670 MKR_USDT 422535 0.642526 1.443601 71.287129 14.967779 Static Long & Short 2025-09-29 07:13 5m
MKR/USDT/240/VWMA/DCU/2036 MKR_USDT 422532 0.331279 2.597902 51.428571 0.000000 Static Long & Short 2025-09-25 20:36 4h
MKR/USDT/240/LINREG/TEMA/4500 MKR_USDT 422226 0.327817 2.083651 49.166667 126.732365 Static Long & Short 2025-10-09 04:34 4h
MKR/USDT/15/SMA/RMA/7812 MKR_USDT 421352 0.461557 1.667751 76.530612 0.000000 Static Long & Short 2025-10-09 10:03 15m
MKR/USDT/15/KCB/RMA/5779 MKR_USDT 420584 0.437229 1.614228 74.193548 26.779205 Static Long & Short 2025-10-03 20:57 15m
MKR/USDT/5/KCB/T3/2675 MKR_USDT 418606 0.674203 1.440462 75.221239 0.000000 Static Long & Short 2025-10-03 13:58 5m
‹ Prev Page 6 of 21 Rows 204 · Per page 10 Next ›