Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 16 of 41 Rows 404 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ARB/USDT/15/DEMA/SMA/8533 ARB_USDT 378542 0.734703 1.542432 39.166667 0.000000 Static Long & Short 2025-10-13 15:47 15m
ARB/USDT/240/MIDPOINT/PWMA/3277 ARB_USDT 378204 0.272164 1.477925 55.479452 0.000000 Static Long & Short 2025-10-12 19:52 4h
ARB/USDT/15/WMA/EMA/6339 ARB_USDT 377852 0.365784 1.423920 48.387097 5.057934 Cumulative Long & Short 2025-09-27 05:23 15m
ARB/USDT/360/MIDPRICE/EMA/9267 ARB_USDT 377258 0.174699 1.310827 55.357143 15.084149 Static Long & Short 2025-10-01 11:01 6h
ARB/USDT/480/LINREG/FWMA/9430 ARB_USDT 376695 0.231356 1.587442 51.648352 0.000000 Static Long & Short 2025-09-28 07:23 8h
ARB/USDT/480/LINREG/HL2/1545 ARB_USDT 376318 0.287976 1.651621 45.652174 0.000000 Static Long & Short 2025-10-11 09:33 8h
ARB/USDT/480/SUPERTREND/JMA/8856 ARB_USDT 376293 0.203859 1.379978 57.664234 14.442278 Static Long & Short 2025-10-11 13:36 8h
ARB/USDT/480/JMA/PSAR/3457 ARB_USDT 376126 0.215161 1.478073 49.565217 0.000000 Static Long & Short 2025-09-28 23:42 8h
ARB/USDT/15/VWMA/EMA/7038 ARB_USDT 375985 0.471705 1.410347 45.856354 6.481929 Static Long & Short 2025-10-14 09:18 15m
ARB/USDT/15/HMA/HMA/7988 ARB_USDT 375711 0.508152 1.289005 45.583039 6.771345 Static Long & Short 2025-09-28 09:15 15m
‹ Prev Page 16 of 41 Rows 404 · Per page 10 Next ›