Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 10 of 344 Rows 3436 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ONE/USDT/240/FWMA/MIDPRICE/7941 ONE_USDT 744089 0.957646 4.122959 48.087432 0.000000 Static Long & Short 2025-09-29 05:04 4h
ONE/USDT/480/KCB/DCM/5815 ONE_USDT 743362 1.099989 6.213820 46.511628 0.000000 Static Long 2025-10-09 05:17 8h
ONE/USDT/720/T3/PSAR/8720 ONE_USDT 743092 1.038312 4.085325 49.572650 0.000000 Static Long & Short 2025-10-07 05:31 12h
ONE/USDT/480/SINWMA/SUPERTREND/4921 ONE_USDT 743033 0.825117 3.573997 47.368421 52.997346 Static Long & Short 2025-10-05 02:56 8h
ONE/USDT/480/HLC3/BBM/1292 ONE_USDT 742756 1.020254 3.540153 45.794393 18.378573 Static Long & Short 2025-10-10 04:05 8h
ONE/USDT/240/T3/HLC3/1082 ONE_USDT 741925 0.916635 6.122812 47.540984 0.000000 Static Long 2025-10-01 04:16 4h
ONE/USDT/720/PWMA/PSAR/9269 ONE_USDT 741573 0.874927 6.153892 46.808511 0.000000 Static Long 2025-10-03 06:33 12h
ONE/USDT/720/ZLMA/KCU/7877 ONE_USDT 741129 0.758378 5.769671 45.161290 425.767888 Static Long 2025-09-26 21:25 12h
ONE/USDT/720/SINWMA/PSAR/5979 ONE_USDT 740607 0.983780 3.991923 49.612403 0.000000 Static Long & Short 2025-09-29 00:03 12h
ONE/USDT/120/KCL/MIDPRICE/1607 ONE_USDT 739697 3.952712 14.055262 37.864078 107.146235 Static Long & Short 2025-10-09 16:30 2h
‹ Prev Page 10 of 344 Rows 3436 · Per page 10 Next ›