Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 7 of 10 Rows 91 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ATOM/USDT/480/DCM/HILO/1884 ATOM_USDT 341862 0.166288 1.443806 48.101266 0.000000 Static Long & Short 2025-09-27 02:42 8h
ATOM/USDT/480/DCM/MIDPOINT/9669 ATOM_USDT 340434 0.187057 1.396219 46.274510 0.000000 Static Long & Short 2025-09-27 02:42 8h
ATOM/USDT/480/EMA/SINWMA/7403 ATOM_USDT 338860 0.161741 2.213999 44.444444 0.000000 Static Long 2025-10-03 18:40 8h
ATOM/USDT/480/ZLMA/HILO/6670 ATOM_USDT 338039 0.180218 1.563600 46.808511 0.000000 Static Long & Short 2025-09-27 22:08 8h
ATOM/USDT/480/ALMA/ALMA/8330 ATOM_USDT 338001 0.162292 1.611748 49.397590 21.311610 Static Long & Short 2025-10-08 02:28 8h
ATOM/USDT/480/ZLMA/HILO/2156 ATOM_USDT 337640 0.151860 1.445837 52.866242 0.000000 Static Long & Short 2025-10-04 00:39 8h
ATOM/USDT/480/EMA/SSF/1638 ATOM_USDT 335807 0.152544 1.588430 47.115385 0.000000 Static Long & Short 2025-10-03 18:40 8h
ATOM/USDT/480/SINWMA/SUPERTREND/7581 ATOM_USDT 335582 0.175016 1.514530 47.619048 0.000000 Static Long & Short 2025-10-08 02:28 8h
ATOM/USDT/480/DCM/TEMA/5832 ATOM_USDT 335461 0.153257 1.309632 44.947735 24.312384 Static Long & Short 2025-10-10 18:29 8h
ATOM/USDT/480/HWMA/ALMA/1509 ATOM_USDT 335412 0.160863 2.728758 41.935484 0.000000 Static Long 2025-09-30 13:49 8h
‹ Prev Page 7 of 10 Rows 91 · Per page 10 Next ›