Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 6 of 9 Rows 86 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ARB/USDT/480/PWMA/HLC3/6118 ARB_USDT 356365 0.297140 1.611313 40.116279 20.213528 Static Long & Short 2025-10-09 16:07 8h
ARB/USDT/480/SUPERTREND/SMA/8009 ARB_USDT 356323 0.206023 1.474716 54.166667 0.000000 Static Long & Short 2025-09-28 15:56 8h
ARB/USDT/480/HILO/WMA/5255 ARB_USDT 355425 0.205615 1.307540 50.777202 6.928439 Static Long & Short 2025-09-26 09:16 8h
ARB/USDT/480/HWMA/T3/7876 ARB_USDT 351491 0.194841 1.271906 52.688172 8.062713 Static Long & Short 2025-09-28 20:30 8h
ARB/USDT/480/SUPERTREND/SINWMA/6269 ARB_USDT 348799 0.201761 1.300077 56.213018 0.000000 Static Long & Short 2025-10-09 16:07 8h
ARB/USDT/480/SUPERTREND/SSF/6586 ARB_USDT 347611 0.170347 1.318954 53.030303 16.812664 Static Long & Short 2025-10-04 06:30 8h
ARB/USDT/480/MIDPOINT/PSAR/7610 ARB_USDT 345947 0.183261 1.419768 55.652174 0.000000 Static Long & Short 2025-09-26 00:46 8h
ARB/USDT/480/PSAR/BBL/5990 ARB_USDT 345045 0.175646 1.456629 54.545455 0.000000 Static Long & Short 2025-09-26 19:46 8h
ARB/USDT/480/HMA/HL2/7528 ARB_USDT 336800 0.159263 1.726452 45.555556 16.440057 Static Short 2025-10-04 13:33 8h
ARB/USDT/480/SUPERTREND/T3/3091 ARB_USDT 336392 0.175848 1.314592 55.263158 0.000000 Static Long & Short 2025-10-11 02:29 8h
‹ Prev Page 6 of 9 Rows 86 · Per page 10 Next ›