Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 17 of 73 Rows 724 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ONE/USDT/480/BBM/SUPERTREND/8813 ONE_USDT 601004 0.689407 2.487425 46.923077 15.156515 Static Long & Short 2025-10-10 06:45 8h
ONE/USDT/480/KCB/PWMA/9565 ONE_USDT 598789 0.938070 7.805322 36.585366 0.000000 Static Long 2025-10-14 17:27 8h
ONE/USDT/480/TEMA/KCL/6686 ONE_USDT 598239 0.186263 17.761991 51.612903 0.000000 Cumulative Long 2025-10-11 17:11 8h
ONE/USDT/480/MIDPRICE/JMA/2695 ONE_USDT 597841 0.328342 3.793099 50.000000 50.902712 Static Long 2025-10-05 08:39 8h
ONE/USDT/480/PWMA/PSAR/5691 ONE_USDT 597314 0.759898 2.890152 43.292683 0.000000 Static Long & Short 2025-10-08 15:59 8h
ONE/USDT/480/ALMA/PSAR/7219 ONE_USDT 596624 1.025001 4.796172 37.037037 14.030044 Static Long 2025-10-07 19:43 8h
ONE/USDT/480/BBM/SUPERTREND/6870 ONE_USDT 595379 0.693364 2.818744 46.341463 0.000000 Static Long & Short 2025-10-03 03:27 8h
ONE/USDT/480/RMA/T3/9093 ONE_USDT 594595 0.972971 7.931380 36.363636 0.000000 Static Long 2025-10-09 13:55 8h
ONE/USDT/480/SINWMA/PSAR/1352 ONE_USDT 594333 0.847391 2.868688 42.105263 0.000000 Static Long & Short 2025-10-04 19:18 8h
ONE/USDT/480/MIDPRICE/HILO/2332 ONE_USDT 593909 0.406717 2.314807 53.846154 52.153352 Static Long & Short 2025-10-07 06:40 8h
‹ Prev Page 17 of 73 Rows 724 · Per page 10 Next ›