Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 17 of 47 Rows 463 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
LDO/USDT/480/HILO/DCM/8158 LDO_USDT 465711 0.352549 1.582463 51.851852 6.225914 Static Long & Short 2025-09-28 08:25 8h
LDO/USDT/480/HWMA/SWMA/1095 LDO_USDT 464252 0.272797 1.631487 80.869565 24.240797 Static Long & Short 2025-09-28 00:46 8h
LDO/USDT/480/FWMA/MIDPRICE/7396 LDO_USDT 463172 0.176140 1.666857 75.757576 28.211730 Static Long 2025-10-07 08:04 8h
LDO/USDT/480/MIDPRICE/SSF/3377 LDO_USDT 462675 0.188611 2.237421 63.043478 0.000000 Cumulative Long 2025-09-26 16:45 8h
LDO/USDT/480/LINREG/PWMA/1946 LDO_USDT 462076 0.292671 1.439475 68.393782 16.754576 Static Long & Short 2025-09-26 21:06 8h
LDO/USDT/480/JMA/VWMA/5978 LDO_USDT 459537 0.197739 2.667087 84.375000 166.694365 Static Long 2025-10-10 19:39 8h
LDO/USDT/480/HLC3/LINREG/9932 LDO_USDT 459404 0.251893 1.542137 79.381443 3.910995 Static Long & Short 2025-10-14 00:51 8h
LDO/USDT/480/FWMA/SUPERTREND/9897 LDO_USDT 459080 0.368208 2.216085 73.809524 48.074000 Static Long & Short 2025-10-02 12:46 8h
LDO/USDT/480/DCL/SWMA/5078 LDO_USDT 458503 0.217108 1.749106 63.106796 17.559319 Static Long 2025-09-28 08:25 8h
LDO/USDT/480/LINREG/SUPERTREND/7633 LDO_USDT 457000 0.309217 1.515862 48.648649 44.624104 Static Long & Short 2025-10-13 01:58 8h
‹ Prev Page 17 of 47 Rows 463 · Per page 10 Next ›