Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 16 of 47 Rows 463 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
LDO/USDT/480/SUPERTREND/MIDPRICE/2698 LDO_USDT 472135 0.258722 1.883520 61.206897 22.348832 Static Long 2025-09-28 03:22 8h
LDO/USDT/480/KCU/MIDPRICE/2551 LDO_USDT 471508 0.180319 2.743847 54.838710 0.000000 Static Long 2025-10-06 00:35 8h
LDO/USDT/480/HL2/SUPERTREND/1398 LDO_USDT 470708 0.176622 1.923787 72.500000 48.709040 Cumulative Short 2025-10-13 12:01 8h
LDO/USDT/480/SUPERTREND/BBU/7590 LDO_USDT 470283 0.326507 1.896720 57.575758 11.869124 Static Long & Short 2025-09-27 07:51 8h
LDO/USDT/480/HWMA/JMA/4057 LDO_USDT 469958 0.285449 1.709369 50.000000 40.478812 Static Long 2025-10-11 22:29 8h
LDO/USDT/480/RMA/MIDPRICE/1026 LDO_USDT 468181 0.396962 1.550363 54.910714 0.000000 Static Long & Short 2025-10-12 10:18 8h
LDO/USDT/480/HMA/HMA/8866 LDO_USDT 467900 0.240799 1.552511 72.115385 74.990922 Static Long & Short 2025-10-13 02:46 8h
LDO/USDT/480/PSAR/SUPERTREND/5207 LDO_USDT 466573 0.359745 1.400133 51.923077 8.742097 Static Long & Short 2025-10-10 12:48 8h
LDO/USDT/480/PSAR/SUPERTREND/4065 LDO_USDT 466319 0.388843 1.538501 48.917749 0.000000 Static Long & Short 2025-10-06 14:04 8h
LDO/USDT/480/HL2/WMA/7004 LDO_USDT 466216 0.150221 1.423481 80.434783 27.900309 Static Long & Short 2025-09-29 16:36 8h
‹ Prev Page 16 of 47 Rows 463 · Per page 10 Next ›