Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 10 of 18 Rows 178 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
NEAR/USDT/480/PWMA/SUPERTREND/5746 NEAR_USDT 387914 0.312557 2.985529 46.153846 47.077130 Static Long 2025-10-05 12:51 8h
NEAR/USDT/480/PWMA/HL2/1957 NEAR_USDT 386267 0.565226 2.772228 35.664336 0.000000 Static Long & Short 2025-10-05 12:51 8h
NEAR/USDT/480/T3/PSAR/8856 NEAR_USDT 382790 0.416746 2.239971 47.933884 0.000000 Static Long & Short 2025-10-08 15:32 8h
NEAR/USDT/480/WMA/MIDPRICE/2305 NEAR_USDT 382250 0.370225 3.390856 43.333333 124.077137 Static Long 2025-10-05 12:51 8h
NEAR/USDT/480/LINREG/EMA/5377 NEAR_USDT 381660 0.222319 2.243972 50.000000 186.769940 Static Long 2025-10-12 13:28 8h
NEAR/USDT/480/DEMA/HL2/8246 NEAR_USDT 376834 0.327711 1.615725 49.609375 0.000000 Static Long & Short 2025-09-30 04:13 8h
NEAR/USDT/480/MIDPOINT/PSAR/6252 NEAR_USDT 373994 0.171064 1.665287 46.987952 8.762289 Cumulative Long 2025-10-03 13:17 8h
NEAR/USDT/480/JMA/ZLMA/7468 NEAR_USDT 371922 0.291376 2.809004 50.000000 51.617345 Static Long 2025-10-09 17:48 8h
NEAR/USDT/480/KCB/DCM/5385 NEAR_USDT 367963 0.395130 4.083147 35.714286 0.000000 Static Long 2025-10-09 22:06 8h
NEAR/USDT/480/SINWMA/SSF/2832 NEAR_USDT 367590 0.409197 5.025183 34.210526 0.000000 Static Long 2025-09-30 23:13 8h
‹ Prev Page 10 of 18 Rows 178 · Per page 10 Next ›