Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 10 of 96 Rows 951 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ALGO/USDT/5/DEMA/KCB/3771 ALGO_USDT 548570 0.495502 2.969386 78.125000 6.782832 Cumulative Short 2025-10-11 02:42 5m
FIL/USDT/5/KCU/MIDPOINT/3209 FIL_USDT 548002 0.555191 2.466649 64.102564 6.748880 Cumulative Short 2025-10-11 08:58 5m
MKR/USDT/5/KCB/SWMA/6641 MKR_USDT 546826 0.851007 1.559872 64.397906 30.201690 Cumulative Long & Short 2025-10-14 01:10 5m
MAGIC/USDT/5/DEMA/HMA/6573 MAGIC_USDT 545799 1.892277 1.475875 56.071429 0.000000 Static Long & Short 2025-10-13 23:21 5m
DOGE/USDT/5/T3/SMA/7326 DOGE_USDT 545776 1.110908 4.708315 54.285714 8.383724 Cumulative Long 2025-09-14 21:47 5m
LDO/USDT/5/VWAP/HILO/2732 LDO_USDT 544703 1.649202 1.300730 45.297030 0.000000 Static Long & Short 2025-10-11 10:09 5m
DOT/USDT/5/ZLMA/RMA/5323 DOT_USDT 544676 0.531109 2.571201 65.625000 10.712560 Cumulative Short 2025-10-14 15:11 5m
FIL/USDT/5/SMA/T3/3264 FIL_USDT 544451 1.798021 1.792263 46.590909 0.000000 Static Long & Short 2025-10-12 21:22 5m
AVAX/USDT/5/VWAP/KCL/2028 AVAX_USDT 543691 0.679553 3.735731 47.222222 0.000000 Static Long 2025-10-13 06:42 5m
MAGIC/USDT/5/SMA/RMA/2125 MAGIC_USDT 542667 1.311537 2.113069 71.287129 2.545789 Static Long & Short 2025-10-06 20:00 5m
‹ Prev Page 10 of 96 Rows 951 · Per page 10 Next ›