Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 7 of 11 Rows 108 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
ALGO/USDT/240/MIDPRICE/KCU/2912 ALGO_USDT 351894 0.302638 1.736754 42.758621 0.000000 Static Long & Short 2025-09-28 12:23 4h
ALGO/USDT/240/KCB/HILO/1006 ALGO_USDT 351454 0.171932 1.291098 46.253230 7.985014 Static Long & Short 2025-09-27 18:38 4h
ALGO/USDT/240/ZLMA/SUPERTREND/8321 ALGO_USDT 351062 0.151860 1.434688 48.691099 14.772472 Static Long 2025-10-10 01:32 4h
ALGO/USDT/240/EMA/DCM/6949 ALGO_USDT 349938 0.179678 1.373388 46.846847 6.224663 Static Long & Short 2025-09-28 12:23 4h
ALGO/USDT/240/SUPERTREND/BBU/7093 ALGO_USDT 348559 0.203944 1.389163 49.295775 19.483302 Static Long & Short 2025-09-26 22:35 4h
ALGO/USDT/240/MIDPOINT/HMA/9614 ALGO_USDT 346597 0.157765 1.531517 48.201439 10.917545 Static Long 2025-10-01 21:01 4h
ALGO/USDT/240/PWMA/ALMA/8339 ALGO_USDT 345104 0.200203 1.474704 46.632124 0.000000 Static Long & Short 2025-10-05 20:58 4h
ALGO/USDT/240/SUPERTREND/BBU/4944 ALGO_USDT 344762 0.181652 1.397489 46.857143 11.763041 Static Long & Short 2025-09-27 01:18 4h
ALGO/USDT/240/WMA/HILO/1875 ALGO_USDT 344471 0.258399 1.564967 41.637011 0.000000 Static Long & Short 2025-09-29 15:53 4h
ALGO/USDT/240/ALMA/WMA/6519 ALGO_USDT 341744 0.297041 2.002552 41.025641 0.000000 Static Long & Short 2025-10-14 03:50 4h
‹ Prev Page 7 of 11 Rows 108 · Per page 10 Next ›