Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 2 of 8 Rows 80 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
APT/USDT/240/TEMA/JMA/5861 APT_USDT 481634 0.183544 2.026345 66.666667 59.624077 Static Long 2025-10-11 13:58 4h
APT/USDT/240/SSF/TEMA/3532 APT_USDT 472832 0.174267 2.119418 63.636364 40.748891 Static Long 2025-10-07 12:58 4h
APT/USDT/240/KCB/PWMA/3176 APT_USDT 467004 0.156097 2.063567 57.647059 15.133790 Cumulative Long & Short 2025-10-09 06:12 4h
APT/USDT/240/ALMA/MIDPRICE/9631 APT_USDT 455209 0.261576 1.724217 54.901961 68.071541 Static Long & Short 2025-10-01 00:43 4h
APT/USDT/240/LINREG/PSAR/8524 APT_USDT 451617 0.313580 1.862905 52.671756 0.000000 Static Long 2025-09-29 16:39 4h
APT/USDT/240/PWMA/MIDPRICE/2604 APT_USDT 448824 0.381652 1.665580 48.000000 0.000000 Static Long & Short 2025-10-09 14:03 4h
APT/USDT/240/ALMA/PWMA/8494 APT_USDT 443916 0.280223 2.765012 45.454545 30.832239 Static Long 2025-10-06 06:58 4h
APT/USDT/240/MIDPOINT/ZLMA/3433 APT_USDT 443571 0.259718 1.695358 64.137931 40.957244 Static Long & Short 2025-10-10 05:58 4h
APT/USDT/240/LINREG/DCM/1316 APT_USDT 443023 0.150110 1.782387 53.125000 94.995985 Static Long 2025-10-02 22:54 4h
APT/USDT/240/OHLC4/BBU/6776 APT_USDT 438715 0.164918 1.275041 74.402730 13.980135 Static Long & Short 2025-09-25 18:31 4h
‹ Prev Page 2 of 8 Rows 80 · Per page 10 Next ›