Cryptocurrency Evaluation
Trading strategies

filtered
‹ Prev Page 8 of 38 Rows 371 · Per page 10 Next ›
Strategy Pair Score Daily Profit Profit Factor Profitability Streak Best Strategy Evaluated Interval
OMG/USDT/120/DCM/WMA/4132 OMG_USDT 432836 0.349099 1.438827 45.588235 481.171306 Static Long & Short 2025-09-28 05:06 2h
OMG/USDT/120/SINWMA/SMA/6369 OMG_USDT 430438 0.372100 2.006999 44.166667 496.415532 Static Long & Short 2025-09-26 16:58 2h
OMG/USDT/120/KCU/PWMA/9021 OMG_USDT 429869 0.219213 2.221467 51.239669 0.000000 Static Long 2025-10-07 11:51 2h
OMG/USDT/120/SUPERTREND/DCU/9515 OMG_USDT 428276 0.298292 1.311560 51.207729 492.828705 Static Long & Short 2025-10-11 18:53 2h
OMG/USDT/120/KCL/ALMA/3437 OMG_USDT 427082 0.226447 1.923334 52.941176 0.000000 Static Long 2025-09-29 19:23 2h
OMG/USDT/120/KCL/PSAR/5491 OMG_USDT 426560 0.316640 1.382755 48.357664 0.000000 Static Long & Short 2025-10-11 18:53 2h
OMG/USDT/120/VWMA/HILO/8016 OMG_USDT 426044 0.369807 1.633821 44.444444 0.000000 Static Long & Short 2025-09-26 02:50 2h
OMG/USDT/120/PWMA/RMA/3929 OMG_USDT 425351 0.316973 1.441101 46.503497 487.824184 Static Long & Short 2025-10-01 00:46 2h
OMG/USDT/120/EMA/HILO/5880 OMG_USDT 423708 0.337953 1.735738 45.089286 0.000000 Static Long & Short 2025-10-09 13:24 2h
OMG/USDT/120/SSF/HMA/4072 OMG_USDT 423379 0.432179 2.268387 42.708333 0.000000 Static Long & Short 2025-10-11 18:53 2h
‹ Prev Page 8 of 38 Rows 371 · Per page 10 Next ›